
Sedo released their weekly domain name sales and Stuff.it led the way at 78,888 Euro,($79,964). Wallet.one was second at $49,000 and Hosting-Cloud.blog and Cloud-hosting.blog tied for third at 30,000 Euro, ($30,392).
31 .com sales
26 cctld sales
6 other tld sales
Highlights of public SedoMLS sales are:
- wallet.one at 49,000 USD
- kuss.comat 9,999 EUR
- getaway.co at 9,795 USD
| Domain name | Date | Price | Currency | |
| .COM | ||||
| searchkit.com | 07/18/2022 | 25000 | USD | |
| kuss.com | 07/21/2022 | 9999 | EUR | |
| stpr.com | 07/22/2022 | 9000 | USD | |
| thenewman.com | 07/22/2022 | 8500 | USD | |
| moveagency.com | 07/21/2022 | 7500 | USD | |
| melli.com | 07/21/2022 | 7200 | EUR | |
| phonehistory.com | 07/22/2022 | 5999 | USD | |
| everion.com | 07/20/2022 | 5500 | EUR | |
| autolegends.com | 07/19/2022 | 5500 | EUR | |
| klesk.com | 07/18/2022 | 5000 | USD | |
| safe-mail.com | 07/24/2022 | 5000 | USD | |
| cybersecuritypatrol.com | 07/20/2022 | 5000 | USD | |
| nocodeacademy.com | 07/20/2022 | 4995 | USD | |
| madgalaxy.com | 07/22/2022 | 4530 | USD | |
| medicaretraining.com | 07/22/2022 | 3999 | USD | |
| bluemapping.com | 07/21/2022 | 3999 | USD | |
| uniramp.com | 07/23/2022 | 3995 | USD | |
| blinkshop.com | 07/20/2022 | 3899 | USD | |
| ic-shop.com | 07/21/2022 | 3800 | EUR | |
| tras.com | 07/18/2022 | 3460 | USD | |
| e-crew.com | 07/22/2022 | 3000 | USD | |
| wateranalytics.com | 07/22/2022 | 2997 | USD | |
| funeralregistry.com | 07/18/2022 | 2888 | USD | |
| fair-food.com | 07/19/2022 | 2888 | USD | |
| eversong.com | 07/18/2022 | 2500 | USD | |
| nftgaming.com | 07/21/2022 | 2500 | USD | |
| ergonomx.com | 07/19/2022 | 2288 | USD | |
| psapilots.com | 07/20/2022 | 2200 | USD | |
| cybetic.com | 07/20/2022 | 2199 | USD | |
| fairpartners.com | 07/18/2022 | 2000 | EUR | |
| mobiv.com | 07/23/2022 | 2000 | USD | |
| ccTLDs | ||||
| stuff.it | 07/20/2022 | 78888 | EUR | |
| lasvegas.in | 07/22/2022 | 30000 | USD | |
| heidi.ch | 07/18/2022 | 12000 | EUR | |
| myip.is | 07/18/2022 | 10000 | USD | |
| getaway.co | 07/24/2022 | 9795 | USD | |
| xpln.io | 07/21/2022 | 5500 | EUR | |
| hexa.me | 07/20/2022 | 5000 | USD | |
| docy.me | 07/18/2022 | 4750 | USD | |
| flusskreuzfahrten24.de | 07/20/2022 | 4500 | EUR | |
| aktiv-bewegen.de | 07/22/2022 | 4500 | EUR | |
| hex.fr | 07/20/2022 | 4500 | EUR | |
| prized.co.uk | 07/18/2022 | 4000 | GBP | |
| ths.ch | 07/18/2022 | 3950 | EUR | |
| foodhub.it | 07/21/2022 | 3875 | EUR | |
| pb-consult.de | 07/20/2022 | 3500 | EUR | |
| digital-mall.de | 07/22/2022 | 3500 | EUR | |
| garagendach.de | 07/20/2022 | 2500 | EUR | |
| soccers.fr | 07/19/2022 | 2500 | EUR | |
| express.it | 07/21/2022 | 2500 | EUR | |
| christine.ch | 07/19/2022 | 2500 | EUR | |
| opensight.de | 07/22/2022 | 2499 | EUR | |
| bettermoney.co | 07/19/2022 | 2488 | USD | |
| wohnwelt24.de | 07/19/2022 | 2290 | EUR | |
| eastwood.de | 07/22/2022 | 2000 | EUR | |
| europameister.de | 07/21/2022 | 2000 | EUR | |
| foodhub.in | 07/22/2022 | 2000 | USD | |
| Other | ||||
| wallet.one | 07/23/2022 | 49000 | USD | |
| hosting-cloud.blog | 07/18/2022 | 30000 | EUR | |
| cloud-hosting.blog | 07/18/2022 | 30000 | EUR | |
| dough.tech | 07/19/2022 | 7999 | USD | |
| topsun.net | 07/22/2022 | 3900 | USD | |
| leadingwithlove.org | 07/22/2022 | 2927 | USD |
Can’t understand the logic of 30K euro each for hosting-cloud.blog and cloud-hosting.blog. SEO Play?
I don’t think anyone understands. It will be interesting to see what goes up on these domain names.
What are the odds some of this is money laundering?