
Sedo released their domain name sales and Binance.ae led the way at $300,000. TestMySpeed.com was second at $69,000 and Cap.io was third at $55,000.
48 .com sales
18 cctld sales
6 other tld sales
Top 3 highlights of public SedoMLS sales are:
- testmyspeed.comat 69,999 USD
- cap.io at 55,000 USD
- grothos.com at 19,880 USD
| Domain name | Date | Price | Currency | |
| .COM | ||||
| testmyspeed.com | 11/17/2021 | 69999 | USD | |
| lendly.com | 11/15/2021 | 47000 | USD | |
| metatime.com | 11/16/2021 | 40000 | USD | |
| oneclinic.com | 11/20/2021 | 23000 | USD | |
| capitalwise.com | 11/18/2021 | 20000 | USD | |
| most-wanted.com | 11/17/2021 | 20000 | USD | |
| wollemi.com | 11/18/2021 | 20000 | USD | |
| growthos.com | 11/19/2021 | 19880 | USD | |
| tourcompass.com | 11/20/2021 | 14000 | USD | |
| bigman.com | 11/15/2021 | 13000 | EUR | |
| swagcloud.com | 11/16/2021 | 12725 | USD | |
| 123dentiste.com | 11/18/2021 | 10000 | EUR | |
| phenomena.com | 11/18/2021 | 10000 | USD | |
| variate.com | 11/19/2021 | 9888 | USD | |
| imfp.com | 11/16/2021 | 9700 | USD | |
| dahler.com | 11/17/2021 | 9000 | USD | |
| softr.com | 11/15/2021 | 8000 | USD | |
| rockstaracademy.com | 11/17/2021 | 7000 | USD | |
| ad-server.com | 11/18/2021 | 5800 | USD | |
| coasties.com | 11/17/2021 | 5800 | USD | |
| cloudzy.com | 11/16/2021 | 5560 | USD | |
| cosmiccasino.com | 11/16/2021 | 5200 | EUR | |
| userhub.com | 11/19/2021 | 5000 | USD | |
| defira.com | 11/15/2021 | 5000 | USD | |
| cocolee.com | 11/15/2021 | 5000 | USD | |
| cointicket.com | 11/17/2021 | 4880 | USD | |
| lottee.com | 11/15/2021 | 4800 | USD | |
| cartoondollemporium.com | 11/15/2021 | 4248 | USD | |
| prised.com | 11/17/2021 | 4000 | GBP | |
| moonova.com | 11/19/2021 | 4000 | EUR | |
| coinmeta.com | 11/15/2021 | 4000 | USD | |
| sonreve.com | 11/16/2021 | 3999 | USD | |
| crove.com | 11/17/2021 | 3888 | USD | |
| chicaprie.com | 11/18/2021 | 3780 | EUR | |
| pawsforpeace.com | 11/20/2021 | 3499 | USD | |
| availnow.com | 11/16/2021 | 3200 | USD | |
| seehafer.com | 11/15/2021 | 3050 | EUR | |
| my3gb.com | 11/18/2021 | 3000 | USD | |
| vivendus.com | 11/15/2021 | 2500 | EUR | |
| batteredbakery.com | 11/17/2021 | 2250 | USD | |
| helixfund.com | 11/18/2021 | 2220 | USD | |
| veracar.com | 11/19/2021 | 2200 | USD | |
| pillarandpine.com | 11/17/2021 | 2199 | USD | |
| metafury.com | 11/18/2021 | 2199 | USD | |
| kurrenzy.com | 11/17/2021 | 2099 | USD | |
| ibooma.com | 11/15/2021 | 2000 | EUR | |
| boeckner.com | 11/19/2021 | 2000 | USD | |
| nwrenovation.com | 11/18/2021 | 2000 | USD | |
| ccTLDs | ||||
| binance.ae | 11/17/2021 | 300000 | USD | |
| cap.io | 11/20/2021 | 55000 | USD | |
| stats.co | 11/16/2021 | 15000 | USD | |
| deterrence.ai | 11/17/2021 | 10000 | USD | |
| vital.io | 11/16/2021 | 9500 | USD | |
| yugen.de | 11/15/2021 | 6000 | EUR | |
| tourdreams.de | 11/16/2021 | 5555 | EUR | |
| convert.me | 11/18/2021 | 5500 | GBP | |
| lpj.de | 11/18/2021 | 5000 | EUR | |
| poupee.fr | 11/15/2021 | 4150 | EUR | |
| brandable.de | 11/15/2021 | 3800 | EUR | |
| workscout.de | 11/18/2021 | 3000 | EUR | |
| gunbot.de | 11/16/2021 | 2999 | EUR | |
| weedshop.de | 11/19/2021 | 2999 | EUR | |
| seadrive.de | 11/19/2021 | 2999 | EUR | |
| elona.de | 11/16/2021 | 2500 | EUR | |
| erinnern.de | 11/19/2021 | 2499 | EUR | |
| rsm.ch | 11/16/2021 | 2000 | EUR | |
| Other | ||||
| vd.net | 11/19/2021 | 16800 | USD | |
| mirrorworld.org | 11/18/2021 | 5000 | USD | |
| mpay.tech | 11/18/2021 | 5000 | USD | |
| mrl.net | 11/15/2021 | 5000 | USD | |
| hda.info | 11/21/2021 | 3600 | USD | |
| haustuer.berlin | 11/20/2021 | 2000 | EUR |
It is good to see the reported sale of Binance.ae I see it is still registered to a Russian person so maybe has not yet transferred , or perhaps he is the buyer ?. If genuine then I wonder what BH.ae would be worth as a company I know owns it, and I don’t think they realise its potential value.