Over the past week, 788 transactions took place on Sedo’s marketplace and via SedoMLS, totaling $1.3m.
61% of total sales were the result of Buy Now listings.
Highlights of public sales are:
- Top .com: dcr.com at 42,000 USD
- Top ccTLD: x.de at 40,000 USD
- Top “other” TLD: jrr.org at 9,888 USD
New Gtld sales:
messe.online 1,499 EUR
service.marketing 1,295 USD
skat.online 700 EUR
Strong week for three letter .nets, seems to be a pick up over the last couple of weeks.
| Domain name | Price | Currency |
| .COMs | ||
| dcr.com | 42,000 | USD |
| 1104.com | 10,000 | GBP |
| challengerbrands.com | 10,000 | USD |
| friendsneighbors.com | 10,000 | USD |
| innochina.com | 10,000 | GBP |
| xxjr.com | 10,000 | USD |
| bethechange.com | 9,988 | USD |
| draftpicks.com | 8,000 | USD |
| 7256.com | 7,500 | GBP |
| qbit.com | 7,350 | EUR |
| newsand.com | 6,888 | USD |
| upmind.com | 6,200 | USD |
| 98881.com | 6,000 | USD |
| bestsunshine.com | 6,000 | USD |
| backbubble.com | 5,000 | USD |
| grawe.com | 5,000 | EUR |
| iitechnology.com | 5,000 | USD |
| indpt.com | 5,000 | USD |
| vancleave.com | 5,000 | USD |
| wonderbee.com | 5,000 | USD |
| yous.com | 5,000 | GBP |
| yind.com | 4,900 | USD |
| neonflower.com | 4,000 | USD |
| christinacruz.com | 3,900 | EUR |
| hsyy.com | 3,800 | USD |
| nikitas.com | 3,300 | USD |
| avat.com | 3,053 | USD |
| armsbusiness.com | 3,000 | USD |
| kissnow.com | 3,000 | USD |
| peakmoney.com | 3,000 | USD |
| qask.com | 3,000 | USD |
| unitedly.com | 3,000 | USD |
| suxo.com | 2,995 | USD |
| cabeceros.com | 2,991 | EUR |
| drugscout.com | 2,950 | USD |
| remoni.com | 2,900 | EUR |
| doobiz.com | 2,899 | USD |
| passfort.com | 2,899 | USD |
| 98133.com | 2,801 | USD |
| flexotherm.com | 2,800 | USD |
| 62296.com | 2,788 | USD |
| 66521.com | 2,695 | USD |
| yourauctioninc.com | 2,669 | USD |
| crewy.com | 2,594 | USD |
| betsix.com | 2,580 | EUR |
| 81853.com | 2,500 | EUR |
| magellaninvestmentgroup.com | 2,499 | USD |
| workweardepot.com | 2,499 | USD |
| goodfile.com | 2,399 | USD |
| 33923.com | 2,395 | USD |
| jaaas.com | 2,395 | USD |
| miting.com | 2,300 | USD |
| ipsintl.com | 2,295 | USD |
| skinnyworld.com | 2,250 | USD |
| 73575.com | 2,200 | USD |
| 06062.com | 2,195 | USD |
| datasimplified.com | 2,195 | USD |
| fiftyframes.com | 2,195 | USD |
| loanmybusiness.com | 2,195 | USD |
| thetheorist.com | 2,195 | USD |
| 11726.com | 2,095 | USD |
| 25536.com | 2,095 | USD |
| 72557.com | 2,095 | USD |
| anduta.com | 2,095 | USD |
| etacanada.com | 2,095 | USD |
| roadstudio.com | 2,095 | USD |
| ema-group.com | 2,088 | USD |
| bistrolights.com | 2,050 | USD |
| appchamp.com | 2,000 | USD |
| dayshopping.com | 2,000 | USD |
| elyhouse.com | 2,000 | EUR |
| kaiv.com | 2,000 | USD |
| kwifi.com | 2,000 | EUR |
| nwifi.com | 2,000 | USD |
| 11937.com | 1,999 | USD |
| 7cj.com | 1,999 | USD |
| 92661.com | 1,999 | USD |
| faith247.com | 1,999 | USD |
| tfft.com | 1,999 | USD |
| virtualtourism.com | 1,999 | USD |
| 26135.com | 1,995 | USD |
| 26769.com | 1,995 | USD |
| 67517.com | 1,995 | USD |
| 6pw.com | 1,995 | USD |
| toughcore.com | 1,995 | USD |
| amtamassage.com | 1,955 | USD |
| ncyc.com | 1,950 | USD |
| 41122.com | 1,900 | EUR |
| 17271.com | 1,895 | USD |
| 25275.com | 1,895 | USD |
| 31969.com | 1,895 | USD |
| 32652.com | 1,895 | USD |
| 32665.com | 1,895 | USD |
| 59121.com | 1,895 | USD |
| 67582.com | 1,895 | USD |
| justblingit.com | 1,850 | USD |
| websiteguard.com | 1,800 | USD |
| xbsb.com | 1,799 | USD |
| 52726.com | 1,795 | USD |
| 72379.com | 1,695 | USD |
| helioslabs.com | 1,695 | USD |
| joshuabutler.com | 1,695 | USD |
| practik.com | 1,633 | USD |
| 03885.com | 1,595 | USD |
| bbcq.com | 1,500 | USD |
| openmeal.com | 1,500 | USD |
| physis.com | 1,500 | GBP |
| vissmann.com | 1,500 | USD |
| crowddrop.com | 1,495 | USD |
| cjtc.com | 1,488 | USD |
| ql1.com | 1,470 | USD |
| sweetlips.com | 1,450 | USD |
| 2bz.com | 1,401 | USD |
| ipdynamics.com | 1,400 | EUR |
| smartsage.com | 1,400 | USD |
| todhunter.com | 1,377 | USD |
| zushan.com | 1,350 | USD |
| kfkg.com | 1,330 | USD |
| ovei.com | 1,299 | USD |
| rtnr.com | 1,299 | EUR |
| peersquare.com | 1,295 | USD |
| allapp.com | 1,288 | USD |
| hongtuan.com | 1,288 | USD |
| luje.com | 1,288 | USD |
| luohua.com | 1,288 | USD |
| swishapp.com | 1,288 | USD |
| venturaprinting.com | 1,288 | USD |
| jlpg.com | 1,275 | USD |
| jmtp.com | 1,275 | USD |
| msmn.com | 1,272 | USD |
| ctxs.com | 1,261 | USD |
| psxl.com | 1,254 | EUR |
| wjhj.com | 1,253 | USD |
| boatletters.com | 1,250 | USD |
| novian.com | 1,250 | EUR |
| smsy.com | 1,250 | USD |
| ytdx.com | 1,250 | USD |
| proadvice.com | 1,200 | USD |
| qrqp.com | 1,200 | USD |
| snapgood.com | 1,200 | USD |
| ywbn.com | 1,200 | USD |
| wlpj.com | 1,195 | USD |
| wygr.com | 1,169 | USD |
| lwzr.com | 1,155 | USD |
| dyjb.com | 1,150 | USD |
| inksigns.com | 1,150 | USD |
| nwdl.com | 1,101 | USD |
| qknc.com | 1,101 | EUR |
| bcfj.com | 1,100 | USD |
| identityagent.com | 1,100 | USD |
| pxrx.com | 1,100 | USD |
| qlzr.com | 1,100 | EUR |
| siliconvalleyhealth.com | 1,077 | USD |
| rbyk.com | 1,051 | EUR |
| gmjn.com | 1,050 | USD |
| jjnl.com | 1,050 | USD |
| jygr.com | 1,050 | USD |
| zfzm.com | 1,050 | USD |
| jybl.com | 1,049 | EUR |
| pxry.com | 1,004 | EUR |
| 23080.com | 1,000 | USD |
| anglebaby.com | 1,000 | USD |
| byxx.com | 1,000 | USD |
| codecandy.com | 1,000 | USD |
| giftcrowd.com | 1,000 | USD |
| imgpit.com | 1,000 | USD |
| industrialbulletin.com | 1,000 | USD |
| prabhat.com | 1,000 | USD |
| riderclub.com | 1,000 | USD |
| wzpr.com | 1,000 | EUR |
| tlkp.com | 999 | USD |
| ytsh.com | 999 | USD |
| kprf.com | 998 | GBP |
| topdogfood.com | 995 | USD |
| eugamma.com | 950 | USD |
| qhrx.com | 950 | USD |
| sinau.com | 950 | EUR |
| ybhk.com | 940 | USD |
| qprf.com | 935 | USD |
| catchtracker.com | 900 | USD |
| jllh.com | 900 | USD |
| rffd.com | 900 | USD |
| servtastic.com | 900 | USD |
| sttammanylibrary.com | 900 | USD |
| ymzw.com | 900 | USD |
| 05521.com | 899 | USD |
| black-snow.com | 899 | EUR |
| brandprogramming.com | 899 | EUR |
| ironsoftware.com | 899 | USD |
| liberogroup.com | 899 | EUR |
| motostandard.com | 899 | EUR |
| savingstream.com | 899 | USD |
| smart-schools.com | 899 | EUR |
| ligastavokbk.com | 895 | USD |
| michelgagne.com | 895 | USD |
| rzyr.com | 880 | USD |
| earlyblackfriday.com | 877 | USD |
| innerwears.com | 877 | USD |
| modernhomegroup.com | 877 | USD |
| kentlandsrealestate.com | 867 | USD |
| rskmodular.com | 850 | USD |
| serelys.com | 850 | USD |
| gnbz.com | 800 | USD |
| lpnb.com | 800 | EUR |
| tplw.com | 800 | EUR |
| dijanation.com | 799 | USD |
| globehomes.com | 799 | USD |
| jacklemkus.com | 799 | USD |
| midasmoney.com | 799 | USD |
| townapartments.com | 799 | USD |
| c0o.com | 795 | USD |
| sambishop.com | 795 | USD |
| novafertility.com | 789 | USD |
| whatsnewtoday.com | 788 | USD |
| property-london.com | 780 | USD |
| digital-farming.com | 777 | USD |
| doctorsnation.com | 777 | USD |
| oglosports.com | 777 | USD |
| paymentintegrity.com | 777 | USD |
| misters.com | 775 | USD |
| boomsilk.com | 750 | USD |
| phsd.com | 725 | USD |
| slxh.com | 720 | USD |
| milesky.com | 700 | EUR |
| pfcconstruction.com | 700 | USD |
| pkld.com | 700 | USD |
| ccTLDs | ||
| x.de | 40,000 | USD |
| wine.mx | 25,001 | USD |
| vertrag.de | 12,000 | EUR |
| pose.co | 10,000 | USD |
| jp.tv | 8,200 | EUR |
| fcv.in | 7,000 | USD |
| selexium.fr | 6,500 | EUR |
| akademiasmaku.pl | 6,500 | EUR |
| feuerlöscher.de | 5,800 | EUR |
| au.be | 5,000 | EUR |
| ask4.de | 4,800 | EUR |
| magic.ae | 4,500 | USD |
| beckers.cn | 4,000 | USD |
| fns.co | 3,999 | USD |
| blei.de | 3,500 | EUR |
| nettsky.no | 3,400 | USD |
| taste.ae | 3,000 | USD |
| thepeople.kr | 2,500 | USD |
| mietvertragmuster.de | 2,500 | EUR |
| wandlung.de | 2,500 | EUR |
| finx.de | 2,499 | EUR |
| viu.eu | 2,450 | EUR |
| luxusbau.de | 2,000 | EUR |
| fcv.co | 2,000 | USD |
| youstar.tv | 2,000 | USD |
| 9.gs | 1,999 | USD |
| tvh.de | 1,750 | EUR |
| lct.cc | 1,659 | USD |
| abm.co.uk | 1,650 | GBP |
| derby.gr | 1,500 | EUR |
| nim.co | 1,500 | USD |
| flirt4free.jp | 1,500 | USD |
| lieferanten.at | 1,487 | EUR |
| auctioncars.co.za | 1,430 | USD |
| flirt4free.de | 1,412 | EUR |
| hemdenmarkt.de | 1,400 | EUR |
| lio.eu | 1,395 | EUR |
| bli.eu | 1,349 | EUR |
| steuerberater-düsseldorf.de | 1,309 | EUR |
| eve.at | 1,300 | EUR |
| i.gs | 1,300 | USD |
| write.cc | 1,288 | USD |
| york.io | 1,250 | USD |
| generation.co | 1,250 | USD |
| juegosjuegos.com.es | 1,250 | EUR |
| cine.to | 1,250 | EUR |
| cgs.us | 1,177 | USD |
| q2wholesale.es | 1,150 | EUR |
| epaisa.in | 1,100 | USD |
| telestar.be | 1,050 | EUR |
| hoster-online.de | 1,050 | EUR |
| mytraffic.co | 1,050 | EUR |
| malerfreunde.de | 1,029 | EUR |
| officevorlage.de | 1,005 | EUR |
| protect.at | 1,000 | EUR |
| kurz-reisen.de | 1,000 | EUR |
| cloud.dj | 1,000 | EUR |
| lerins.fr | 1,000 | EUR |
| locked.in | 1,000 | USD |
| comedian.at | 1,000 | EUR |
| bds.es | 1,000 | EUR |
| tcp.co.za | 1,000 | USD |
| shop-fitness.de | 999 | EUR |
| modi.ch | 950 | EUR |
| proteco.nl | 950 | EUR |
| kortingsvouchers.be | 908 | EUR |
| cupcakes.nl | 875 | EUR |
| bdt.cc | 850 | EUR |
| fenopy.eu | 800 | USD |
| 505.co | 800 | USD |
| fisksätra.se | 799 | USD |
| 125.se | 799 | USD |
| shemale.ch | 750 | EUR |
| qsm.de | 750 | EUR |
| spotlight.me | 749 | USD |
| OTHER | ||
| jrr.org | 9,888 | USD |
| bigan.net | 4,500 | USD |
| wrj.net | 4,140 | USD |
| bys.net | 3,000 | USD |
| tzb.net | 3,000 | USD |
| bjy.net | 2,999 | USD |
| bjw.net | 2,999 | USD |
| rlr.net | 2,599 | USD |
| cong.net | 2,377 | USD |
| rty.net | 2,111 | USD |
| kjp.net | 2,111 | USD |
| 6g.org | 2,051 | EUR |
| hqc.net | 2,050 | USD |
| 776.org | 2,000 | USD |
| krollbondratings.org | 2,000 | USD |
| gwn.net | 2,000 | EUR |
| jht.net | 1,955 | USD |
| bdj.net | 1,933 | USD |
| healthspark.org | 1,850 | USD |
| fpw.net | 1,800 | USD |
| ksd.net | 1,700 | GBP |
| hmc.net | 1,690 | EUR |
| ecole.info | 1,580 | USD |
| cinema.pro | 1,500 | USD |
| omnichannel.org | 1,499 | USD |
| messe.online | 1,499 | EUR |
| blackbird.info | 1,499 | EUR |
| exy.net | 1,350 | USD |
| izh.net | 1,300 | EUR |
| service.marketing | 1,295 | USD |
| flitterwochen.net | 1,250 | EUR |
| collegeknowledge.org | 1,149 | USD |
| 693.org | 1,050 | USD |
| os.biz | 1,050 | USD |
| myfeed.net | 1,000 | EUR |
| ssb.org | 1,000 | EUR |
| touchmonitor.net | 995 | USD |
| connecttheworld.net | 877 | USD |
| ihd.net | 810 | USD |
| uyh.net | 801 | USD |
| 78388.net | 795 | USD |
| 456.biz | 750 | USD |
| ihaveanidea.net | 700 | USD |
| skat.online | 700 | EUR |
| du.biz | 700 | EUR |
In hindsight 98881.com for $6k was quite the steal.. congrats to the buyer..