With 13 hours left XR.com sits with a high bid of $552,000, this leaves the name just $3,050 shy of where SX.com sold on July 9. The names has not reached reserve yet. There have been 259 bidders who have made 704 bids. There have been 9 serious bidders who have bid over six figures.
| Bidder | Amount | |
|---|---|---|
| laoshu | $552,000 | |
| wanwan | $550,000 | |
| finlead | $501,000 | |
| twotwo | $500,200 | |
| lujch | $470,000 | |
| jtsnetwork | $400,100 | |
| williamson | $381,100 | |
| dingding55575 | $381,000 | |
| koosah | $380,000 |
Do you think the name reaches reserve ? Leave your best guess on the closing price.
$620k
$645 K (USD)
$4,540,909