Over the past week, 538 transactions took place on Sedo’s marketplace and via SedoMLS, totaling $1.2m. 53% of total sales were the result of Buy Now listings.
Highlights of public sales are:
- Top .com: shein.com at 95,000 USD
- Top ccTLD: whitstable.co.uk at 12,000 GBP
- Top “other” TLD: augenlidstraffung.net at 3,850 EUR
I emailed Sedo if the price was correct on ZFE.com that seems cheap.
| .COMs | ||
| shein.com | 95,000 | USD |
| firepro.com | 15,000 | USD |
| renovest.com | 12,000 | USD |
| upcycling.com | 12,000 | USD |
| dabba.com | 12,000 | USD |
| bestoption.com | 10,000 | USD |
| panzerglass.com | 9,000 | EUR |
| unicaymujer.com | 8,500 | USD |
| colorschemes.com | 7,500 | USD |
| texasinvestments.com | 5,990 | USD |
| genb.com | 5,500 | USD |
| avalonhealthcare.com | 5,000 | USD |
| 2607.com | 5,000 | EUR |
| budgetshopper.com | 4,750 | USD |
| mybahis.com | 4,500 | EUR |
| fitmycar.com | 4,500 | USD |
| fromzero.com | 4,200 | USD |
| best-drive.com | 4,000 | USD |
| lcab.com | 4,000 | USD |
| everydaylegal.com | 4,000 | USD |
| kunuz.com | 3,800 | USD |
| audioburst.com | 3,500 | USD |
| step-ahead.com | 3,500 | USD |
| convertizer.com | 3,500 | USD |
| lovewool.com | 3,295 | USD |
| purplehomes.com | 3,295 | USD |
| miosito.com | 3,200 | USD |
| benion.com | 3,200 | EUR |
| realindian.com | 3,000 | EUR |
| aviasim.com | 3,000 | USD |
| nicefund.com | 3,000 | USD |
| bar-stars.com | 3,000 | USD |
| xn--dpe.com | 3,000 | USD |
| chat2.com | 3,000 | USD |
| powercasino.com | 2,999 | GBP |
| tttv.com | 2,999 | USD |
| wegreen.com | 2,800 | USD |
| classicgamesonline.com | 2,800 | USD |
| crowdworking.com | 2,750 | USD |
| codeum.com | 2,515 | USD |
| sattutor.com | 2,500 | USD |
| itsonus.com | 2,500 | EUR |
| samsar.com | 2,500 | USD |
| inkaba.com | 2,500 | USD |
| filld.com | 2,499 | USD |
| xfix.com | 2,400 | EUR |
| auptic.com | 2,395 | USD |
| smartlivinghome.com | 2,300 | USD |
| iniq.com | 2,290 | USD |
| manyclips.com | 2,250 | USD |
| helpguru.com | 2,250 | EUR |
| dealplay.com | 2,010 | USD |
| survi.com | 2,000 | EUR |
| maxly.com | 2,000 | EUR |
| thegamechanger.com | 2,000 | USD |
| zfe.com | 1,999 | EUR |
| joujizz.com | 1,951 | USD |
| whyyouwereborn.com | 1,895 | USD |
| gomtc.com | 1,800 | EUR |
| zollstock.com | 1,785 | EUR |
| christianroth.com | 1,660 | USD |
| openreport.com | 1,650 | USD |
| mobilesse.com | 1,500 | USD |
| plasmachemistry.com | 1,500 | USD |
| spectraconsulting.com | 1,500 | USD |
| silasaugusto.com | 1,500 | USD |
| nonstopwellness.com | 1,495 | USD |
| fipu.com | 1,450 | USD |
| soworganic.com | 1,450 | USD |
| mundus.com | 1,377 | USD |
| cosmicbrownies.com | 1,299 | USD |
| angelway.com | 1,251 | USD |
| sfqz.com | 1,250 | USD |
| afghanafghani.com | 1,249 | USD |
| tamoco.com | 1,200 | USD |
| surveyhero.com | 1,150 | USD |
| inksi.com | 1,150 | USD |
| studioca.com | 1,000 | EUR |
| shopmaps.com | 1,000 | USD |
| bradical.com | 1,000 | USD |
| skymatics.com | 1,000 | USD |
| megatruck.com | 999 | USD |
| funinfo.com | 999 | USD |
| 1bridge.com | 999 | USD |
| edmundburke.com | 985 | GBP |
| dindu.com | 940 | USD |
| redshepherd.com | 900 | USD |
| inaz.com | 888 | EUR |
| jeuxdesociete.com | 880 | EUR |
| styleblend.com | 877 | USD |
| pabulum.com | 869 | USD |
| quartillion.com | 850 | USD |
| radiotunis.com | 800 | USD |
| capital8.com | 800 | USD |
| infohoteles.com | 800 | USD |
| elcontrapunto.com | 799 | USD |
| unternehmensregister.com | 799 | USD |
| prevenout.com | 799 | USD |
| etiad.com | 799 | USD |
| mp3pm.com | 799 | USD |
| livelox.com | 777 | USD |
| businessbakery.com | 777 | USD |
| diamondbrothers.com | 750 | EUR |
| squ4re.com | 750 | USD |
| radiotestset.com | 750 | USD |
| getmycarinsurance.com | 750 | USD |
| clickblock.com | 749 | USD |
| casaventa.com | 715 | USD |
| ccTLDs | ||
| whitstable.co.uk | 12,000 | GBP |
| bao.tv | 9,200 | USD |
| carunity.ru | 8,000 | USD |
| toca.tv | 6,549 | USD |
| crap.tv | 6,000 | USD |
| clavis.eu | 5,500 | EUR |
| americanbulldogclub.nl | 4,999 | EUR |
| alexia.fr | 4,500 | EUR |
| repay.me | 3,350 | USD |
| eroe.it | 2,999 | EUR |
| mmt.ch | 2,950 | EUR |
| ewigkeit.de | 2,900 | EUR |
| sexshop.pt | 2,500 | EUR |
| omnicell.de | 2,500 | EUR |
| motorsport.fr | 2,000 | EUR |
| agrarlogistik.de | 2,000 | EUR |
| 1.gp | 1,999 | EUR |
| kfzneuteile.de | 1,600 | EUR |
| reemmall.ae | 1,500 | EUR |
| dictation.de | 1,500 | EUR |
| webofthings.co.uk | 1,500 | USD |
| ovento.de | 1,500 | EUR |
| neoconsult.de | 1,500 | EUR |
| crafters.tv | 1,500 | USD |
| rioolinspectie.nl | 1,499 | EUR |
| herkulesmarkt.de | 1,450 | EUR |
| werkcoach.nl | 1,425 | EUR |
| karamel.ch | 1,400 | EUR |
| sdb.eu | 1,390 | EUR |
| voordeelkoopjes.nl | 1,350 | EUR |
| utopiagroup.co.uk | 1,300 | EUR |
| trp.eu | 1,299 | EUR |
| events4you.de | 1,250 | EUR |
| kroatien-ferienwohnung.de | 1,190 | EUR |
| onlinemagazin.de | 1,000 | EUR |
| promemoria.it | 1,000 | EUR |
| cliniquedentaire.fr | 1,000 | EUR |
| away.me | 1,000 | USD |
| businessdirect.co.uk | 999 | GBP |
| alshop.de | 990 | EUR |
| kontinent.de | 900 | EUR |
| istorage.de | 900 | EUR |
| oll.es | 888 | EUR |
| seminarraum.de | 850 | EUR |
| led-kerzen.de | 850 | EUR |
| thumbeck.de | 800 | EUR |
| chauffe-biberon.fr | 799 | EUR |
| stewardess.nl | 799 | EUR |
| z5.co.uk | 751 | GBP |
| mmj.in | 750 | USD |
| studentenkonto.at | 750 | EUR |
| OTHER | ||
| augenlidstraffung.net | 3850 | EUR |
| 3e.net | 3000 | USD |
| razer.net | 2813 | USD |
| reiki.center | 2211 | USD |
| ombuds.net | 1900 | EUR |
| aftershave.club | 1800 | USD |
| capetown.club | 1500 | USD |
| vht.org | 1280 | USD |
| binaere-optionen.org | 1150 | EUR |
| click2.org | 1000 | GBP |
| ftlauderdale.net | 1000 | USD |
| bluesbabefoundation.org | 750 | USD |
soworganic.com is a bargain for a cool niche of sowing organic seeds in your own garden. Jimmy Fallon is starting his own garden, and celebs are doing it. There is a company called, Sow Organic Seeds and there is a Sow juice brand, with organic being one of its lines which features at fairs. It’s also a slogan: Sow Organic.
zfe.com 1,999 EUR
Idn or Misspelling?
Neither, Carolyn at Sedo emailed me back and it was legit, fixed price at 1,999 Euros.
http://tldinvestors.com/2015/02/best-buy-for-2015-so-far-zfe-com-is-in-the-running.html