Over the past week, 542 transactions took place on Sedo’s marketplace and via SedoMLS, totaling $1.4 Million Dollars
49% of total sales were the result of Buy Now listings.
Highlights of public sales are:
· Top .coms: pager.com at 45,000 USD
· Top ccTLD: koffer.ch at 17,822 EUR
· Top “other” TLD: 6.biz at 12,637 USD
Here are the public sales; RookiePoker.com which sold for $20,000 was our domain:
| Domain name | Price | Currency |
| .COMs | ||
| pager.com | 45,000 | USD |
| tro.com | 20,500 | USD |
| semsem.com | 20,000 | USD |
| gartenmöbel.com | 20,000 | EUR |
| rookiepoker.com | 20,000 | USD |
| chenhong.com | 9,500 | USD |
| enyx.com | 8,800 | EUR |
| nvfund.com | 8,200 | USD |
| intropia.com | 7,500 | USD |
| investex.com | 5,000 | EUR |
| skytrain.com | 5,000 | USD |
| cruzo.com | 5,000 | USD |
| meresetfilles.com | 5,000 | USD |
| easycrowd.com | 5,000 | USD |
| iteachu.com | 4,980 | USD |
| docucert.com | 4,500 | USD |
| yapyap.com | 4,500 | USD |
| eliteassociates.com | 4,500 | USD |
| instalove.com | 4,300 | USD |
| mrrent.com | 4,200 | USD |
| play2game.com | 3,999 | EUR |
| newsmo.com | 3,995 | USD |
| mindmedia.com | 3,888 | USD |
| idreal.com | 3,500 | USD |
| projectlantern.com | 3,119 | USD |
| gauri.com | 3,000 | USD |
| finreach.com | 3,000 | USD |
| rocketforce.com | 2,999 | USD |
| workboost.com | 2,995 | USD |
| digout.com | 2,888 | USD |
| officeplace.com | 2,800 | USD |
| toldot.com | 2,777 | USD |
| vercor.com | 2,530 | USD |
| cobasliat.com | 2,500 | USD |
| fksc.com | 2,500 | USD |
| profitpros.com | 2,500 | USD |
| allforgod.com | 2,500 | USD |
| innotools.com | 2,500 | USD |
| bitpub.com | 2,400 | USD |
| hifactory.com | 2,395 | USD |
| visitbratislava.com | 2,300 | USD |
| robocasting.com | 2,250 | USD |
| arbitragecapital.com | 2,195 | USD |
| campspot.com | 2,000 | USD |
| vimly.com | 2,000 | USD |
| relatify.com | 2,000 | USD |
| creditrepairreviews.com | 2,000 | USD |
| celian.com | 2,000 | USD |
| gafm.com | 1,999 | USD |
| draftstars.com | 1,925 | USD |
| reputationdefence.com | 1,900 | USD |
| sanfranciscoherbs.com | 1,900 | USD |
| iraniancaviar.com | 1,895 | USD |
| juristec.com | 1,895 | USD |
| floor2ceiling.com | 1,695 | USD |
| hogbox.com | 1,650 | USD |
| 2foodies.com | 1,650 | USD |
| lovebang.com | 1,577 | USD |
| thescorebook.com | 1,500 | USD |
| 3dpark.com | 1,500 | USD |
| breedmedia.com | 1,500 | EUR |
| caibb.com | 1,500 | USD |
| hesenergy.com | 1,500 | USD |
| binäre-optionen-broker.com | 1,499 | EUR |
| cultureship.com | 1,499 | EUR |
| naturesraw.com | 1,494 | USD |
| blackinnews.com | 1,419 | USD |
| beecorporation.com | 1,360 | USD |
| legitskateboards.com | 1,295 | USD |
| westock.com | 1,288 | USD |
| voteup.com | 1,250 | USD |
| cheaptockets.com | 1,200 | USD |
| supercurioso.com | 1,200 | EUR |
| baruc.com | 1,180 | USD |
| rrjr.com | 1,009 | USD |
| spectrum-theme.com | 1,000 | USD |
| healthybackbag.com | 1,000 | USD |
| pamelascott.com | 1,000 | USD |
| toutpartout.com | 1,000 | USD |
| craftnation.com | 1,000 | USD |
| amaterky.com | 1,000 | USD |
| myeasyad.com | 999 | USD |
| muensingen.com | 999 | EUR |
| grandeoldebrewery.com | 980 | USD |
| naturestock.com | 977 | USD |
| sexencounters.com | 950 | USD |
| seovietnam.com | 950 | USD |
| gasometrics.com | 950 | USD |
| d10wrestling.com | 925 | USD |
| switchel.com | 900 | USD |
| behram.com | 900 | USD |
| senvi.com | 890 | USD |
| lawlessrelationships.com | 860 | USD |
| andromol.com | 850 | USD |
| offerain.com | 850 | USD |
| digitalsimplicity.com | 850 | USD |
| negócios.com | 800 | EUR |
| gfleaks.com | 800 | EUR |
| journio.com | 750 | USD |
| oriya.com | 750 | USD |
| funbucket.com | 750 | EUR |
| tusen.com | 700 | EUR |
| extracteurdejus.com | 700 | EUR |
| ccTLDs | ||
| koffer.ch | 17,822 | EUR |
| lee.es | 9,999 | EUR |
| erbjudanden.se | 6,500 | EUR |
| monteurzimmer.eu | 6,500 | EUR |
| bounce.se | 4,700 | EUR |
| scte.eu | 3,375 | EUR |
| elpo.eu | 3,000 | EUR |
| re-blog.de | 3,000 | EUR |
| ke.ai | 2,500 | USD |
| anthem.tv | 2,500 | USD |
| karriere-lounge.de | 2,000 | EUR |
| kfz-autoversicherung.de | 1,950 | EUR |
| elchollo.es | 1,600 | EUR |
| 116117.at | 1,500 | EUR |
| ust.de | 1,500 | EUR |
| number.me | 1,500 | USD |
| sco.co | 1,500 | GBP |
| rings.me | 1,500 | USD |
| umzugswelt.de | 1,498 | EUR |
| myticket.co.uk | 1,495 | EUR |
| fitnessguru.eu | 1,400 | EUR |
| bagdad.de | 1,350 | EUR |
| saunazubehoer.eu | 1,300 | EUR |
| mhi.co | 1,288 | USD |
| meinflug.de | 1,250 | EUR |
| gpd.co.uk | 1,195 | GBP |
| lynda.co.za | 1,000 | USD |
| lumis.es | 1,000 | EUR |
| bestsecret.gr | 1,000 | EUR |
| edb.co | 999 | USD |
| europarts.at | 999 | EUR |
| ticketzone.de | 999 | EUR |
| x-coach.de | 990 | EUR |
| mobicel.co.za | 900 | USD |
| cityfox.ch | 850 | EUR |
| ihealth.tv | 750 | USD |
| klarstein.be | 750 | EUR |
| klarstein.dk | 750 | EUR |
| neon.ae | 749 | USD |
| portweinshop.de | 700 | EUR |
| OTHER | ||
| 6.biz | 12,637 | USD |
| of.org | 8,000 | USD |
| tivi.net | 7,500 | USD |
| bitmarket.net | 5,000 | EUR |
| hgw.net | 4,800 | USD |
| infinitygroup.net | 2,500 | USD |
| medicaldevices.net | 1,999 | USD |
| guthabenkonto.net | 1,350 | EUR |
| highlands.net | 1,350 | USD |
| hille.org | 1,000 | EUR |
| eurolotto.net | 999 | GBP |
| africajobs.net | 990 | USD |
| 2connect.net | 899 | USD |
| checkpagerank.info | 800 | USD |
| siper.net | 799 | USD |
| domainhandel.net | 770 | USD |
| schengen-visa.net | 750 | GBP |
Nice flip on iteachu.com! I was in that drop domain auction at Pheenix. Closed 10/3/14 for $195.. I went to up $115, bummer!