Afternic/GoDaddy released its sales report for the week of 3/3/14 – 3/9/14.
All sales for the week totalled $1,907,184.
The top .com sale was lead by GoZone.com for $15,000 followed by Avus.com for $10,807.
The top non-com sale lead by How.co for $13,890.
Below is the complete report:
| .COM Sales | Price |
| gozone.com | $15,000 |
| avus.com | $10,807 |
| 2992.com | $10,000 |
| intervalfunds.com | $10,000 |
| ecblends.com | $9,760 |
| meetblackpeople.com | $9,500 |
| iserved.com | $8,500 |
| autoloanscanada.com | $7,450 |
| nadis.com | $6,588 |
| rocad.com | $5,506 |
| madeinminnesota.com | $5,500 |
| dawnofwar.com | $5,000 |
| ncfinancial.com | $5,000 |
| socialangel.com | $5,000 |
| sticko.com | $5,000 |
| 30weeks.com | $4,999 |
| kiwibank.com | $4,999 |
| pennyhoarder.com | $4,999 |
| myhowto.com | $4,988 |
| mobilitysmart.com | $4,900 |
| fundups.com | $4,800 |
| kwench.com | $4,800 |
| premierproperty.com | $4,800 |
| gutterboys.com | $4,750 |
| paintwithpearls.com | $4,750 |
| napz.com | $4,500 |
| transportationorlando.com | $4,480 |
| waset.com | $4,320 |
| walkforlove.com | $4,188 |
| chadmello.com | $4,000 |
| gomarketing.com | $4,000 |
| kidsplanet.com | $4,000 |
| momspark.com | $4,000 |
| selfpublishabook.com | $4,000 |
| eatmusic.com | $3,888 |
| lclc.com | $3,850 |
| rentapedia.com | $3,800 |
| video-page.com | $3,788 |
| labnetwork.com | $3,688 |
| quantumgravity.com | $3,688 |
| imexporta.com | $3,575 |
| esoy.com | $3,550 |
| ddish.com | $3,500 |
| viewfromthetop.com | $3,500 |
| naturebank.com | $3,499 |
| preventionsolutions.com | $3,488 |
| funpeople.com | $3,250 |
| tolucalakerealestate.com | $3,200 |
| cheapesttees.com | $3,100 |
| sneakerhub.com | $3,100 |
| appdaddy.com | $3,000 |
| dnaproperties.com | $3,000 |
| organicnature.com | $3,000 |
| scheduling-software.com | $3,000 |
| sponsormatch.com | $3,000 |
| yify.com | $3,000 |
| privatetable.com | $2,999 |
| gourmetguys.com | $2,888 |
| northwestmortgage.com | $2,888 |
| buypei.com | $2,800 |
| netfortress.com | $2,800 |
| palletcovers.com | $2,800 |
| pantilts.com | $2,800 |
| wilddigital.com | $2,800 |
| capfunds.com | $2,588 |
| fieldsofhealth.com | $2,588 |
| finishlinecollision.com | $2,588 |
| happylink.com | $2,588 |
| quickmold.com | $2,588 |
| allabouttrees.com | $2,500 |
| designmilk.com | $2,500 |
| ganjineh.com | $2,500 |
| open2.com | $2,500 |
| dk8.com | $2,499 |
| interviewreview.com | $2,499 |
| bloombabies.com | $2,489 |
| gadgetmind.com | $2,488 |
| njii.com | $2,488 |
| eisltd.com | $2,388 |
| landdepartment.com | $2,388 |
| usatrust.com | $2,388 |
| libertygear.com | $2,273 |
| iexperiment.com | $2,250 |
| salestech.com | $2,236 |
| greatgoals.com | $2,222 |
| nashvilleliving.com | $2,222 |
| keepitreal.com | $2,200 |
| lxre.com | $2,200 |
| islamicfinancial.com | $2,188 |
| realprof.com | $2,188 |
| jobshire.com | $2,180 |
| fpcapital.com | $2,115 |
| buildyou.com | $2,088 |
| gourmetguy.com | $2,088 |
| ministrywebsite.com | $2,088 |
| todaysales.com | $2,088 |
| passngo.com | $2,050 |
| homeabroad.com | $2,025 |
| ajmani.com | $2,002 |
| tailpipes.com | $2,001 |
| bakerydirect.com | $2,000 |
| builder24.com | $2,000 |
| compraloaqui.com | $2,000 |
| curbpainting.com | $2,000 |
| ensgroup.com | $2,000 |
| goodchiropractic.com | $2,000 |
| leisurekingdom.com | $2,000 |
| leisuresport.com | $2,000 |
| marijuanasmokeshop.com | $2,000 |
| primelist.com | $2,000 |
| uberachievers.com | $2,000 |
| weaudit.com | $2,000 |
| workpointe.com | $2,000 |
| c-r-s.com | $1,999 |
| newandusedtires.com | $1,999 |
| qulai.com | $1,999 |
| stylepulse.com | $1,999 |
| minimanuals.com | $1,990 |
| foxem.com | $1,988 |
| suiteluxury.com | $1,988 |
| tireexpert.com | $1,988 |
| larrybrandt.com | $1,977 |
| cloudmapper.com | $1,900 |
| dyesub.com | $1,900 |
| ioss.com | $1,900 |
| premiumthai.com | $1,900 |
| canvascreatives.com | $1,888 |
| strategicincomefund.com | $1,888 |
| crestmanagement.com | $1,850 |
| stratavote.com | $1,850 |
| abilix.com | $1,800 |
| speakerhut.com | $1,800 |
| speaki.com | $1,800 |
| pureassets.com | $1,788 |
| barenaturals.com | $1,750 |
| changerdollar.com | $1,700 |
| cybersecurityforum.com | $1,699 |
| propertyboost.com | $1,688 |
| coachx.com | $1,600 |
| irrigationworld.com | $1,600 |
| sleepkit.com | $1,600 |
| russianicon.com | $1,599 |
| spotmedic.com | $1,595 |
| rateyourteachers.com | $1,580 |
| proguardsecurityservices.com | $1,577 |
| wisconsincremation.com | $1,549 |
| cyberinterns.com | $1,525 |
| acefx.com | $1,500 |
| crpayments.com | $1,500 |
| edificesolutions.com | $1,500 |
| endaddiction.com | $1,500 |
| flashtags.com | $1,500 |
| golookup.com | $1,500 |
| legalassure.com | $1,500 |
| repfix.com | $1,500 |
| salestrainingvideos.com | $1,500 |
| thaomusic.com | $1,500 |
| peaceforpeople.com | $1,488 |
| laurasmidiheaven.com | $1,407 |
| cloudloader.com | $1,400 |
| qcktax.com | $1,400 |
| respoke.com | $1,400 |
| unionmap.com | $1,400 |
| wisconsinpoker.com | $1,400 |
| greatcrates.com | $1,399 |
| uwhere.com | $1,395 |
| golfskillschallenge.com | $1,388 |
| savingsindex.com | $1,388 |
| sciencecap.com | $1,388 |
| brennanlawfirm.com | $1,380 |
| urbanfarmgirl.com | $1,333 |
| printingxl.com | $1,330 |
| dealsxyz.com | $1,325 |
| houstonpromotionalproducts.com | $1,300 |
| livingcolombia.com | $1,300 |
| 1favor.com | $1,297 |
| bigmoneyfast.com | $1,288 |
| consentid.com | $1,277 |
| queenspennysaver.com | $1,275 |
| tapebackup.com | $1,271 |
| globalets.com | $1,250 |
| ilumity.com | $1,250 |
| weix.com | $1,247 |
| bushnelldentistry.com | $1,225 |
| bigrep.com | $1,200 |
| eastlending.com | $1,200 |
| funeralhomelocator.com | $1,200 |
| gvoy.com | $1,200 |
| jakescakes.com | $1,200 |
| miamibillboards.com | $1,200 |
| myflowerpower.com | $1,200 |
| northshoremass.com | $1,200 |
| rogerperez.com | $1,200 |
| universityjewelry.com | $1,200 |
| easyveganrecipes.com | $1,199 |
| etivity.com | $1,199 |
| tswq.com | $1,199 |
| purpleunit.com | $1,195 |
| howtogetabookpublished.com | $1,175 |
| bradspangler.com | $1,125 |
| techbuild.com | $1,124 |
| 494949.com | $1,105 |
| carmetics.com | $1,100 |
| cumul8.com | $1,100 |
| thefirstwaltz.com | $1,088 |
| liveapparel.com | $1,078 |
| billingsorthodontist.com | $1,066 |
| mobilebenefits.com | $1,065 |
| marijuanaindex.com | $1,051 |
| autovanti.com | $1,050 |
| besttop-led.com | $1,050 |
| realestatescoreboard.com | $1,030 |
| millandbird.com | $1,025 |
| albionroad.com | $1,009 |
| athomewithfriends.com | $1,000 |
| boxerfitness.com | $1,000 |
| drinkfly.com | $1,000 |
| exaeris.com | $1,000 |
| expotique.com | $1,000 |
| fitandstrong.com | $1,000 |
| frankeinstein.com | $1,000 |
| funlux.com | $1,000 |
| gaose.com | $1,000 |
| iampresent.com | $1,000 |
| in60.com | $1,000 |
| ktest.com | $1,000 |
| littlescholarsacademy.com | $1,000 |
| mojowireless.com | $1,000 |
| proglider.com | $1,000 |
| rebootmybusiness.com | $1,000 |
| retailism.com | $1,000 |
| saltboutique.com | $1,000 |
| smsuae.com | $1,000 |
| youthfulbody.com | $1,000 |
| Non .COM Sales | Price |
| how.co | $13,890 |
| platform.net | $9,088 |
| eyecandy.co | $4,999 |
| fluent.org | $3,800 |
| homework.net | $3,000 |
| ifop.org | $3,000 |
| flexpay.org | $2,588 |
| communityorganizer.net | $2,388 |
| creditdoctor.net | $2,300 |
| nfwbo.org | $2,000 |
| maybee.net | $1,888 |
| trac.org | $1,666 |
| technologyblog.net | $1,500 |
| xinh.net | $1,500 |
| vine.xxx | $1,450 |
| ruku.org | $1,430 |
| navajocodetalkers.org | $1,425 |
| lasercenter.net | $1,400 |
| designrepublic.net | $1,377 |
| alecwatch.org | $1,300 |
| artstone.net | $1,299 |
| house.co.nz | $1,295 |
| shopgold.net | $1,288 |
| internetspeedtest.org | $1,199 |
| animalmatters.org | $1,000 |
| automaton.net | $1,000 |
| embassyoflibyadc.org | $1,000 |
| gokids.net | $1,000 |
| msg.pw | $1,000 |
| reve.co | $1,000 |
| twisted.us | $1,000 |
how.co for only $13k …. wow!