Afternic.com just released its weekly report for the week of 6/10/13 – 6/16/13.
Total domain sales for the week, including confidential sales and sales under $1000, summed to $1,202,401
All sales were led by Quif.com which sold for $20,000.
Non-.com sales were led by Knowledge.info at $12,000
Note as a change this week, any domain name that was sold on Namejet.com is noted with a *
| .com Sales | Price |
| quif.com | $20,000 |
| villaggio.com | $15,000 |
| myinterview.com | $12,000 |
| orangecountyrhinoplasty.com | $10,000 |
| ma7.com | $10,000 |
| eskimos.com | $8,000 |
| giftcompany.com | $8,000 |
| caremeds.com | $8,000 |
| DragonWar.com | $6,000 |
| auctionnet.com | $6,000 |
| ImLonely.com | $5,450 |
| qtw.com* | $5,399 |
| qzg.com* | $5,300 |
| pantherenergy.com | $5,250 |
| emperors.com | $5,000 |
| tattooedlovers.com | $4,999 |
| atro.com | $4,900 |
| pltn.com | $4,890 |
| PFSF.com | $4,750 |
| autotransportation.com | $4,500 |
| homevent.com | $4,500 |
| GeoOil.com | $4,500 |
| SimpleMoney.com | $4,500 |
| radioactiv.com | $4,488 |
| vanitystyle.com | $4,488 |
| vlq.com* | $4,306 |
| 1news.com | $4,288 |
| scantocloud.com | $4,000 |
| nepaltours.com | $4,000 |
| jointdevelopment.com | $4,000 |
| cardiovet.com | $4,000 |
| poultryworld.com | $3,950 |
| bwet.com | $3,925 |
| jhah.com | $3,888 |
| sale7.com | $3,825 |
| Supergenes.com | $3,800 |
| rehabilitationphysicians.com | $3,750 |
| fixthat.com | $3,688 |
| imonly18.com | $3,659 |
| TinyHomes.com | $3,600 |
| essentialextracts.com | $3,588 |
| expressaccountancy.com | $3,500 |
| kenka.com | $3,500 |
| marcuse.com | $3,500 |
| simec.com | $3,500 |
| Easy360.com | $3,500 |
| imaestri.com | $3,488 |
| oql.com* | $3,488 |
| internationaltackle.com | $3,488 |
| electricwear.com | $3,400 |
| careerbreakthroughs.com | $3,388 |
| europesat.com | $3,291 |
| inkworldwide.com | $3,288 |
| vitrano.com | $3,288 |
| windowscenter.com | $3,288 |
| subkulture.com | $3,000 |
| projectlist.com | $3,000 |
| petpass.com | $3,000 |
| getinternet.com | $3,000 |
| iptool.com | $3,000 |
| MYHUNTINGTON.com | $3,000 |
| teamcol.com | $3,000 |
| kobre.com | $3,000 |
| GunLoans.com | $3,000 |
| youagain.com | $3,000 |
| edgeleadership.com | $3,000 |
| appraisalsoftware.com | $2,988 |
| devicefactory.com | $2,988 |
| africanjourneys.com | $2,945 |
| wadeinc.com | $2,850 |
| vtho.com | $2,800 |
| privvy.com | $2,750 |
| spieleschmiede.com | $2,745 |
| playertown.com | $2,700 |
| happyworkplace.com | $2,688 |
| CancerPros.com | $2,600 |
| LakesideIndustries.com | $2,595 |
| RattleAndHum.com | $2,595 |
| stylelibrary.com | $2,588 |
| photofund.com | $2,588 |
| alcoholdrugcounseling.com | $2,588 |
| primelabels.com | $2,500 |
| technoline.com | $2,500 |
| criminalrehabilitation.com | $2,500 |
| funframes.com | $2,500 |
| deluxeproducts.com | $2,500 |
| cnts.com | $2,500 |
| bazara.com | $2,500 |
| weekinthelife.com | $2,500 |
| makeitup.com | $2,500 |
| funmob.com | $2,500 |
| Ineur.com | $2,495 |
| zebramart.com | $2,488 |
| a2e.com | $2,400 |
| NormandyProperties.com | $2,400 |
| laketahoevisitor.com | $2,388 |
| prismdesigns.com | $2,388 |
| legacylab.com | $2,377 |
| gardennation.com | $2,350 |
| EveryoneIsInSales.com | $2,295 |
| TriadTrading.com | $2,295 |
| llsb.com | $2,250 |
| hospitalityproducts.com | $2,250 |
| SparkSales.com | $2,195 |
| CultureWine.com | $2,195 |
| bbfilms.com | $2,194 |
| ifantasia.com | $2,188 |
| forwardlearning.com | $2,166 |
| SurData.com | $2,095 |
| recallcenter.com | $2,088 |
| mindlift.com | $2,088 |
| wiros.com | $2,088 |
| bephysical.com | $2,088 |
| paneta.com | $2,088 |
| petrentals.com | $2,000 |
| yourblue.com | $2,000 |
| labbids.com | $2,000 |
| porthub.com | $2,000 |
| balloonheads.com | $2,000 |
| researchetc.com | $2,000 |
| manageaddiction.com | $2,000 |
| oxfordproducts.com | $2,000 |
| inourvillage.com | $2,000 |
| VeryInfo.com | $1,995 |
| melissab.com | $1,977 |
| chuckleheads.com | $1,977 |
| Kairus.com | $1,950 |
| vcms.com | $1,900 |
| lscapital.com | $1,900 |
| ArgoMarketing.com | $1,895 |
| PawnInc.com | $1,895 |
| doublechecked.com | $1,888 |
| theoneup.com | $1,888 |
| travelagencygroup.com | $1,888 |
| worldmanagers.com | $1,888 |
| justimprove.com | $1,850 |
| eternalcrusade.com | $1,850 |
| anditel.com | $1,800 |
| MonsterRun.com | $1,800 |
| stockheat.com | $1,800 |
| oliex.com | $1,800 |
| HowToAcademy.com | $1,795 |
| mutualminds.com | $1,788 |
| ultraangels.com | $1,788 |
| presencepro.com | $1,788 |
| undergroundagency.com | $1,777 |
| letterofcredit.com | $1,750 |
| get-insurance.com | $1,747 |
| style8.com | $1,734 |
| marketfixtures.com | $1,700 |
| themortgageprofessionals.com | $1,700 |
| maisona.com | $1,700 |
| ticketglobal.com | $1,688 |
| sustainableendowments.com | $1,688 |
| we-pay.com | $1,677 |
| SharonSquare.com | $1,650 |
| golftampa.com | $1,625 |
| knowledgeincubator.com | $1,617 |
| CoinBet.com | $1,615 |
| localhangout.com | $1,605 |
| adamweb.com | $1,600 |
| iqjuice.com | $1,600 |
| bankingright.com | $1,600 |
| northforest.com | $1,600 |
| sonicfusion.com | $1,600 |
| clublottery.com | $1,600 |
| ClaridgesHotels.com | $1,595 |
| trainerconnection.com | $1,588 |
| livesafely.com | $1,530 |
| themodernway.com | $1,520 |
| logomarkit.com | $1,500 |
| visualtheory.com | $1,500 |
| flippie.com | $1,500 |
| secret-spot.com | $1,500 |
| coinbill.com | $1,500 |
| relance.com | $1,500 |
| priceestimates.com | $1,500 |
| daisyprint.com | $1,500 |
| websitetraining.com | $1,500 |
| ultraherbals.com | $1,500 |
| buysum.com | $1,500 |
| populaire.com | $1,500 |
| financeinstitute.com | $1,500 |
| bigthinker.com | $1,500 |
| softwareconsultingservices.com | $1,500 |
| PsychologistBoca.com | $1,500 |
| creditpro.com | $1,500 |
| ATOMIKRC.COM | $1,500 |
| visualtrip.com | $1,500 |
| OVERSEASELECTRONICS.com | $1,500 |
| swanco.com | $1,500 |
| DentalDelValle.com | $1,495 |
| ReturnToFitness.com | $1,495 |
| trademarkauthority.com | $1,488 |
| fivec.com | $1,488 |
| whatsupwith.com | $1,488 |
| opendoorchurch.com | $1,488 |
| eastendbuilding.com | $1,477 |
| alomran.com | $1,477 |
| blastos.com | $1,477 |
| thebinstore.com | $1,477 |
| thecignal.com | $1,477 |
| afectapharm.com | $1,477 |
| MultiVote.com | $1,450 |
| primegrocers.com | $1,435 |
| compasseast.com | $1,422 |
| franksandbeans.com | $1,422 |
| buyeradvisor.com | $1,400 |
| BattleOfTheBars.com | $1,395 |
| Elizarova.com | $1,395 |
| ExpertWarehouse.com | $1,395 |
| freightstop.com | $1,388 |
| wingedlion.com | $1,388 |
| tankwash.com | $1,357 |
| barkowski.com | $1,350 |
| GreatRx.com | $1,326 |
| affordableirrigation.com | $1,300 |
| oursoft.com | $1,300 |
| AlliedWarehouse.com | $1,298 |
| ServerWholesale.com | $1,295 |
| Rairy.com | $1,295 |
| FlowStock.com | $1,295 |
| MoldWatch.com | $1,295 |
| BitSimple.com | $1,295 |
| absolutesavings.com | $1,288 |
| photoopp.com | $1,280 |
| remodeldc.com | $1,277 |
| linkspartners.com | $1,277 |
| Idence.com | $1,256 |
| resortamenities.com | $1,250 |
| merchantweb.com | $1,250 |
| healthymarketing.com | $1,250 |
| canvasall.com | $1,250 |
| blackpython.com | $1,244 |
| cinemaart.com | $1,235 |
| marylandtitlecompany.com | $1,220 |
| marketingfunnel.com | $1,220 |
| rxhomecare.com | $1,200 |
| printgift.com | $1,200 |
| keoghs.com | $1,200 |
| agriway.com | $1,200 |
| miniappstore.com | $1,200 |
| mxgame.com | $1,200 |
| limitlessmusic.com | $1,200 |
| explorethesky.com | $1,200 |
| cloudengage.com | $1,200 |
| advancedmeasurements.com | $1,195 |
| LifeguardShop.com | $1,195 |
| ShanaPunim.com | $1,195 |
| YourMindMatters.com | $1,195 |
| CornerstoneConsultancy.com | $1,195 |
| TeachingGardens.com | $1,195 |
| SophiesPlace.com | $1,195 |
| SmartMobileApps.com | $1,195 |
| GetLifeline.com | $1,195 |
| SoulGenius.com | $1,195 |
| actorsgroup.com | $1,188 |
| deluxeicecream.com | $1,188 |
| HARKILA.COM | $1,188 |
| listingsinternational.com | $1,165 |
| hypervent.com | $1,150 |
| nataliejohnson.com | $1,100 |
| matrixexchange.com | $1,100 |
| swimmin.com | $1,100 |
| free-chat.com | $1,100 |
| HOTELDURHAM.com | $1,100 |
| GenHub.com | $1,100 |
| CRefinance.com | $1,095 |
| CocoBlanc.com | $1,095 |
| TheraMetrics.com | $1,095 |
| SwiftRoofing.com | $1,095 |
| Secretxsociety.com | $1,095 |
| wisdompeak.com | $1,094 |
| easyhousesale.com | $1,088 |
| brokersreport.com | $1,076 |
| sustainablecorporations.com | $1,054 |
| indiestars.com | $1,044 |
| BuddhaBud.com | $1,025 |
| noinjuries.com | $1,000 |
| recoveryanswers.com | $1,000 |
| greytogreen.com | $1,000 |
| edityourwebsite.com | $1,000 |
| custombaits.com | $1,000 |
| southeastindustrial.com | $1,000 |
| purposefulconnections.com | $1,000 |
| vframe.com | $1,000 |
| acameras.com | $1,000 |
| springjam.com | $1,000 |
| keyroyal.com | $1,000 |
| southernconservative.com | $1,000 |
| rxchoice.com | $1,000 |
| TheStudentExchange.com | $1,000 |
| salesasaservice.com | $1,000 |
| VaporTime.com | $1,000 |
| qualityfreshfoods.com | $1,000 |
| motherfigure.com | $1,000 |
| Non-.com Sales | Price |
| KNOWLEDGE.info | $12,000 |
| QR.pw | $6,500 |
| pcp.net | $6,403 |
| usluggage.net | $6,000 |
| Beat.tv | $5,000 |
| TOUCAN.net | $4,250 |
| safetystore.org | $3,888 |
| serverroom.net | $3,288 |
| GreenPower.biz | $3,200 |
| crh.net | $3,000 |
| youngmodels.net | $2,188 |
| ldsa.net | $2,188 |
| lochlomond.org | $2,088 |
| TheBigPicture.org | $1,995 |
| paradigmshift.net | $1,888 |
| girasol.net | $1,800 |
| agios.net | $1,790 |
| parentcare.org | $1,688 |
| vorname.net | $1,666 |
| silversky.net | $1,588 |
| nationalcredit.net | $1,500 |
| CHALET.us | $1,500 |
| waterplanet.net | $1,477 |
| productdesign.net | $1,450 |
| dentalsupplies.org | $1,388 |
| thelime.net | $1,288 |
| nothingbutthetruth.org | $1,250 |
| aiti.net | $1,200 |
| metafit.co | $1,188 |
| clientconnections.net | $1,076 |
| distribuidor.net | $1,050 |
| familyimpact.org | $1,030 |
| classactionlawyers.org | $1,000 |
Like – eskimos.com $8,000
your sh*it no meaning 4L domains will always worth something for someone,just a matter of time-patience.
DentalDelValle.com $1,495
regged 2 weeks ago…
weird.
@Stu I agree on eskimos.com.
BTW does anyone know how the registrant gets the great looking eskimos.com lander at InternetTraffic.com? It doesn’t look like the standard lander.