Over the past week, 443 transactions took place on Sedo’s marketplace and via SedoMLS, totaling $1.2 million
51% of total sales were the result of Buy Now listings.
Highlights of public sales are:
· Top .coms: athlon.com at 100,000 USD
· Top ccTLD: netbet.ca at 13,500 USD
· Top “other” TLD: tdsc.org at 5,500 USD
| Domain name | Price | Currency |
| .COMs | ||
| athlon.com | 100,000 | USD |
| 907.com | 54,000 | EUR |
| medlife.com | 12,500 | USD |
| beango.com | 11,000 | USD |
| osusowake.com | 9,000 | USD |
| lsip.com | 8,500 | USD |
| kawase.com | 8,000 | USD |
| descargajuegos.com | 8,000 | EUR |
| devize.com | 7,500 | EUR |
| elyson.com | 7,500 | USD |
| vetlocity.com | 7,000 | USD |
| 3dbio.com | 6,500 | USD |
| equipme.com | 5,000 | USD |
| conduce.com | 5,000 | EUR |
| powerseven.com | 5,000 | USD |
| survivalcoffee.com | 5,000 | USD |
| autogidas.com | 4,998 | GBP |
| rele.com | 4,985 | GBP |
| angrybuds.com | 4,369 | USD |
| betfeed.com | 4,125 | USD |
| boxful.com | 4,000 | USD |
| alarabmall.com | 4,000 | USD |
| magnews.com | 4,000 | USD |
| sendcheer.com | 3,999 | USD |
| classicurban.com | 3,892 | USD |
| carrolllaw.com | 3,812 | USD |
| rexchange.com | 3,800 | USD |
| ects.com | 3,700 | USD |
| moyagreene.com | 3,500 | EUR |
| plugandwork.com | 3,500 | USD |
| futureuae.com | 3,395 | USD |
| loveevents.com | 3,250 | EUR |
| boxfull.com | 2,999 | USD |
| cambridgeclothing.com | 2,869 | USD |
| flexpulse.com | 2,869 | USD |
| mcdodo.com | 2,600 | USD |
| x-n.com | 2,500 | USD |
| traumhaus.com | 2,500 | EUR |
| limpiaparabrisas.com | 2,500 | EUR |
| travelmapper.com | 2,500 | USD |
| eliquidlab.com | 2,295 | USD |
| cardiffparking.com | 2,188 | USD |
| shsci.com | 2,095 | USD |
| artshot.com | 2,000 | USD |
| 自賠責保険.com | 2,000 | USD |
| apronta.com | 2,000 | USD |
| sandiegopsychiatrist.com | 1,899 | USD |
| getthefullpicture.com | 1,888 | USD |
| massagebusinessassociation.com | 1,795 | USD |
| networkondemand.com | 1,770 | USD |
| codecore.com | 1,750 | USD |
| blogfame.com | 1,699 | USD |
| thegiftcardshop.com | 1,695 | USD |
| videobollenti.com | 1,650 | EUR |
| casinopia.com | 1,600 | EUR |
| pipeforming.com | 1,500 | USD |
| helloclass.com | 1,435 | USD |
| cubatravelguide.com | 1,400 | USD |
| adsapp.com | 1,400 | USD |
| described.com | 1,400 | USD |
| mandus.com | 1,300 | USD |
| p72.com | 1,300 | USD |
| hauntedpennsylvania.com | 1,295 | USD |
| ridemoto.com | 1,295 | USD |
| vimea.com | 1,277 | USD |
| deconcrete.com | 1,150 | USD |
| sportingfanatic.com | 1,149 | USD |
| edwire.com | 1,119 | USD |
| smallestateaffidavit.com | 1,049 | USD |
| darhotels.com | 1,000 | USD |
| lobinger.com | 1,000 | EUR |
| sunwufan.com | 1,000 | GBP |
| kicksmarter.com | 1,000 | USD |
| pickex.com | 999 | USD |
| parkle.com | 900 | USD |
| merlinbingo.com | 800 | USD |
| hces.com | 800 | USD |
| isoconsultancy.com | 800 | USD |
| templatelab.com | 799 | USD |
| ladydress.com | 799 | USD |
| gcontact.com | 760 | USD |
| tiregurus.com | 750 | USD |
| getyourplace.com | 750 | EUR |
| krill-oil.com | 750 | USD |
| mywash.com | 750 | USD |
| astormiscoming.com | 750 | EUR |
| playwallet.com | 750 | EUR |
| firstmedicine.com | 749 | USD |
| boxerman.com | 749 | USD |
| elettromedia.com | 749 | USD |
| CCtlds | ||
| netbet.ca | 13,500 | USD |
| tuenti.com.br | 11,000 | USD |
| iwc.co.kr | 8,000 | USD |
| parfums.de | 8,000 | EUR |
| renaissance.ch | 7,500 | EUR |
| mp3.co | 7,500 | EUR |
| tp.de | 5,550 | EUR |
| vnb.se | 5,450 | EUR |
| openweb.nl | 5,001 | EUR |
| nickel.co | 5,000 | USD |
| 80.lv | 4,000 | USD |
| list.cc | 3,999 | USD |
| gac.es | 3,500 | EUR |
| faszinierend.de | 3,500 | EUR |
| carfinder.co.uk | 3,000 | GBP |
| hafenrundfahrt.de | 3,000 | EUR |
| camena.ru | 2,700 | EUR |
| c7.de | 2,500 | USD |
| binäre-optionen-broker.de | 2,490 | EUR |
| supplements.eu | 1,800 | EUR |
| fotballdrakter.no | 1,600 | USD |
| personalbranding.de | 1,548 | EUR |
| flights2.co.uk | 1,500 | GBP |
| autodealers.co.za | 1,500 | USD |
| binäre-optionen.eu | 1,500 | EUR |
| veolia.com.co | 1,500 | USD |
| binäreoptionen.eu | 1,500 | USD |
| sapo.de | 1,400 | EUR |
| vfc.se | 1,350 | EUR |
| e-energy.eu | 1,320 | EUR |
| iclicks.es | 1,250 | EUR |
| shareworks.eu | 1,200 | USD |
| playdoo.de | 1,100 | EUR |
| pricemania.de | 1,000 | EUR |
| rockwellautomation.kr | 1,000 | USD |
| retraités.fr | 1,000 | EUR |
| social-investing.de | 1,000 | EUR |
| shopping-outlet.de | 1,000 | EUR |
| wissenschaftskommunikation.de | 1,000 | EUR |
| urbanfitness.de | 999 | EUR |
| sofortkrediten.de | 990 | EUR |
| i-solutions.de | 990 | EUR |
| jaga.es | 950 | EUR |
| outdoordeals.at | 925 | USD |
| 8a.eu | 895 | EUR |
| sss.in | 880 | EUR |
| ksom.de | 800 | EUR |
| myrating.co.uk | 800 | EUR |
| timeshares.co.in | 800 | USD |
| deejay.ch | 800 | EUR |
| alpakahof.de | 800 | EUR |
| laibundleben.de | 799 | EUR |
| mypad.ch | 750 | EUR |
| curver.be | 750 | EUR |
| accordimmobilier.fr | 700 | EUR |
| videopornoitalia.it | 700 | EUR |
| OTHER | ||
| tdsc.org | 5,500 | USD |
| feinstaub.info | 4,990 | EUR |
| vida.net | 3,700 | USD |
| aru.org | 3,499 | USD |
| gearup.net | 2,000 | USD |
| csi.biz | 1,300 | EUR |
| footballnews.net | 1,300 | USD |
| scape.org | 1,199 | USD |
| matratze.info | 1,000 | EUR |
| saving.info | 980 | EUR |
| qidao.org | 899 | USD |
| svca.org | 750 | USD |
| standmixer.net | 749 | USD |
| onlinehändler.org | 712 | EUR |
They gave away Described.com at only $1400. Easily add another zero to that price.
Probably a BUY IT NOW.
It takes at least two bidders to realize a profitable value.
How long will you wait for the first bid?
If there is confidence in a value of 14,000 instead of 1400 that it sold for,
will you offer the buyer 3,000 – 5000 or more for a quick flip?
The highest bidder never determines a price… Price is determined by the second highest bidder.
MAGOOgle Wisdom !