
Sedo released their weekly domain name sales and Balaena.com led the way at $89,000. Jowi.com was second at $68,100.
37 .com sales
33 cctld sales
5 other tld sales
| Domain name | Price | Currency | |
| .COM | |||
| balaena.com | 89000 | USD | |
| jowi.com | 68100 | USD | |
| farfield.com | 15000 | USD | |
| travely.com | 13000 | USD | |
| newsos.com | 10800 | USD | |
| kcab.com | 10000 | USD | |
| vyle.com | 9950 | USD | |
| lucette.com | 8924 | USD | |
| mesothilioma.com | 8500 | USD | |
| aiolink.com | 7823 | USD | |
| riversidehealth.com | 6895 | USD | |
| thehotel.com | 6000 | USD | |
| asp-group.com | 5670 | USD | |
| muvv.com | 5000 | USD | |
| perfectinks.com | 4999 | USD | |
| raideon.com | 4999 | USD | |
| scandinaviancomfort.com | 4988 | USD | |
| purerevolution.com | 4960 | USD | |
| wellczar.com | 4960 | USD | |
| mysterieuse.com | 4888 | USD | |
| passdoc.com | 4888 | USD | |
| igothacked.com | 4755 | USD | |
| monidian.com | 4745 | USD | |
| 50ss.com | 3995 | USD | |
| navels.com | 3600 | USD | |
| potiva.com | 3519 | USD | |
| vanderwaarden.com | 3250 | EUR | |
| coffeeco.com | 3000 | GBP | |
| upsalite.com | 3000 | EUR | |
| kansascitylove.com | 2500 | USD | |
| expressloans.com | 2500 | USD | |
| gemüsekiste.com | 2499 | EUR | |
| moralgpt.com | 2488 | EUR | |
| kynea.com | 2487 | USD | |
| humangevity.com | 2395 | USD | |
| homeownr.com | 2395 | USD | |
| legendarymilk.com | 2000 | USD | |
| ccTLDs | |||
| chance.de | 21800 | EUR | |
| demetrios.eu | 16900 | EUR | |
| actec.eu | 11900 | EUR | |
| nex.de | 10000 | EUR | |
| mycar.ai | 10000 | USD | |
| kredit.id | 10000 | USD | |
| turbo.co | 6888 | USD | |
| pesi.es | 6500 | USD | |
| finanzkompass.de | 6490 | EUR | |
| almanac.in | 5000 | USD | |
| blog.gg | 4999 | EUR | |
| neoo.io | 4999 | USD | |
| public.co.za | 4990 | USD | |
| speakeasy.de | 4800 | EUR | |
| clubee.de | 4000 | EUR | |
| speakeasy.at | 4000 | EUR | |
| werbeagentur-bielefeld.de | 3927 | EUR | |
| datagroup.eu | 3900 | EUR | |
| foodspots.de | 3499 | EUR | |
| nabab.de | 3250 | EUR | |
| firstt.de | 3100 | EUR | |
| duque.fr | 2999 | EUR | |
| simplifi.eu | 2750 | EUR | |
| cweb.co.uk | 2500 | GBP | |
| direktverbindung.de | 2500 | EUR | |
| next-ai.de | 2500 | EUR | |
| bricola.de | 2500 | EUR | |
| dovalue.de | 2499 | EUR | |
| wasserkult.de | 2380 | EUR | |
| pool-garten.de | 2380 | EUR | |
| ky.ro | 2288 | USD | |
| hopp.se | 2000 | EUR | |
| name.si | 2000 | EUR | |
| Other | |||
| agenticexperience.org | 3580 | USD | |
| studyinchina.net | 3500 | USD | |
| boardai.info | 3000 | USD | |
| dzpk.net | 2903 | USD | |
| aeo.app | 2350 | EUR |




