
Sedo released their weekly domain name sales and HoneyPot.com led the way at $150,000. EasyFi.com was second at $34,000. Zavo.ai sold for $10,000 as the only reported .ai sale.
44 .com sales
27 cctld sales
11 other tld sales
| Domain name | Price | Currency | |
| .COM | |||
| honeypot.com | 150000 | USD | |
| easyfi.com | 34000 | USD | |
| sfdata.com | 14995 | USD | |
| scoretv.com | 14000 | EUR | |
| justravel.com | 12869 | USD | |
| zeom.com | 10000 | USD | |
| sxxbet.com | 9995 | USD | |
| latticerobotics.com | 9888 | USD | |
| routier.com | 9000 | EUR | |
| nvzn.com | 8995 | USD | |
| noteonline.com | 8400 | USD | |
| webbird.com | 7999 | USD | |
| solivia.com | 7925 | USD | |
| supertoken.com | 7500 | EUR | |
| actesa.com | 6805 | USD | |
| partenza.com | 6500 | EUR | |
| tivra.com | 5100 | USD | |
| milanbahis.com | 5000 | USD | |
| firstclassfleet.com | 4995 | USD | |
| godmadeit.com | 4988 | USD | |
| clarsen.com | 4000 | USD | |
| wbngroup.com | 3999 | USD | |
| 96pro.com | 3995 | USD | |
| zallin.com | 3815 | USD | |
| htenergy.com | 3500 | EUR | |
| tailblocks.com | 3495 | USD | |
| darkconnections.com | 3000 | USD | |
| ferrygreece.com | 3000 | USD | |
| bitint.com | 3000 | USD | |
| appsiq.com | 2999 | USD | |
| onlinebrand.com | 2997 | USD | |
| petitionmanagement.com | 2997 | USD | |
| vistamail.com | 2995 | EUR | |
| acesms.com | 2988 | USD | |
| cc-foto.com | 2500 | EUR | |
| den10.com | 2500 | USD | |
| zumx.com | 2500 | USD | |
| creatorsengine.com | 2395 | USD | |
| hotelmotel.com | 2389 | USD | |
| jelani.com | 2300 | GBP | |
| justinlucas.com | 2199 | USD | |
| deltaqua.com | 2000 | EUR | |
| spaghettisauceandmeatballs.com | 2000 | USD | |
| dryfloat.com | 2000 | USD | |
| ccTLDs | |||
| autobatterie.de | 10000 | EUR | |
| zavo.ai | 10000 | USD | |
| ss.do | 8111 | USD | |
| stickerapp.eu | 7499 | EUR | |
| gdi.es | 4800 | EUR | |
| calixte.fr | 4650 | EUR | |
| niscon.de | 3799 | EUR | |
| rsu.es | 3500 | EUR | |
| shadowhawk.de | 3499 | EUR | |
| booku.eu | 3300 | EUR | |
| absorber.eu | 3100 | EUR | |
| fitshop.ae | 3000 | EUR | |
| phonehero.gr | 3000 | EUR | |
| alemedia.de | 2999 | EUR | |
| vvvv.ch | 2995 | EUR | |
| launchdarkly.eu | 2930 | EUR | |
| giusti.cn | 2750 | EUR | |
| deseo.fr | 2650 | EUR | |
| baiko.fr | 2650 | EUR | |
| primecars.de | 2500 | EUR | |
| listicles.de | 2499 | EUR | |
| dnae.de | 2499 | EUR | |
| azpack.eu | 2250 | EUR | |
| per.se | 2200 | EUR | |
| decorationdenoel.fr | 2200 | EUR | |
| hgv.ch | 2000 | EUR | |
| autobatterien.de | 2000 | EUR | |
| Other | |||
| solar.net | 10002 | EUR | |
| hobby.net | 9999 | USD | |
| lately.org | 8795 | USD | |
| bonaire.org | 6950 | USD | |
| onetrade.net | 5516 | USD | |
| cascades.net | 5000 | USD | |
| swing.finance | 4988 | USD | |
| koton.net | 4400 | USD | |
| disabilityworld.org | 4000 | USD | |
| oasis.games | 4000 | USD | |
| binghamton.org | 3500 | USD |



