
Sedo released their weekly domain name sales and 2H.com led the way at $115,000. Edv.com was second at 50,000 Euro, ($58,721).
.org had a nice week with Nucleus.org and Gymnastics.org. I do think Gymnastics.org sold cheap.
42 .com sales
21 cctld sales
4 other tld sales
| Domain name | Price | Currency | |
| .COM | |||
| 2h.com | 115000 | USD | |
| edv.com | 50000 | EUR | |
| auroragroup.com | 50000 | USD | |
| logogpt.com | 16000 | USD | |
| drav.com | 15000 | USD | |
| standardautonomy.com | 10010 | USD | |
| acegaming.com | 10000 | USD | |
| i22.com | 10000 | USD | |
| theexperiencegroup.com | 9888 | USD | |
| directglobal.com | 8000 | USD | |
| edical.com | 7995 | USD | |
| quantarra.com | 7500 | USD | |
| tikio.com | 7000 | EUR | |
| psyflix.com | 5825 | USD | |
| araby.com | 5000 | USD | |
| fitracking.com | 5000 | USD | |
| conergie.com | 4995 | USD | |
| cprovider.com | 4995 | USD | |
| surdna.com | 4888 | USD | |
| humedades.com | 4598 | EUR | |
| muslimfinder.com | 4000 | USD | |
| stagenest.com | 3995 | USD | |
| freedomworld.com | 3790 | USD | |
| dragonslounge.com | 3766 | USD | |
| bejefe.com | 3500 | EUR | |
| avrv.com | 3500 | USD | |
| bunbunburger.com | 3499 | USD | |
| efgholding.com | 3499 | USD | |
| humeo.com | 3200 | EUR | |
| mergemotion.com | 3000 | EUR | |
| 37h.com | 3000 | USD | |
| premiumairline.com | 2995 | EUR | |
| gamblersdaily.com | 2888 | USD | |
| invocation.com | 2705 | USD | |
| betation.com | 2700 | USD | |
| worthink.com | 2499 | USD | |
| aexodus.com | 2499 | USD | |
| lab58.com | 2399 | USD | |
| ikeloa.com | 2200 | USD | |
| blocksy.com | 2000 | USD | |
| astica.com | 2000 | USD | |
| howtofixwindows.com | 2000 | USD | |
| ccTLDs | |||
| moor.de | 9000 | EUR | |
| bpce.de | 5799 | EUR | |
| hwn.at | 5200 | EUR | |
| domek.be | 5000 | EUR | |
| jov.ai | 5000 | USD | |
| fpga.io | 4999 | USD | |
| meandem.de | 3999 | USD | |
| promptr.de | 3980 | EUR | |
| majaland.de | 3700 | EUR | |
| ule.fi | 3598 | EUR | |
| balkolux.de | 3150 | EUR | |
| topmail.de | 3000 | EUR | |
| tilespace.de | 2999 | EUR | |
| techno.ee | 2898 | EUR | |
| acta-gastroenterologica.be | 2800 | EUR | |
| wickessolar.co.uk | 2750 | GBP | |
| ki-marketing.de | 2500 | EUR | |
| onepadel.de | 2500 | EUR | |
| aix.fr | 2250 | EUR | |
| forum-bau.de | 2000 | EUR | |
| growthcollective.de | 2000 | EUR | |
| Other | |||
| nucleus.org | 10000 | EUR | |
| gymnastics.org | 4500 | USD | |
| axb.net | 3500 | USD | |
| sjm.net | 2600 | USD |
I recently came across the domain sales report from Sedo, and I’m curious about the factors that make some domain names like 2H.com and edv.com fetch such high prices. What is it that drives the value of these domains, especially when comparing them to others with seemingly similar structure but lower prices?
As someone involved in the gifting industry through platforms like GiftTree NZ
, I’m always looking for ways to maximize value, whether it’s in terms of products, services, or even online assets like domains. I’d be interested to hear the insights behind the valuation process for premium domains and how it ties into building a strong online presence for businesses.