
There was no sales report last week at Sedo so we have two weeks of data today. Raju.com sold for $68,000. Breed.com sold for $24,000 seems like a good buy for the price.
idn togelHighlights of public SedoMLS sales are:
inBitcoin.com at 27,300 USD
IMG.org at 20,000 USD
PartyPlan.com at 19,000 USD
2025-04-21 – 2025-04-27
34 .com sales
24 cctld sales
8 other tld sales
Domain name | Price | Currency | |
.COM | |||
inne.com | 15000 | USD | |
xfactr.com | 10000 | USD | |
mail333.com | 9995 | USD | |
flyrobot.com | 9500 | USD | |
arhitect.com | 9000 | USD | |
signalos.com | 8886 | USD | |
quoteiq.com | 8800 | USD | |
staark.com | 8000 | USD | |
visionpay.com | 7800 | EUR | |
ecopass.com | 7500 | USD | |
deltatrader.com | 7000 | USD | |
lombardy.com | 6000 | USD | |
bertie.com | 5999 | GBP | |
huak.com | 5000 | EUR | |
sgconstruction.com | 5000 | USD | |
processdesigner.com | 5000 | USD | |
megarust.com | 4999 | USD | |
casexchange.com | 4250 | USD | |
t-master.com | 4000 | USD | |
hcmdesign.com | 3995 | USD | |
litu100.com | 3885 | USD | |
njpain.com | 3799 | USD | |
revenueq.com | 3679 | USD | |
metigla.com | 3600 | EUR | |
sightlineintelligence.com | 3595 | USD | |
7408.com | 3250 | EUR | |
unifiedinc.com | 3250 | USD | |
crivitmove.com | 2999 | USD | |
morrowhealth.com | 2500 | USD | |
concretecoatings.com | 2500 | USD | |
velocityteam.com | 2500 | USD | |
zdownload.com | 2288 | USD | |
hyvid.com | 2000 | GBP | |
bolkiah.com | 2000 | USD | |
ccTLDs | |||
migration.ai | 14999 | USD | |
zazzle.jp | 9000 | USD | |
mixam.jp | 8999 | USD | |
infleet.de | 7700 | EUR | |
hoh.in | 7600 | USD | |
armory.in | 5900 | USD | |
microservice.ai | 4999 | USD | |
armis.us | 4999 | USD | |
ticketservice.ch | 4990 | EUR | |
banken.no | 4300 | USD | |
s4m.eu | 3500 | EUR | |
modon.es | 3000 | EUR | |
sondeflor.de | 2999 | EUR | |
fraesdienst.de | 2985 | EUR | |
inklusiv.de | 2950 | EUR | |
femminile.it | 2800 | EUR | |
ania.eu | 2499 | EUR | |
oomi.eu | 2499 | EUR | |
yoke.eu | 2499 | EUR | |
rier.eu | 2350 | EUR | |
suitespot.de | 2000 | EUR | |
payless.ch | 2000 | EUR | |
kaderstellen.ch | 2000 | EUR | |
own-it.de | 2000 | EUR | |
Other | |||
img.org | 20000 | USD | |
xgo.org | 6500 | USD | |
winnipeg.org | 3300 | USD | |
fae.net | 3000 | EUR | |
psa.net | 3000 | USD | |
betify.net | 2500 | USD | |
wallet.now | 2450 | USD | |
riseup.life | 2000 | USD |
2025-04-14 – 2025-04-20
Domain name | Price | Currency | |
.COM | |||
raju.com | 68000 | USD | |
inbitcoin.com | 27300 | USD | |
breed.com | 24000 | USD | |
xcorp.com | 23000 | EUR | |
cerios.com | 20000 | USD | |
partyplan.com | 19000 | USD | |
mysupp.com | 13080 | USD | |
arenaintelligence.com | 12000 | USD | |
summerschool.com | 12000 | USD | |
aiaudit.com | 10900 | USD | |
cinderellaonbroadway.com | 10088 | USD | |
duex.com | 10000 | EUR | |
hippomedia.com | 9995 | USD | |
robosemi.com | 9895 | USD | |
fxvps.com | 6200 | USD | |
pulseup.com | 5999 | USD | |
chanda.com | 5000 | EUR | |
playya.com | 5000 | USD | |
domainpay.com | 5000 | USD | |
pampr.com | 5000 | USD | |
slotbey.com | 5000 | USD | |
onlypdf.com | 4995 | USD | |
casinoblitz.com | 4888 | USD | |
enairgy.com | 4800 | EUR | |
pintere.com | 4200 | USD | |
comdo.com | 3900 | USD | |
sparkora.com | 3705 | USD | |
wezlo.com | 3520 | USD | |
derkurier.com | 3500 | EUR | |
solareis.com | 3500 | USD | |
revealiq.com | 3499 | USD | |
familysolicitors.com | 3400 | USD | |
wepaymore.com | 3260 | USD | |
integritytime.com | 3195 | USD | |
alphafusion.com | 3100 | USD | |
coachaid.com | 3000 | EUR | |
searchdaily.com | 2995 | USD | |
journeymax.com | 2900 | USD | |
heritagehaus.com | 2888 | USD | |
daddychef.com | 2850 | USD | |
luxific.com | 2830 | USD | |
mydentaldesigns.com | 2700 | USD | |
applyminds.com | 2499 | USD | |
casinoenligne247.com | 2495 | USD | |
carpetstars.com | 2485 | USD | |
thecaviarbar.com | 2000 | GBP | |
gruppobossoni.com | 2000 | EUR | |
risinghorse.com | 2000 | USD | |
ccTLDs | |||
bace.de | 12000 | EUR | |
peoplepension.co.uk | 9500 | USD | |
piranha.co | 8950 | GBP | |
hartje.nl | 7725 | EUR | |
casino.com.in | 7500 | EUR | |
hochschule.at | 6000 | EUR | |
xz.io | 5999 | USD | |
khoros.ai | 5500 | USD | |
robotic.co | 4999 | USD | |
zh.io | 4996 | USD | |
modeles.fr | 4000 | EUR | |
wild.eu | 3500 | EUR | |
mab.fr | 3250 | EUR | |
wearone.de | 2999 | EUR | |
thaifood.ch | 2990 | EUR | |
city-deals.de | 2750 | EUR | |
geo-team.de | 2750 | EUR | |
dressup.in | 2750 | USD | |
forlife.eu | 2599 | EUR | |
webdesign-wien.at | 2500 | EUR | |
ccmb.eu | 2499 | EUR | |
atema.eu | 2499 | EUR | |
sanssucre.fr | 2499 | EUR | |
wauters.eu | 2499 | EUR | |
hyperlogic.io | 2488 | USD | |
volcano.fr | 2450 | EUR | |
verkaufspreis.de | 2355 | EUR | |
Other | |||
owi.org | 8800 | USD | |
my.info | 5100 | USD | |
foundationhousing.org | 3490 | USD | |
schwalbe.net | 3000 | USD | |
azhar.net | 2888 | USD |
Comment Policy:
TheDomains.com welcomes reader comments. Please follow these simple rules:
We reserve the right to remove comments if we deem it necessary.