
Sedo released their weekly domain name sales and Invest.ae led the way at $75,000. GP.de was second at 59,500 Euro, ($70,479). Deity.com was third at $60,000.
44 .com sales
32 cctld sales
2 other sales
Top 3 highlights of public SedoMLS sales are:
- rare.co at 50,000 USD
- privago.com at 15,499 USD
- ezri.com at 10,000 USD
| Domain name | Date | Price | Currency | |
| .COM | ||||
| deity.com | 09/01/2021 | 60000 | USD | |
| medicalnews.com | 08/31/2021 | 50000 | USD | |
| openschool.com | 08/30/2021 | 50000 | USD | |
| kdx.com | 09/02/2021 | 50000 | USD | |
| seedscout.com | 09/03/2021 | 20000 | USD | |
| privago.com | 08/30/2021 | 15499 | USD | |
| bryck.com | 08/31/2021 | 12000 | USD | |
| monimo.com | 08/30/2021 | 11000 | EUR | |
| ezri.com | 08/31/2021 | 10000 | USD | |
| thelookout.com | 08/30/2021 | 10000 | USD | |
| footballtoday.com | 08/31/2021 | 9000 | EUR | |
| kikoo.com | 08/30/2021 | 9000 | USD | |
| cloudemy.com | 09/01/2021 | 7500 | EUR | |
| joltify.com | 08/31/2021 | 5110 | USD | |
| adapa.com | 09/01/2021 | 5000 | EUR | |
| florium.com | 09/02/2021 | 5000 | USD | |
| wordbombs.com | 09/02/2021 | 5000 | USD | |
| woodcard.com | 09/04/2021 | 5000 | USD | |
| jenniferstewart.com | 08/31/2021 | 4995 | USD | |
| etalents.com | 09/01/2021 | 4888 | USD | |
| nature-spirits.com | 08/30/2021 | 4600 | USD | |
| electables.com | 09/03/2021 | 3925 | USD | |
| manabank.com | 08/31/2021 | 3888 | USD | |
| seod.com | 09/01/2021 | 3800 | EUR | |
| 4privacy.com | 09/01/2021 | 3700 | GBP | |
| architecturalengineering.com | 08/30/2021 | 3700 | USD | |
| niuv.com | 09/01/2021 | 3665 | USD | |
| sugarsubstitute.com | 09/03/2021 | 3650 | USD | |
| niftyworld.com | 09/03/2021 | 3650 | USD | |
| esportsshop.com | 08/31/2021 | 3500 | USD | |
| metaverseable.com | 09/03/2021 | 3495 | USD | |
| smmarket.com | 09/01/2021 | 3400 | USD | |
| projectstargate.com | 09/03/2021 | 3000 | USD | |
| altawork.com | 09/03/2021 | 2999 | USD | |
| doubleplaysports.com | 08/31/2021 | 2995 | USD | |
| hotwok.com | 09/02/2021 | 2800 | EUR | |
| maximums.com | 08/30/2021 | 2700 | USD | |
| goforworldbusiness.com | 09/01/2021 | 2682 | USD | |
| robloxcode.com | 08/30/2021 | 2500 | USD | |
| thefamefactory.com | 09/02/2021 | 2500 | USD | |
| omegaproperty.com | 09/01/2021 | 2355 | USD | |
| jumpfoods.com | 09/02/2021 | 2200 | USD | |
| cumeo.com | 08/31/2021 | 2150 | USD | |
| talk-talk.com | 09/02/2021 | 2000 | USD | |
| ccTLDs | ||||
| invest.ae | 08/31/2021 | 75000 | USD | |
| gp.de | 09/01/2021 | 59500 | EUR | |
| rare.co | 09/04/2021 | 50000 | USD | |
| climb.co | 09/02/2021 | 20000 | USD | |
| blutwerte.de | 08/31/2021 | 10000 | EUR | |
| chardon.fr | 08/31/2021 | 6620 | EUR | |
| voigt.eu | 09/03/2021 | 5999 | EUR | |
| wulff.eu | 09/01/2021 | 5999 | EUR | |
| newplan.de | 09/02/2021 | 5000 | EUR | |
| newstar.me | 09/02/2021 | 4960 | EUR | |
| onlinebetting.io | 08/30/2021 | 4800 | USD | |
| blood.io | 08/31/2021 | 4200 | USD | |
| taager.ae | 08/30/2021 | 4000 | USD | |
| ffs.io | 08/31/2021 | 3599 | EUR | |
| foodtoday.de | 09/02/2021 | 3500 | EUR | |
| lisa.re | 08/31/2021 | 3456 | EUR | |
| spica.eu | 09/03/2021 | 3250 | EUR | |
| bringo.it | 09/01/2021 | 3000 | EUR | |
| air-up.jp | 08/30/2021 | 3000 | EUR | |
| ifx.eu | 08/31/2021 | 3000 | EUR | |
| genius.uk | 09/03/2021 | 2995 | GBP | |
| var.ch | 08/31/2021 | 2990 | EUR | |
| finanzloesung.de | 09/01/2021 | 2598 | EUR | |
| myep.de | 09/01/2021 | 2511 | EUR | |
| lab-tech.de | 09/01/2021 | 2510 | EUR | |
| urbanform.de | 09/03/2021 | 2500 | EUR | |
| motorradankauf.at | 08/31/2021 | 2500 | EUR | |
| localtradies.com.au | 08/30/2021 | 2500 | USD | |
| hedgehog.eu | 09/03/2021 | 2499 | EUR | |
| mpu-wiesbaden.de | 08/31/2021 | 2300 | EUR | |
| infused.co | 09/03/2021 | 2051 | USD | |
| algue.fr | 09/02/2021 | 2000 | EUR | |
| OTHER | ||||
| continuum.xyz | 09/03/2021 | 6495 | USD | |
| defi.live | 09/05/2021 | 4000 | USD |
Good to see a .ae domain. I have a few including 2 chars.