
Sedo released their weekly domain name sales and MyCannabis.com led the way at $42,000. Sergei.com was second at $33,000. Binance.NL was third at 15,000 Euro, ($18,372).
41 .com sales
28 cctld sales
11 other tld sales
Top 3 highlights of public SedoMLS sales are:
· assets.org at 11,016 USD
· enlightenedbrand.com at 7,199 USD
· zcco.com at 4,999 USD
| Domain name | Date | Price | Currency | |
| .COMs | ||||
| mycannabis.com | 05/18/2021 | 42,000 | USD | |
| sergei.com | 05/19/2021 | 33,000 | USD | |
| dogpal.com | 05/20/2021 | 9,995 | USD | |
| fishko.com | 05/23/2021 | 9,000 | USD | |
| centacare.com | 05/18/2021 | 8,999 | USD | |
| thrivehere.com | 05/17/2021 | 7,500 | USD | |
| leikur.com | 05/18/2021 | 7,500 | USD | |
| enlightenedbrand.com | 05/17/2021 | 7,199 | USD | |
| 360pt.com | 05/20/2021 | 6,500 | USD | |
| telegraff.com | 05/21/2021 | 5,900 | USD | |
| moneyballeconomics.com | 05/21/2021 | 4,999 | EUR | |
| zcco.com | 05/18/2021 | 4,999 | USD | |
| stadiumhealth.com | 05/19/2021 | 4,000 | USD | |
| ncchurch.com | 05/20/2021 | 3,800 | USD | |
| whitefoxclothing.com | 05/20/2021 | 3,550 | USD | |
| betdomains.com | 05/19/2021 | 3,500 | EUR | |
| day88.com | 05/23/2021 | 3,500 | USD | |
| dalana.com | 05/21/2021 | 3,500 | USD | |
| overtune.com | 05/17/2021 | 3,499 | EUR | |
| sweedee.com | 05/20/2021 | 3,499 | USD | |
| bodium.com | 05/19/2021 | 3,250 | USD | |
| vatio.com | 05/18/2021 | 3,200 | EUR | |
| deliciousdicks.com | 05/18/2021 | 2,999 | USD | |
| kremer-racing.com | 05/20/2021 | 2,900 | EUR | |
| energiewende.com | 05/19/2021 | 2,600 | EUR | |
| spmglobal.com | 05/19/2021 | 2,586 | USD | |
| vstage.com | 05/18/2021 | 2,500 | EUR | |
| carshareinsurance.com | 05/19/2021 | 2,500 | USD | |
| gumbie.com | 05/17/2021 | 2,500 | USD | |
| lovesnap.com | 05/19/2021 | 2,500 | USD | |
| one-trade.com | 05/19/2021 | 2,500 | USD | |
| duniasoccer.com | 05/17/2021 | 2,499 | USD | |
| thecarshowroom.com | 05/19/2021 | 2,480 | USD | |
| sygno.com | 05/19/2021 | 2,399 | USD | |
| sensoryai.com | 05/20/2021 | 2,245 | USD | |
| jtopia.com | 05/20/2021 | 2,200 | USD | |
| codeando.com | 05/20/2021 | 2,100 | USD | |
| nftrewards.com | 05/21/2021 | 2,000 | USD | |
| vistaland.com | 05/17/2021 | 2,000 | USD | |
| naughtytv.com | 05/19/2021 | 2,000 | USD | |
| aaalimo.com | 05/18/2021 | 2,000 | USD | |
| ccTLDs | ||||
| binance.nl | 05/19/2021 | 15,000 | EUR | |
| blackjack.me | 05/17/2021 | 8,000 | USD | |
| miraculous.tv | 05/19/2021 | 7,500 | USD | |
| gosh.co.uk | 05/19/2021 | 5,000 | GBP | |
| sosh.eu | 05/18/2021 | 4,560 | EUR | |
| assistant.io | 05/18/2021 | 4,105 | USD | |
| toyz.ch | 05/21/2021 | 3,990 | EUR | |
| weinhessen.de | 05/19/2021 | 3,960 | USD | |
| areas.at | 05/21/2021 | 3,456 | EUR | |
| baik.id | 05/21/2021 | 3,100 | USD | |
| 8a.de | 05/19/2021 | 3,000 | EUR | |
| fast.gr | 05/17/2021 | 3,000 | EUR | |
| gartenwerk.de | 05/21/2021 | 3,000 | EUR | |
| cryptocurrencies.co | 05/21/2021 | 3,000 | EUR | |
| schule-der-zukunft.de | 05/19/2021 | 3,000 | EUR | |
| trustless.fi | 05/21/2021 | 2,995 | USD | |
| topp.es | 05/17/2021 | 2,950 | EUR | |
| t4g.eu | 05/20/2021 | 2,888 | EUR | |
| waterdrop.ro | 05/19/2021 | 2,800 | EUR | |
| ezviz.de | 05/21/2021 | 2,550 | EUR | |
| foods.co.uk | 05/20/2021 | 2,500 | GBP | |
| mietverwaltung.de | 05/19/2021 | 2,500 | EUR | |
| arrival.fr | 05/21/2021 | 2,500 | EUR | |
| evolution.mn | 05/20/2021 | 2,500 | USD | |
| 1m.io | 05/18/2021 | 2,500 | USD | |
| vuja.de | 05/19/2021 | 2,000 | EUR | |
| arbetskläder.se | 05/17/2021 | 2,000 | EUR | |
| calciomercato.co.uk | 05/17/2021 | 2,000 | USD | |
| other | ||||
| assets.org | 05/21/2021 | 11,016 | USD | |
| infinite.org | 05/18/2021 | 7,711 | USD | |
| caribu.org | 05/20/2021 | 4,995 | USD | |
| genuss.events | 05/18/2021 | 3,570 | EUR | |
| genesis.one | 05/17/2021 | 3,500 | USD | |
| samurai.net | 05/19/2021 | 3,000 | USD | |
| create.app | 05/17/2021 | 2,500 | USD | |
| fitshop.net | 05/19/2021 | 2,500 | USD | |
| liberata.net | 05/19/2021 | 2,399 | GBP | |
| itna.org | 05/17/2021 | 2,000 | USD | |
| therma.org | 05/21/2021 | 2,000 | USD |
i had 2 deadbeat “buyers” on Sedo last week
What’s perplexing: I agreed to counter…and the “Buyer” was well-funded company outside usa
same with the other domain: no payment, and company from EU
Will no longer accept offers from buyers outside USA on SEDO
almost never have these problems with buyers on GD/Afternic
Sedo needs to vet potential buyers and reduce 6 day payment duration
these sales numbers (volume/amounts) are pathetic
Dave Efanson is a super broker but SEDO Marketplace continues to disappoint
evanson
Fully agree. Had the same problem with my domain last year at Sedo. They need to address this issue.