Sedo reported their weekly sales and LawLeader.com was the top sale at $19,888.
Zofu.com sold for $14,500.
48 .com sales
11 cctld sales
7 other gtld sales
Someone paid $9,000 for satoshinakamoto.com.
There was a .tel sale this week with Kat.tel selling for $2,576.
| Domain name | Price | Currency | |||
| .COMs | |||||
| lawleader.com | 19,888 | USD | |||
| zofu.com | 14,500 | USD | |||
| weddingdream.com | 10,000 | EUR | |||
| money3.com | 9,900 | EUR | |||
| clearsuite.com | 10,000 | USD | |||
| satoshinakamoto.com | 9,000 | USD | |||
| styrk.com | 7,500 | EUR | |||
| tkxs.com | 8,500 | USD | |||
| xuper.com | 8,000 | USD | |||
| skyzer.com | 8,000 | USD | |||
| mybella.com | 7,495 | USD | |||
| iteacher.com | 7,500 | USD | |||
| knowhownow.com | 7,000 | USD | |||
| over9000.com | 6,600 | USD | |||
| cointraffic.com | 6,200 | USD | |||
| arcreator.com | 6,000 | USD | |||
| thinkdigital.com | 4,999 | EUR | |||
| pipix.com | 5,950 | USD | |||
| superapuesta.com | 4,500 | EUR | |||
| edgeadvisors.com | 5,000 | USD | |||
| myzinzino.com | 4,880 | USD | |||
| zentrum.com | 4,000 | EUR | |||
| bmake.com | 4,500 | USD | |||
| millux.com | 4,500 | USD | |||
| relog.com | 4,500 | USD | |||
| rarekind.com | 4,000 | USD | |||
| valr.com | 3,000 | EUR | |||
| fxbit.com | 3,000 | EUR | |||
| fairtek.com | 3,500 | USD | |||
| betterex.com | 3,500 | USD | |||
| discoverapp.com | 3,499 | USD | |||
| davali.com | 3,500 | USD | |||
| njhair.com | 3,500 | USD | |||
| menicure.com | 3,000 | USD | |||
| freshpy.com | 2,875 | USD | |||
| intelligentwebs.com | 2,550 | USD | |||
| builderbase.com | 2,500 | USD | |||
| focalagent.com | 2,474 | USD | |||
| inkcorrect.com | 2,408 | USD | |||
| empowerpartnerships.com | 2,500 | USD | |||
| allinit.com | 2,376 | USD | |||
| rcri.com | 2,350 | USD | |||
| alencar.com | 2,300 | USD | |||
| raidex.com | 2,300 | USD | |||
| dtsh.com | 2,000 | USD | |||
| maksor.com | 2,000 | USD | |||
| o1e.com | 2,000 | USD | |||
| mistique.com | 2,000 | USD | |||
| ccTLDs | |||||
| sofortpay.de | 12,000 | EUR | |||
| sonnen.at | 9,999 | EUR | |||
| lasvegas.es | 9,000 | EUR | |||
| dif.co | 5,900 | USD | |||
| benni.co.uk | 4,000 | GBP | |||
| td.de | 4,100 | EUR | |||
| svetilniki.ru | 3,000 | EUR | |||
| soylent.eu | 2,750 | EUR | |||
| seewirtschaft.de | 2,600 | EUR | |||
| extrageld.de | 2,500 | EUR | |||
| seelenwaermer.de | 2,500 | EUR | |||
| other | |||||
| shows.nyc | 5,511 | USD | |||
| fly.network | 5,500 | USD | |||
| solana.net | 3,096 | USD | |||
| freelancing.org | 2,900 | USD | |||
| kat.tel | 2,576 | USD | |||
| cyber.pro | 2,000 | EUR | |||
| oberlo.net | 2,200 | USD |
Does it seem obvious that Sedo is not selling as many domains as they had in the past?
It is a shame.
I wonder if Afternic’s sales are up, down or the same?
I need to correct my statement.
Meant to say –
Does it seem obvious that Sedo is not selling as many higher priced domains as they had in the past?