Skip to content
TheDomains
Menu
  • Home
  • Advertise
  • Contact
  • Awards
  • Privacy Policy
  • About Us
Menu

365.tv closes at $60,000 on NameJet

Posted on September 12, 2017
Share on Social Media
xfacebook
Follow us on Social Media
xfacebook

So NameJet user First bid $60,000 to meet the reserve and win the auction for 365.tv.

You can see First kept fishing for the reserve as the only bidder above $1,500.

Bidder Amount Date
first $60,000 9/11/2017 1:04 PM
first $59,500 9/11/2017 1:04 PM
first $59,000 9/11/2017 1:04 PM
first $58,500 9/11/2017 1:04 PM
first $58,000 9/11/2017 1:02 PM
first $57,500 9/11/2017 1:02 PM
first $57,000 9/11/2017 1:02 PM
first $56,500 9/11/2017 1:01 PM
first $56,000 9/11/2017 1:00 PM
first $55,500 9/11/2017 12:59 PM
first $55,000 9/11/2017 12:59 PM
first $54,500 9/11/2017 12:59 PM
first $54,000 9/11/2017 12:58 PM
first $53,500 9/11/2017 12:58 PM
first $53,000 9/11/2017 12:58 PM
first $52,500 9/11/2017 12:58 PM
first $52,000 9/11/2017 12:57 PM
first $51,500 9/11/2017 12:57 PM
first $51,000 9/11/2017 12:57 PM
first $50,500 9/11/2017 12:56 PM
first $50,000 9/11/2017 12:55 PM
first $30,200 9/11/2017 12:52 PM
first $30,000 9/11/2017 12:52 PM
first $20,100 9/11/2017 12:51 PM
first $20,000 9/11/2017 12:51 PM
first $10,100 9/11/2017 12:50 PM
first $10,000 9/11/2017 12:50 PM
first $8,200 9/11/2017 12:49 PM
first $8,100 9/11/2017 12:49 PM
first $2,800 9/11/2017 12:41 PM
first $2,700 9/11/2017 12:40 PM
first $2,600 9/11/2017 12:39 PM
first $2,500 9/11/2017 10:06 AM
first $2,400 9/11/2017 10:05 AM
first $2,300 9/11/2017 10:01 AM
first $2,200 9/11/2017 9:58 AM
first $2,100 9/11/2017 9:57 AM
first $2,000 9/11/2017 9:35 AM
first $1,900 9/11/2017 9:34 AM
first $1,800 9/11/2017 9:22 AM
first $1,700 9/11/2017 9:22 AM
twotwo $1,500 9/11/2017 9:09 AM
twotwo $1,400 9/11/2017 9:08 AM
first $1,300 9/11/2017 8:23 AM
boomake $1,200 9/11/2017 4:30 AM
first $1,100 9/11/2017 4:28 AM
haobox $1,000 9/10/2017 9:02 AM
haobox $800 9/10/2017 9:02 AM
first $570 9/10/2017 3:47 AM
boomake $550 9/9/2017 10:27 AM
boomake $430 9/9/2017 10:27 AM
first $420 9/9/2017 7:01 AM
twotwo $410 9/9/2017 6:32 AM
visionse $400 9/9/2017 5:40 AM
boomake $270 9/8/2017 6:23 PM
dashu007 $260 6/16/2015 12:18 AM
yisites $250 6/13/2015 10:59 PM
visionse $130 6/13/2015 1:47 PM
bernie2 $120 6/13/2015 12:18 PM
mavend $75 6/11/2015 9:58 AM
grandcru $69 5/13/2015 10:19 AM
namerob $69 6/9/2015 9:03 PM
htlaets $69 6/11/2015 5:36 AM
hrbckle $69 6/11/2015 6:51 PM
kins $69 6/11/2015 7:31 PM
dthac $69 6/12/2015 7:12 AM
easily $69 6/12/2015 8:27 AM
bazabizo $69 6/12/2015 9:43 AM
jfgreen $69 6/12/2015 2:12 PM
franz1000 $69 6/12/2015 3:56 PM
creekway $69 6/13/2015 2:01 PM
seanwan $69 6/13/2015 5:00 PM
hiphop $69 8/25/2017 8:54 AM
enduser $69 8/30/2017 1:57 PM
fjnu007 $69 9/5/2017 6:09 PM
twotwo $69 9/6/2017 7:37 AM
techchat $69 9/6/2017 3:32 PM
first $69 9/6/2017 5:03 PM
slowisfast $69 9/6/2017 7:16 PM
deeppocket $69 9/6/2017 7:17 PM
anubhavit $69 9/6/2017 8:10 PM
nispari $69 9/6/2017 8:28 PM
tell $69 9/6/2017 8:44 PM
meo $69 9/7/2017 3:06 AM
burcjet $69 9/7/2017 4:58 AM
uweb $69 9/7/2017 7:12 AM
seafoodman $69 9/7/2017 7:21 AM
russell $69 9/7/2017 8:50 AM
crescently $69 9/7/2017 8:54 AM
viblos $69 9/7/2017 10:25 AM
bazukaman $69 9/7/2017 12:40 PM
juggernaut $69 9/7/2017 1:57 PM
qfco $69 9/7/2017 3:23 PM
idevlabs $69 9/7/2017 7:06 PM
result $69 9/7/2017 7:30 PM
poormom $69 9/7/2017 7:56 PM

As someone who has written about .tv for many years, I don’t remember a numeric .tv higher than this.

According to Namebio the highest NN.tv sale was 24.tv at 28,342 USD. The highest NNN.tv was 666.tv at 26,982 USD.

10 thoughts on “365.tv closes at $60,000 on NameJet”

  1. Snoopy says:
    September 12, 2017 at 4:22 am

    Lol, that is the only way it would ever get to $60k!

    1. Leonard Britt says:
      September 12, 2017 at 4:57 am

      What are the odds this sale goes through?

      Or two years from now all you see is a “This domain may be for sale” page lander…

      1. Dn Ebook says:
        September 12, 2017 at 6:33 am

        First seems to be a regular buyer, if the domain is offered for sale down the track that is no real surprise. They are investors after all.

  2. jose says:
    September 12, 2017 at 6:47 am

    first is a legit bidder and the biggest investor on NameJet. it is a bidding proxy for chinese clients.

    there’s another “funny” auction going on on VMB.com. reserve between 10k and 25k but it has a bid of +$500k

    1. Dn Ebook says:
      September 12, 2017 at 8:02 am

      Current high bid for VMB is $11,100 by dspotting, the previous bid was a glitch/mistake …. it happens, cheers

  3. STRIKER says:
    September 12, 2017 at 9:06 am

    365.tv was hand registered in mid-2015, probably wasn’t even a premium domain, so $30-$35 right? Wow, nice ROI

    1. Bobby says:
      September 12, 2017 at 12:25 pm

      I doubt it was handregistered.

      I bought my first name in .tv and it WAS premium around 2015 ($350-ish) but the renewal is standard.

      It may have dropped and been caught by a catcher.

  4. Jim Holleran says:
    September 12, 2017 at 9:38 am

    “First” is an handle of a group of buyers out of China, there legit. They bought about
    10-15 .tv’s off me on Namjet, and sometimes there the only bidder handle. They always pay, the deal always goes through. Congrats on the seller, great sale!

    1. Vito says:
      September 12, 2017 at 12:00 pm

      Another great Dot TV sale!
      LiveCasino.tv just sold for 10k last week and now a nice 3N.tv for 60k!

      Thanks for the info on the bidder alias of “First” being legit. That always helps. 🙂

  5. Jack Brooks says:
    September 12, 2017 at 12:26 pm

    that is only among “Domainers” the end user better be prepared to buy it for mid Six Figures.

Comments are closed.

Search posts

©2026 TheDomains | TheDomains.com Theme