Sedo released their weekly sales and Trustwork.com led the way at $30,000. SeedCompany.com was right behind at $28,000.
The new gtlds had a few sales this week, Token.sale sold for 9,999 Euros, the domain was registered by a German registrant in 2015.
Crypto.company sold for $2,999.
Snowflake.de was the top cctld at 15,000 Euros.
| Domain name | Price | Currency | ||
| .COMs | ||||
| trustwork.com | 30,000 | USD | ||
| seedcompany.com | 28,000 | USD | ||
| sweetpay.com | 18,000 | USD | ||
| italiainnovation.com | 10,000 | USD | ||
| vipcode.com | 9,999 | USD | ||
| kakun.com | 8,000 | USD | ||
| immocity.com | 8,000 | EUR | ||
| joyfill.com | 7,700 | USD | ||
| modok.com | 5,900 | USD | ||
| cobase.com | 5,882 | USD | ||
| idealeader.com | 5,500 | USD | ||
| marinesports.com | 5,250 | USD | ||
| manekineko.com | 5,000 | USD | ||
| housingmarket.com | 5,000 | USD | ||
| provitech.com | 4,800 | USD | ||
| equityfunds.com | 4,750 | USD | ||
| brandwand.com | 4,560 | USD | ||
| memoryfoammattress-topper.com | 4,500 | USD | ||
| sndc8.com | 4,000 | EUR | ||
| angelsevents.com | 3,500 | USD | ||
| handball24.com | 3,450 | USD | ||
| direct-digital.com | 3,300 | USD | ||
| daal.com | 3,000 | USD | ||
| turnkeymarketing.com | 3,000 | USD | ||
| 1market.com | 2,999 | USD | ||
| gosso.com | 2,588 | USD | ||
| gumis.com | 2,500 | USD | ||
| dangeronline.com | 2,500 | USD | ||
| shiddy.com | 2,500 | USD | ||
| nopic.com | 2,500 | USD | ||
| bresson.com | 2,500 | EUR | ||
| influencecare.com | 2,495 | USD | ||
| socialsnap.com | 2,495 | USD | ||
| skillbest.com | 2,353 | USD | ||
| ziplift.com | 2,198 | USD | ||
| airportfirst.com | 2,000 | USD | ||
| workingcapitalloan.com | 2,000 | USD | ||
| visitsaintlucia.com | 2,000 | USD | ||
| ccTLDs | ||||
| snowflake.de | 15,000 | EUR | ||
| vector.co.uk | 7,999 | GBP | ||
| block.cc | 4,950 | USD | ||
| driver.me | 4,500 | USD | ||
| mytheresa.dk | 4,000 | EUR | ||
| avigo.cn | 3,750 | EUR | ||
| ridecell.cn | 3,500 | USD | ||
| ahoi.ch | 3,500 | EUR | ||
| come.in | 3,212 | USD | ||
| clarketools.co.uk | 3,000 | GBP | ||
| unternehmenskauf.de | 3,000 | EUR | ||
| wsg.ch | 2,700 | EUR | ||
| angulus.de | 2,500 | EUR | ||
| immobook.be | 2,500 | EUR | ||
| snep.it | 2,450 | EUR | ||
| zwangerschap.be | 2,350 | EUR | ||
| erenumab.de | 2,150 | EUR | ||
| indiacasino.in | 2,000 | USD | ||
| other | ||||
| token.sale | 9,999 | EUR | ||
| ruben.org | 8,500 | USD | ||
| stech.net | 3,900 | EUR | ||
| jackpots.org | 3,080 | EUR | ||
| safeside.org | 3,000 | USD | ||
| crypto.company | 2,999 | USD | ||
| datamind.org | 2,500 | USD | ||
| portugal.biz | 2,010 | EUR | ||
| booze.club | 2,000 | USD |
What jumped out at me when I received this list –
1, only one 4 letter .com
2. no 3 letter or 3 character .com
3. some of the words are strange to me. Maybe, something in different language.
4. looks like a few more .org’s than in the past.
Overall, I am not sure sedo is selling weekly as many domains as they have in the past.