Sedo just reported that over the past week, 588 transactions took place on Sedo’s marketplace and via SedoMLS, totaling $1.2 Million dollars
53% of total sales were the result of Buy Now listings.
Highlights of public sales are:
· Top .com: response.com at 150,00 USD
· Top ccTLD: galileo.tv at 18,000 EUR
· Top “other” TLD: kino.info at 10,000 EUR
BookMyFlight.com for $2K was the buy of the week in my opinion and Ninja.tv for $5,800 was an interesting sale.
Here are the public sales:
| Domain name | Price | Currency |
| .COMs | ||
| response.com | 150,000 | USD |
| employer.com | 60,000 | USD |
| hooq.com | 50,000 | USD |
| tapu.com | 35,000 | USD |
| lovewars.com | 17,500 | USD |
| vetify.com | 16,000 | USD |
| fanrewards.com | 16,000 | USD |
| alphr.com | 15,000 | USD |
| cachaca.com | 12,000 | USD |
| bgeo.com | 10,000 | USD |
| smartmag.com | 9,000 | USD |
| brokervergleich.com | 7,990 | EUR |
| publicite.com | 7,520 | EUR |
| encounterjesus.com | 7,149 | USD |
| galaxyvip.com | 6,000 | USD |
| promerch.com | 5,000 | USD |
| edistrict.com | 5,000 | USD |
| optimes.com | 5,000 | USD |
| kcasino.com | 4,500 | USD |
| pladia.com | 4,375 | USD |
| molabs.com | 4,000 | USD |
| nextravel.com | 3,999 | USD |
| bdln.com | 3,995 | USD |
| affordablemagic.com | 3,900 | EUR |
| supernovagame.com | 3,244 | USD |
| flintrehab.com | 3,200 | USD |
| jolang.com | 3,000 | USD |
| convertize.com | 3,000 | USD |
| maryelizabeth.com | 2,988 | USD |
| invibes.com | 2,744 | USD |
| mediasize.com | 2,595 | USD |
| toefltutor.com | 2,500 | USD |
| wowtalk.com | 2,500 | USD |
| whatwearewearing.com | 2,500 | USD |
| e-9.com | 2,500 | USD |
| awwnimals.com | 2,500 | USD |
| mannagod.com | 2,500 | USD |
| paydaymobi.com | 2,499 | USD |
| blkmkt.com | 2,499 | USD |
| onlybulbs.com | 2,495 | USD |
| gerueste.com | 2,450 | EUR |
| umbratech.com | 2,400 | USD |
| legacyapp.com | 2,244 | USD |
| lottogroups.com | 2,200 | USD |
| anelk.com | 2,195 | USD |
| custominductors.com | 2,119 | USD |
| nebody.com | 2,100 | USD |
| aboveearth.com | 2,095 | USD |
| bookmyflight.com | 2,000 | USD |
| axinter.com | 2,000 | USD |
| cctm.com | 2,000 | USD |
| jy9.com | 2,000 | USD |
| host1.com | 2,000 | GBP |
| stopmedicarefraud.com | 1,999 | USD |
| energyconscious.com | 1,999 | USD |
| bestalgotrader.com | 1,950 | USD |
| topalgotrader.com | 1,900 | USD |
| theeuropehotel.com | 1,809 | USD |
| blueskyworks.com | 1,800 | EUR |
| memscale.com | 1,800 | EUR |
| food4all.com | 1,799 | USD |
| pjylc.com | 1,795 | USD |
| shellagency.com | 1,795 | USD |
| isiulang.com | 1,788 | USD |
| exnss.com | 1,750 | USD |
| holowatch.com | 1,700 | USD |
| dpfang.com | 1,600 | USD |
| dalembert.com | 1,600 | USD |
| dhfo.com | 1,540 | USD |
| italianclub.com | 1,500 | EUR |
| we9.com | 1,500 | GBP |
| siggroup.com | 1,499 | GBP |
| fusionmagazine.com | 1,495 | USD |
| evotalk.com | 1,494 | USD |
| pinbadge.com | 1,400 | USD |
| evidz.com | 1,400 | USD |
| quickfactor.com | 1,395 | USD |
| zarto.com | 1,300 | USD |
| intensifi.com | 1,299 | EUR |
| aciagents.com | 1,299 | USD |
| internationalschoolreview.com | 1,250 | USD |
| global-wallet.com | 1,250 | USD |
| coimbatoreproperty.com | 1,200 | USD |
| skyeagle.com | 1,200 | USD |
| puzzlebreak.com | 1,200 | USD |
| organicenvy.com | 1,150 | USD |
| sitterhub.com | 1,150 | USD |
| minicik.com | 1,150 | USD |
| tradewindtours.com | 1,100 | USD |
| rodamoto.com | 1,099 | USD |
| britishbuild.com | 1,095 | USD |
| companiesregistry.com | 1,077 | USD |
| 411homes.com | 1,077 | USD |
| cheapsms.com | 1,050 | EUR |
| arproperties.com | 1,000 | USD |
| stinns.com | 1,000 | EUR |
| shopmaps.com | 1,000 | USD |
| opendoorrealestate.com | 1,000 | USD |
| owsy.com | 1,000 | USD |
| lifeassure.com | 1,000 | USD |
| orderacab.com | 1,000 | USD |
| whitecollared.com | 999 | USD |
| mesotheliomatreatmentcenters.com | 999 | USD |
| serviceapplication.com | 999 | USD |
| justbig.com | 999 | USD |
| banqueislamique.com | 980 | USD |
| barrychase.com | 977 | USD |
| bossrealty.com | 950 | USD |
| gradepoints.com | 900 | USD |
| jirr.com | 900 | USD |
| pabulum.com | 869 | USD |
| synbait.com | 850 | USD |
| nfant.com | 849 | USD |
| sexdomains.com | 835 | USD |
| xlss.com | 800 | GBP |
| mellul.com | 800 | EUR |
| realtygroup.com | 777 | USD |
| persoenlichkeits-coaching.com | 750 | EUR |
| usworldreport.com | 750 | USD |
| my-tree.com | 749 | EUR |
| boathousecafe.com | 749 | USD |
| whappy.com | 700 | EUR |
| holocity.com | 700 | USD |
| ccTLDs | ||
| galileo.tv | 18,000 | EUR |
| melitta.co.uk | 8,000 | EUR |
| haftpflichtversicherungvergleich.de | 7,500 | EUR |
| stocks.us | 7,000 | USD |
| ninja.tv | 5,850 | USD |
| encontrar.es | 5,000 | EUR |
| mama.me | 5,000 | USD |
| autoverhuur.be | 5,000 | EUR |
| galerialodzka.pl | 4,500 | EUR |
| knightsquare.co.uk | 4,000 | GBP |
| sim.co | 3,550 | USD |
| bolter.co.uk | 3,500 | GBP |
| yachts.in | 3,000 | EUR |
| stocks.hk | 2,500 | USD |
| fitfoods.de | 2,400 | EUR |
| goto.tv | 2,250 | USD |
| pascia.it | 2,200 | EUR |
| fraisdenotaire.fr | 2,000 | EUR |
| yachtmarkt.de | 2,000 | EUR |
| loi-pinel.fr | 2,000 | EUR |
| tiles.io | 1,999 | EUR |
| ledaga.cn | 1,999 | USD |
| sirturo.cn | 1,888 | USD |
| salesagent.de | 1,800 | EUR |
| review.ly | 1,600 | USD |
| neostar.de | 1,600 | EUR |
| namibia-reisen.de | 1,500 | EUR |
| kochwerk.de | 1,500 | EUR |
| brief.be | 1,495 | USD |
| killer.in | 1,300 | USD |
| third.co | 1,250 | EUR |
| import.fr | 1,050 | EUR |
| deko-buchstaben.de | 1,050 | EUR |
| fernandoelizondo.mx | 1,028 | USD |
| bumble.ch | 1,000 | USD |
| neco.ch | 999 | EUR |
| 123makler.de | 990 | EUR |
| news360.de | 990 | EUR |
| legende.de | 950 | EUR |
| repro.de | 950 | EUR |
| castle.de | 865 | EUR |
| delorenzi.it | 800 | EUR |
| tldr.nl | 800 | USD |
| marzullo.it | 799 | EUR |
| itm-systems.de | 792 | EUR |
| bak.it | 781 | EUR |
| singleboersenvergleich.ch | 750 | EUR |
| webdesign-regensburg.de | 750 | EUR |
| wimpernverlaengerung.ch | 721 | EUR |
| tik.me | 700 | USD |
| OTHER | ||
| kino.info | 10,000 | EUR |
| mine.net | 10,000 | USD |
| taut.org | 3,377 | USD |
| ihsi.net | 3,140 | USD |
| codependency.org | 2,199 | USD |
| loterias.org | 2,000 | USD |
| kulturgut.bayern | 2,000 | EUR |
| activity.club | 1,500 | USD |
| us.asia | 1,500 | USD |
| employment.pro | 1,500 | USD |
| iplayer.net | 1,500 | USD |
| math.works | 1,200 | USD |
| summit.partners | 1,200 | USD |
| mobimax.net | 1,000 | USD |
| tapandgive.org | 1,000 | USD |
| thins.org | 999 | USD |
| dario.org | 800 | EUR |
| gramonline.org | 790 | USD |
| comunesassodicastalda.org | 790 | USD |
| trackback.net | 750 | USD |
| cia.biz | 700 | EUR |
Congrats, Stu, on selling HoloWatch.com! 🙂
realtygroup.com $777 excellent buy
Notice CIA . gov bought .biz!