Over the past week, 458 transactions took place on Sedo’s marketplace and via SedoMLS, totaling $1 Million dollars
60% of total sales were the result of Buy Now listings which I believe is a record high for Sedo or anyone else in the industry
Highlights of public sales are:
· Top .coms: restaurantuniforms.com at 20,000 USD
· Top ccTLD: etfs.de at 11,900 EUR
· Top “other” TLD: joins.net at 3,500 EUR
I wish I can pick out a favorite buy but I have nothing off this list:
| Domain name | Price | Currency |
| .COMs | ||
| restaurantuniforms.com | 20,000 | USD |
| eyoo.com | 11,000 | USD |
| pasionbeisbolera.com | 10,000 | USD |
| newe.com | 10,000 | GBP |
| littleletter.com | 10,000 | USD |
| deerberg.com | 10,000 | USD |
| 5941.com | 9,998 | GBP |
| speedschools.com | 9,500 | EUR |
| abilities.com | 9,000 | USD |
| gemsafe.com | 8,000 | USD |
| easemail.com | 8,000 | USD |
| m-studio.com | 7,995 | USD |
| citylounge.com | 7,899 | USD |
| edonate.com | 7,850 | USD |
| snowflakedb.com | 6,000 | USD |
| cleancrawls.com | 6,000 | USD |
| giii.com | 5,000 | USD |
| mobol.com | 5,000 | USD |
| votana.com | 5,000 | USD |
| tiadoro.com | 4,999 | USD |
| electricdrive.com | 4,999 | USD |
| spille.com | 4,988 | USD |
| cardiopet.com | 4,785 | USD |
| hellohair.com | 3,900 | EUR |
| etithe.com | 3,869 | USD |
| partytenthuren.com | 3,744 | USD |
| meetrip.com | 3,500 | EUR |
| knoxdata.com | 3,500 | EUR |
| hchomes.com | 3,001 | USD |
| coachingonline.com | 3,000 | USD |
| love2.com | 3,000 | USD |
| jobmove.com | 3,000 | USD |
| peoplehq.com | 3,000 | USD |
| kidsturkey.com | 2,994 | USD |
| oquee.com | 2,900 | USD |
| theferal.com | 2,869 | USD |
| rentmovers.com | 2,800 | USD |
| dronereviews.com | 2,750 | USD |
| myretirementoptions.com | 2,619 | USD |
| alively.com | 2,500 | USD |
| indianstudent.com | 2,500 | USD |
| lkiss.com | 2,500 | USD |
| calltrail.com | 2,500 | USD |
| kellerrealestate.com | 2,377 | USD |
| grüssgott.com | 2,250 | EUR |
| glowsafe.com | 2,250 | USD |
| meetlab.com | 2,119 | USD |
| interush-pe.com | 2,100 | USD |
| americancinematographer.com | 2,000 | USD |
| hablife.com | 2,000 | USD |
| yforex.com | 2,000 | EUR |
| 880888.com | 2,000 | EUR |
| waywt.com | 2,000 | USD |
| x2w.com | 2,000 | USD |
| ozma.com | 1,999 | USD |
| lavadome.com | 1,999 | USD |
| isscloud.com | 1,950 | USD |
| jsbet.com | 1,895 | USD |
| comicbrew.com | 1,850 | USD |
| housesandflats.com | 1,695 | USD |
| sonon.com | 1,600 | USD |
| lu1.com | 1,599 | USD |
| solddomains.com | 1,500 | USD |
| locallocal.com | 1,500 | EUR |
| letsgettogether.com | 1,500 | USD |
| eeacademy.com | 1,500 | USD |
| speakupsister.com | 1,450 | USD |
| gxxx.com | 1,297 | USD |
| pcpartsoutlet.com | 1,250 | USD |
| robobox.com | 1,234 | GBP |
| dronemagazine.com | 1,200 | USD |
| envarsusxr.com | 1,200 | USD |
| allrice.com | 1,200 | EUR |
| coffi.com | 1,150 | USD |
| super-yacht.com | 1,100 | EUR |
| sanantonionursinghomes.com | 1,099 | USD |
| 91fly.com | 1,099 | USD |
| myhoodies.com | 1,099 | USD |
| passwordsgenerator.com | 1,075 | USD |
| xdnc.com | 1,050 | USD |
| telport.com | 1,043 | EUR |
| rockbull.com | 1,000 | USD |
| ecar24.com | 1,000 | EUR |
| howsmyhair.com | 1,000 | GBP |
| kenobe.com | 1,000 | USD |
| tabpro.com | 1,000 | USD |
| rayall.com | 998 | USD |
| spanishdates.com | 899 | USD |
| germanstocks.com | 849 | USD |
| worldmarke.com | 800 | USD |
| multibeer.com | 799 | USD |
| opmen.com | 798 | USD |
| trainersonline.com | 750 | USD |
| tyuk.com | 750 | USD |
| regentsreview.com | 749 | EUR |
| urbanana.com | 700 | EUR |
| madeforit.com | 700 | USD |
| ccTLDs | ||
| etfs.de | 11,900 | EUR |
| porno.pt | 10,000 | EUR |
| betcalculator.co.uk | 7,000 | EUR |
| die-ezigarette.de | 6,000 | EUR |
| roligt.se | 3,000 | EUR |
| cyclovac.de | 2,900 | EUR |
| kshop.co.kr | 2,500 | USD |
| bunda.eu | 2,375 | EUR |
| brain.io | 2,200 | USD |
| stapler.eu | 2,000 | EUR |
| sip.io | 1,999 | USD |
| profuomo.de | 1,900 | EUR |
| telegramme.fr | 1,500 | EUR |
| stuart.eu | 1,500 | EUR |
| belong.co | 1,500 | USD |
| pourmoi.fr | 1,400 | EUR |
| traumdeutung.eu | 1,350 | EUR |
| th.nu | 1,350 | USD |
| indianshop.com.au | 1,311 | USD |
| ugv.eu | 1,299 | EUR |
| piksel.nl | 1,205 | EUR |
| zestra.ca | 1,200 | USD |
| ndt.us | 1,200 | EUR |
| fleischlos.at | 1,199 | EUR |
| systemrente.de | 1,150 | EUR |
| euro24.eu | 1,100 | USD |
| srk.ae | 1,000 | USD |
| anmut.de | 1,000 | EUR |
| wohlstandsicherung.de | 1,000 | EUR |
| electricdrive.in | 999 | EUR |
| dekofee.de | 998 | EUR |
| yld.nl | 968 | EUR |
| musica.ca | 950 | USD |
| evar.nl | 900 | EUR |
| aoi.be | 900 | EUR |
| sicherheitsloesungen.de | 800 | EUR |
| concours.tv | 780 | EUR |
| bernhardiner.ch | 750 | EUR |
| tfw.es | 744 | EUR |
| OTHER | ||
| joins.net | 3,500 | EUR |
| 553.net | 2,300 | USD |
| teldta.org | 2,000 | USD |
| craftbeer.club | 1,500 | USD |
| walk.club | 1,500 | USD |
| myfood.org | 1,500 | USD |
| dampfreiniger.org | 1,499 | EUR |
| vc.asia | 1,200 | USD |
| wearabletechnology.net | 1,000 | USD |
| electricdrive.net | 985 | USD |
| missiodei.org | 950 | USD |
| sandwichmaker.org | 799 | EUR |
| sigweb.net | 795 | USD |
| darley.org | 777 | USD |
I sold electricdrive.net, same buyer as the .com (which was $1200 on NJ auction earlier in the year from memory)