Skip to content
TheDomains
Menu
  • Home
  • Advertise
  • Contact
  • Awards
  • Privacy Policy
  • About Us
Menu

.Bid/.Trade Auction Ends On Sedo Tomorrow & 8 Domains Have Bids Led By PPC.bid

Posted on June 16, 2014
Share on Social Media
xfacebook
Follow us on Social Media
xfacebook

Sedo’s auction of Premium .Bid and .Trade domain names ends tomorrow Tuesday at Noon EST.

As of publication 8 domains out of the 35 in auction have bids.

The auction is led by PPC.bid which has a high bid $1,050 while both LiveAuction.bid and onlineauction.com have bids of $800

All of the domain names have a reserve range of $1,000-$5,000 and none of the domains have reached reserve as of publication.

Here is the entire list:

 

Domain Bid Reserve Range
ppc.bid 1,050 USD 1,000 – 4,999 USD
digital.trade 100 USD 1,000 – 4,999 USD
coffee.trade 350 USD 1,000 – 4,999 USD
diamonds.trade 450 USD 1,000 – 4,999 USD
top.bid 500 USD 1,000 – 4,999 USD
currency.trade 510 USD 1,000 – 4,999 USD
liveauction.bid 800 USD 1,000 – 4,999 USD
onlineauction.bid 800 USD 1,000 – 4,999 USD
house.trade 99 USD 1,000 – 4,999 USD
coupon.trade 0 1,000 – 4,999 USD
property.trade 0 1,000 – 4,999 USD
job.trade 0 1,000 – 4,999 USD
properties.trade 0 1,000 – 4,999 USD
haus.trade 0 1,000 – 4,999 USD
stockmarket.trade 0 1,000 – 4,999 USD
connect.trade 0 1,000 – 4,999 USD
design.trade 0 1,000 – 4,999 USD
music.trade 0 1,000 – 4,999 USD
privat.trade 0 1,000 – 4,999 USD
stockexchange.trade 0 1,000 – 4,999 USD
worldwide.trade 0 1,000 – 4,999 USD
apartment.bid 0 1,000 – 4,999 USD
diamonds.bid 0 1,000 – 4,999 USD
fashion.bid 0 1,000 – 4,999 USD
flights.bid 0 1,000 – 4,999 USD
investment.bid 0 1,000 – 4,999 USD
investor.bid 0 1,000 – 4,999 USD
lastminute.bid 0 1,000 – 4,999 USD
marketplace.bid 0 1,000 – 4,999 USD
opening.bid 0 1,000 – 4,999 USD
realtime.bid 0 1,000 – 4,999 USD
counter.bid 0 1,000 – 4,999 USD
commodity.bid 0 1,000 – 4,999 USD
flats.bid 0 1,000 – 4,999 USD
design.bid 0 1,000 – 4,999 USD

Search posts

©2026 TheDomains | TheDomains.com Theme