Afternic.com just published its weekly report of domain name sales totalling $1,023,904 for the week ending June 17th, 2012. The publicly reportable sales were led by Sunless.com at $24,500, followed by yif.com at $22,000.
Below is the complete list released of publicly reportable sales:
| .com Sales | |
| sunless.com | $24,500 |
| yif.com | $22,000 |
| CPASERVICES.com | $16,000 |
| retaildata.com | $15,000 |
| simplescan.com | $9,600 |
| luxworld.com | $9,000 |
| OnlinePaymentProcessing.com | $8,500 |
| bugjuice.com | $8,088 |
| topcn.com | $7,800 |
| LeatherSatchel.com | $7,500 |
| webteach.com | $7,000 |
| uitgaan.com | $6,900 |
| PhotoViews.com | $6,400 |
| fishingaddict.com | $6,250 |
| sewingonline.com | $6,200 |
| itou.com | $5,777 |
| neulife.com | $5,750 |
| emui.com | $5,396 |
| SG360.com | $5,000 |
| bestride.com | $5,000 |
| refilm.com | $5,000 |
| goodbeginnings.com | $4,988 |
| morningadvertiser.com | $4,850 |
| redwallet.com | $4,500 |
| raptorsports.com | $4,500 |
| filmall.com | $4,488 |
| vlas.com | $4,388 |
| comparisonguide.com | $4,388 |
| airnetworks.com | $4,320 |
| camphero.com | $4,225 |
| adventcapital.com | $4,188 |
| JOBSGATEWAY.com | $4,000 |
| its4.com | $4,000 |
| tornadoshelter.com | $4,000 |
| camplace.com | $3,688 |
| internetplatform.com | $3,600 |
| coolseason.com | $3,588 |
| careuniversity.com | $3,588 |
| musestudio.com | $3,588 |
| thenetworkers.com | $3,588 |
| OHSPOT.com | $3,500 |
| jpbco.com | $3,500 |
| splashstore.com | $3,488 |
| smarterparenting.com | $3,488 |
| rockinit.com | $3,488 |
| ultimatelist.com | $3,388 |
| newsgroove.com | $3,388 |
| inspiringdesign.com | $3,188 |
| happyshops.com | $3,188 |
| cityfc.com | $3,188 |
| compositetechnology.com | $3,188 |
| uppernet.com | $3,054 |
| gezinti.com | $3,000 |
| nationwidetelecom.com | $3,000 |
| exou.com | $3,000 |
| metrodrivingschool.com | $3,000 |
| bighaul.com | $3,000 |
| socialaid.com | $3,000 |
| gracefulbeauty.com | $2,988 |
| avenuecafe.com | $2,888 |
| AviationLawyer.com | $2,850 |
| masterofthegame.com | $2,800 |
| spacemarketing.com | $2,800 |
| vrbs.com | $2,800 |
| stonecellars.com | $2,777 |
| investmentperformance.com | $2,700 |
| popfive.com | $2,630 |
| jeansland.com | $2,625 |
| bauvorhaben.com | $2,600 |
| goodgallery.com | $2,588 |
| tablebee.com | $2,588 |
| differentialdiagnosis.com | $2,588 |
| animalcremation.com | $2,588 |
| basicwebsites.com | $2,588 |
| beawitness.com | $2,588 |
| getsbetter.com | $2,588 |
| dlggroup.com | $2,588 |
| TIMSTAR.com | $2,500 |
| theracket.com | $2,500 |
| e-bee.com | $2,500 |
| easywebstore.com | $2,500 |
| imaginelabs.com | $2,500 |
| liquidsilicon.com | $2,500 |
| intelligentfutures.com | $2,500 |
| apainter.com | $2,500 |
| europeangas.com | $2,500 |
| mindthestep.com | $2,488 |
| weddingbiz.com | $2,488 |
| alaskamedical.com | $2,488 |
| advancenet.com | $2,450 |
| WindowPainter.com | $2,400 |
| foreverstar.com | $2,388 |
| biodecontamination.com | $2,388 |
| postagift.com | $2,388 |
| vliv.com | $2,383 |
| knotch.com | $2,300 |
| strategicplanner.com | $2,300 |
| funay.com | $2,200 |
| bigbearcabinrental.com | $2,200 |
| promotionalproductsusa.com | $2,200 |
| myownguru.com | $2,188 |
| firstmedicare.com | $2,188 |
| brandbakery.com | $2,188 |
| carinsuranceestimator.com | $2,150 |
| guardianhomeinspection.com | $2,100 |
| gabane.com | $2,088 |
| worldlinkcom.com | $2,088 |
| itheadquarters.com | $2,088 |
| downloadfood.com | $2,088 |
| waitara.com | $2,088 |
| citypaint.com | $2,070 |
| teigroup.com | $2,070 |
| Listing411.com | $2,000 |
| lavishcouture.com | $2,000 |
| proknife.com | $2,000 |
| touchthestars.com | $2,000 |
| eyeloop.com | $2,000 |
| accentaccessories.com | $2,000 |
| accountinggenius.com | $2,000 |
| saturdaynightspecial.com | $2,000 |
| forhumanity.com | $1,999 |
| LocalCover.com | $1,995 |
| barcodetrade.com | $1,969 |
| i-ride.com | $1,925 |
| zipbus.com | $1,888 |
| supplyhut.com | $1,888 |
| springboardonline.com | $1,888 |
| indielove.com | $1,888 |
| studentelection.com | $1,888 |
| worldclassantiques.com | $1,888 |
| theseafarer.com | $1,877 |
| cruisesystems.com | $1,870 |
| protivit.com | $1,850 |
| geekkid.com | $1,850 |
| homestaycanada.com | $1,802 |
| lumies.com | $1,800 |
| squadio.com | $1,800 |
| nutis.com | $1,800 |
| audiofilm.com | $1,800 |
| openhousesolutions.com | $1,800 |
| JamPub.com | $1,795 |
| jawzone.com | $1,794 |
| InstantCheckout.com | $1,788 |
| ImageTrader.com | $1,788 |
| hrintegrity.com | $1,788 |
| privategateway.com | $1,788 |
| smackout.com | $1,788 |
| tinymobile.com | $1,788 |
| netcircles.com | $1,750 |
| netmoda.com | $1,700 |
| softwareproductions.com | $1,700 |
| monbazillac.com | $1,699 |
| bulldogusa.com | $1,675 |
| urbanspirits.com | $1,675 |
| dafoo.com | $1,670 |
| jerseyshoreguide.com | $1,670 |
| whichlocal.com | $1,636 |
| millenniummarine.com | $1,600 |
| treinadores.com | $1,600 |
| splitsystem.com | $1,600 |
| RedneckMexican.com | $1,595 |
| WanderYears.com | $1,595 |
| MyInternetMarketingSecrets.com | $1,595 |
| spaceadvertising.com | $1,588 |
| youronlinereputation.com | $1,550 |
| qualityplumbingsolutions.com | $1,520 |
| LiveLavish.com | $1,500 |
| onlinerealestateauction.com | $1,500 |
| sharelist.com | $1,500 |
| teachtree.com | $1,500 |
| mobileacupuncture.com | $1,500 |
| lavishlooks.com | $1,500 |
| lavishgems.com | $1,500 |
| metalmagazine.com | $1,500 |
| thefashionlaw.com | $1,500 |
| dotcoupon.com | $1,500 |
| franceindustries.com | $1,500 |
| safedoctors.com | $1,500 |
| solutionssource.com | $1,500 |
| whiskersnpaws.com | $1,500 |
| second-career.com | $1,500 |
| mawe.com | $1,500 |
| iceconsulting.com | $1,500 |
| tcmhealth.com | $1,500 |
| onlinetradingroom.com | $1,500 |
| acesgroup.com | $1,500 |
| Lockeys.com | $1,495 |
| EpicBargain.com | $1,495 |
| BidAccess.com | $1,495 |
| wholesalekings.com | $1,488 |
| omydog.com | $1,461 |
| LiveWellShop.com | $1,445 |
| yguo.com | $1,443 |
| ebakers.com | $1,415 |
| charlestonsouthcarolinarealestate.com | $1,400 |
| jameshobbs.com | $1,400 |
| villasrosas.com | $1,400 |
| 8thavenue.com | $1,400 |
| kostel.com | $1,400 |
| showproducers.com | $1,400 |
| justlearning.com | $1,400 |
| BikeNumbers.com | $1,395 |
| MahoganyHouse.com | $1,395 |
| EquipMax.com | $1,395 |
| BuyklOnopin.com | $1,395 |
| BestSweeps.com | $1,395 |
| promocap.com | $1,388 |
| lottery-usa.com | $1,388 |
| ourfamilygallery.com | $1,388 |
| digipart.com | $1,388 |
| netfxstudios.com | $1,350 |
| womensmarket.com | $1,350 |
| ladyvegas.com | $1,340 |
| lavishdesign.com | $1,300 |
| m-corporation.com | $1,300 |
| nationalroads.com | $1,300 |
| ServicingCompany.com | $1,295 |
| StackSpace.com | $1,295 |
| HomeJones.com | $1,295 |
| childrens-music.com | $1,288 |
| loveforpets.com | $1,288 |
| seattleinteriordesign.com | $1,288 |
| springtrainingvacation.com | $1,288 |
| ChartFast.com | $1,267 |
| StockbridgePartners.com | $1,259 |
| personalizedcare.com | $1,250 |
| cardiactherapy.com | $1,250 |
| PeaceWrap.com | $1,200 |
| reefart.com | $1,200 |
| collegeadmissionsguide.com | $1,200 |
| schoolstatus.com | $1,200 |
| pizzabistro.com | $1,200 |
| sendyourself.com | $1,200 |
| openhouseservices.com | $1,200 |
| JustBuyMe.com | $1,195 |
| CloudWill.com | $1,195 |
| TheMoneyMovie.com | $1,195 |
| YourBeads.com | $1,195 |
| RoomClip.com | $1,195 |
| WikiGroup.com | $1,195 |
| thedustbunnies.com | $1,190 |
| safeinthecity.com | $1,188 |
| hightechconsultant.com | $1,188 |
| wineteacher.com | $1,140 |
| visitfortcollins.com | $1,100 |
| herethereeverywhere.com | $1,100 |
| BuildFace.com | $1,095 |
| MotherSaving.com | $1,095 |
| Cloudling.com | $1,095 |
| Vakku.com | $1,095 |
| cornerstonemedicalgroup.com | $1,069 |
| nocam.com | $1,000 |
| lubbockdoctors.com | $1,000 |
| clairerose.com | $1,000 |
| RushBook.com | $1,000 |
| daytradingoffice.com | $1,000 |
| ironfists.com | $1,000 |
| techverse.com | $1,000 |
| creditwellness.com | $1,000 |
| corpsmanup.com | $1,000 |
| scootboard.com | $1,000 |
| corepayroll.com | $1,000 |
| snowgate.com | $1,000 |
| springinternships.com | $1,000 |
| thewanderers.com | $1,000 |
| cvmanagement.com | $1,000 |
| safewebsites.com | $1,000 |
| raiseawareness.com | $1,000 |
| lighthousepropertymanagement.com | $1,000 |
| techjump.com | $1,000 |
| americantravelcenter.com | $1,000 |
| verbalizeit.com | $1,000 |
| highheaven.com | $1,000 |
| bettertrends.com | $1,000 |
| arphoto.com | $1,000 |
| foodlounge.com | $1,000 |
| tcstudios.com | $1,000 |
| prettycards.com | $1,000 |
| trousdale.com | $1,000 |
| recordingtechniques.com | $1,000 |
| Non-.com Sales | |
| americasbest.net | $4,129 |
| rapidcash.net | $3,000 |
| bangkokflights.co.uk | $3,000 |
| prayerrequests.org | $2,988 |
| roto.net | $2,988 |
| dillo.net | $2,988 |
| deseo.net | $2,575 |
| communityoutreach.org | $2,500 |
| csii.org | $2,088 |
| provent.net | $2,088 |
| downdraft.net | $1,800 |
| jpl.biz | $1,800 |
| kib.us | $1,800 |
| viss.net | $1,714 |
| petpeople.net | $1,588 |
| kunstrasen.net | $1,500 |
| touchsolutions.net | $1,488 |
| flowerbox.org | $1,488 |
| justsayin.net | $1,488 |
| asianexports.org | $1,388 |
| vivacincodemayo.org | $1,377 |
| mybase.net | $1,288 |
| repairshop.net | $1,288 |
| sushishop.net | $1,288 |
| stayinghealthy.org | $1,288 |
| internetassociation.org | $1,200 |
| geoeye.org | $1,200 |
| petinsurer.co.uk | $1,200 |
| datenwerk.net | $1,100 |
| gotomarket.net | $1,088 |
| webcorner.net | $1,000 |
| CPASERVICES.net | $1,000 |
Really surprised to see .net’s selling with all the new gTLD’s coming online soon. I do see prices are down, however.
Worldlinkcom.com for $2,088
gabane.com for $2,088
itheadquarters.com for $2,088
downloadfood.com for $2,088
waitara.com for $2,088
BikeNumbers.com for $1,395
MahoganyHouse.com for $1,395
EquipMax.com for $1,395
BuyklOnopin.com for $1,395
BestSweeps.com for $1,395
Common theme is crap domains for the same prices. I used to think this might be money laundering, but now I think it’s large domain holders trading names and pumping up a non-existent market. This would be funny if it wasn’t so f’ing sad.
rapidcash.net $3,000
This is the second time I see a domain reported sold in Sedo and Afternic weekly report.
mr. berkins,
where are all the cctld sales ?
VisitFortCollins.com was a steal imo.
They own VisitFtCollins.com and FtCollins.com as well
Now they need FortCollins.com but they won’t sell cheaply
@Smoke ‘n Mirrors – 90% of our sales are to end users. Over 80% of these sites are built out and developed within 6 months. These are legit sales to small and medium sized businesses. We know because we check, regularly.