Sedo.com just published its weekly sales list and reported selling 706 domain names for $2.5 million dollars.
Of the reportable sales Viia.com sold for 45,000 Euro’s, AllYouNeed.com sold for $45k, My.net which we told you about last week sold for 49,000 British Pounds and Pay.Eu at 17,500 Euro’s
32% of all sales were “buy it now”
Here is the full list of reportable sales:
| Domain name | Price | Currency |
| .COMs | ||
| allyouneed.com | 45,000.00 | USD |
| viia.com | 45,000.00 | EUR |
| autorepairsoftware.com | 23,000.00 | USD |
| voz.com | 19,000.00 | EUR |
| tcp.com | 18,500.00 | USD |
| laederach.com | 17,000.00 | USD |
| faceskin.com | 10,000.00 | USD |
| minimall.com | 10,000.00 | USD |
| rubbellose.com | 10,000.00 | EUR |
| facets.com | 9,000.00 | EUR |
| börse.com | 8,500.00 | EUR |
| canada-coupons.com | 7,500.00 | USD |
| tollfreeconference.com | 7,500.00 | USD |
| crowdfunder.com | 6,500.00 | USD |
| topclub.com | 6,000.00 | USD |
| popupbrand.com | 6,000.00 | USD |
| issos.com | 5,000.00 | USD |
| member24.com | 5,000.00 | EUR |
| swai.com | 5,000.00 | USD |
| skypixel.com | 5,000.00 | USD |
| sitetagger.com | 5,000.00 | USD |
| treatmentsolutions.com | 5,000.00 | USD |
| golfcoaching.com | 5,000.00 | USD |
| avedent.com | 5,000.00 | USD |
| coupo.com | 5,000.00 | USD |
| greysteel.com | 5,000.00 | USD |
| tech-support.com | 4,900.00 | USD |
| negabarit.com | 4,801.00 | EUR |
| motohotel.com | 4,800.00 | EUR |
| nominations.com | 3,806.00 | USD |
| webhostinghero.com | 3,800.00 | USD |
| arken.com | 3,650.00 | USD |
| shopside.com | 3,500.00 | USD |
| selwood.com | 3,479.00 | EUR |
| starrv.com | 3,200.00 | USD |
| rl360.com | 3,000.00 | USD |
| fotobücher.com | 2,950.00 | EUR |
| moliere.com | 2,850.00 | EUR |
| wagrx.com | 2,825.00 | USD |
| trackport.com | 2,750.00 | USD |
| omegatri.com | 2,500.00 | EUR |
| canalpartners.com | 2,200.00 | USD |
| geneticscreening.com | 2,200.00 | USD |
| qylo.com | 2,000.00 | USD |
| substanceabuseprogram.com | 2,000.00 | USD |
| shopgirls.com | 2,000.00 | USD |
| anglum.com | 1,950.00 | USD |
| imco.com | 1,850.00 | USD |
| ouka.com | 1,850.00 | USD |
| aambeien.com | 1,750.00 | USD |
| ciutadella.com | 1,500.00 | EUR |
| ilearner.com | 1,500.00 | EUR |
| discoverdrama.com | 1,500.00 | USD |
| vaon.com | 1,500.00 | USD |
| diffuseurhuilesessentielles.com | 1,500.00 | USD |
| mrsave.com | 1,500.00 | USD |
| top-mail.com | 1,500.00 | USD |
| televiseurs.com | 1,500.00 | EUR |
| tradingnation.com | 1,500.00 | USD |
| customearth.com | 1,500.00 | USD |
| illumos.com | 1,500.00 | USD |
| lcity.com | 1,500.00 | USD |
| promogifts.com | 1,450.00 | USD |
| kinderkleidung.com | 1,400.00 | EUR |
| gesacreditunion.com | 1,350.00 | USD |
| pietropaolo.com | 1,318.00 | USD |
| cloudtelephony.com | 1,300.00 | USD |
| ranchestates.com | 1,300.00 | USD |
| gotliquor.com | 1,275.00 | USD |
| battlepirates.com | 1,250.00 | USD |
| bestxxx.com | 1,250.00 | USD |
| flaris.com | 1,200.00 | EUR |
| pearcloud.com | 1,200.00 | USD |
| partytakeout.com | 1,200.00 | USD |
| wirelesssales.com | 1,200.00 | USD |
| steincorp.com | 1,195.00 | USD |
| baujobs.com | 1,100.00 | EUR |
| lifecon.com | 1,100.00 | USD |
| psychobunny.com | 1,055.00 | USD |
| socialplaces.com | 1,050.00 | EUR |
| multiaxis-machining.com | 1,000.00 | EUR |
| botnik.com | 1,000.00 | EUR |
| mediumtermnotes.com | 1,000.00 | USD |
| badehaus.com | 1,000.00 | EUR |
| wacouta.com | 1,000.00 | USD |
| theceoforum.com | 1,000.00 | USD |
| liminis.com | 1,000.00 | USD |
| requirementssoftware.com | 999.00 | USD |
| openbargain.com | 950.00 | USD |
| missionaryplaques.com | 935.00 | USD |
| meineweine.com | 900.00 | EUR |
| tebble.com | 898.00 | USD |
| artmob.com | 850.00 | USD |
| blackbolt.com | 800.00 | USD |
| ivib.com | 800.00 | USD |
| cleansingclinic.com | 800.00 | USD |
| sharpmoney.com | 800.00 | USD |
| interactivegraphic.com | 798.00 | USD |
| kostelec.com | 751.00 | EUR |
| nextdays.com | 750.00 | EUR |
| developerpress.com | 750.00 | EUR |
| mensblazer.com | 750.00 | USD |
| warmpro.com | 750.00 | USD |
| jgde.com | 740.00 | USD |
| newyorkbedbugs.com | 700.00 | USD |
| gulfmedia.com | 700.00 | EUR |
| milano-design.com | 700.00 | USD |
| ccTLDs | ||
| pay.eu | 17,500.00 | EUR |
| sparkonto.de | 13,100.00 | EUR |
| dentalcare.co.uk | 7,995.00 | GBP |
| nedjma.tv | 6,500.00 | EUR |
| chathaus.de | 5,500.00 | EUR |
| codemasters.me | 5,000.00 | USD |
| z.ag | 4,500.00 | EUR |
| hoi.ch | 4,500.00 | EUR |
| state.tv | 4,500.00 | USD |
| zoorama.de | 3,800.00 | EUR |
| solarstromspeicher.de | 3,750.00 | EUR |
| dentalcare.at | 3,700.00 | EUR |
| pure.is | 3,500.00 | USD |
| equipment.co | 3,100.00 | USD |
| gamepartner.de | 2,999.00 | EUR |
| pocztapolska.pl | 2,900.00 | USD |
| rolandberger.co.in | 2,690.00 | USD |
| supernova.in | 2,500.00 | EUR |
| isaac.de | 2,500.00 | EUR |
| cinetec.de | 2,380.00 | EUR |
| energiewerk.de | 2,300.00 | EUR |
| madeinheaven.de | 2,100.00 | EUR |
| suchthilfe.at | 2,000.00 | EUR |
| fax.co | 2,000.00 | USD |
| church.co | 2,000.00 | USD |
| export.co | 1,856.00 | USD |
| rezepte.eu | 1,850.00 | EUR |
| blow.it | 1,750.00 | USD |
| paid.it | 1,750.00 | USD |
| reusch.at | 1,500.00 | EUR |
| pan-adress.de | 1,500.00 | EUR |
| opendeck.de | 1,400.00 | EUR |
| musterknaben.de | 1,300.00 | EUR |
| capucine.fr | 1,250.00 | EUR |
| c.ht | 1,250.00 | USD |
| wanderparadies.de | 1,200.00 | EUR |
| t-shirtsbedrukken.nl | 1,100.00 | EUR |
| flask.co.uk | 1,051.00 | GBP |
| treat.co | 1,050.00 | USD |
| murmeltiersalbe.at | 1,000.00 | EUR |
| beads.fr | 1,000.00 | EUR |
| runa.me | 1,000.00 | GBP |
| gameplus.it | 1,000.00 | EUR |
| motor-shop.de | 1,000.00 | EUR |
| ilh.eu | 1,000.00 | EUR |
| architektur-consulting.de | 950.00 | EUR |
| gamesroom.co.uk | 895.00 | GBP |
| itub.us | 880.00 | USD |
| immo8.de | 850.00 | EUR |
| musicman.ch | 850.00 | EUR |
| brandenburg-fleischwaren.de | 800.00 | EUR |
| sprungseile.de | 800.00 | EUR |
| naturfarben-berlin.de | 800.00 | EUR |
| cloudseven.de | 750.00 | EUR |
| jiji.be | 750.00 | EUR |
| sys.co | 750.00 | USD |
| gge.eu | 750.00 | EUR |
| besthaus.de | 750.00 | EUR |
| augenblick.at | 740.00 | EUR |
| zap.co | 727.00 | USD |
| socialnetworking.ch | 700.00 | EUR |
| Other | ||
| my.net | 49,000.00 | GBP |
| avocat.org | 19,000.00 | EUR |
| onlinecasinocanada.net | 5,500.00 | USD |
| bücher.net | 4,800.00 | EUR |
| telecharger.org | 4,500.00 | EUR |
| onlinebusiness.org | 4,000.00 | USD |
| gins.net | 4,000.00 | USD |
| labourse.org | 3,300.00 | EUR |
| page.org | 3,300.00 | USD |
| wettervorhersage.org | 3,250.00 | EUR |
| afvallen.net | 2,300.00 | EUR |
| homeloancalculator.net | 2,000.00 | USD |
| hausderkommunikation.info | 1,500.00 | EUR |
| papier.net | 1,500.00 | USD |
| roadshow.info | 1,450.00 | USD |
| stropdassen.net | 1,300.00 | EUR |
| informasi.net | 1,100.00 | USD |
| censorware.net | 1,012.00 | USD |
| daveelman.org | 1,000.00 | USD |
| tachojustierung.org | 900.00 | EUR |
| wausau.info | 895.00 | USD |
| doujinshi.org | 700.00 | USD |
| sellandbuy.org | 700.00 | USD |
| onlinecasinonederland.net | 700.00 | USD |
| keralatour.net | 700.00 | USD |
TCP.com – Remember the TCP reports on the movie Office Space ? – maybe a sequel ?
Collectively – amazing the garbage that is being bought – Good God !!!
Agree with Brian, amazing the prices buyers continue to pay every week for domains that have such minimal future return on investment potential.
I shake my head every week and don’t get what the heck they’re thinking.
Damm good sales for Christmas week!
Maybe Nelson Brady – oops I mean Snapname’s Halvarez really does work for Sedo now as has been suggested before ::))
this year ends without big domains sales
@ $$$$$$$$
The majority of high 6 and 7 figure domain names sales are under NDA’s and not made public.
looking for a broker.. not satisfied with sedo’s auto listing service, and GD auctions suck.. i have about 100 names – about 20% are in the 50k+ value range…interested parties please contact me directly.
Everyone is not buying for resale they may want the domain for development
Would ey contact you by having ESP ?
lol sorry john.. Greedy @ greedisgood .org
cheers!
Man, things couldn’t be that bad out there if someone was willing to pay 23K for AutoRepairSoftware.com. Seems like the market is pretty healthy – and maybe even improving (a lot).
.com market is going down
top .com sales this year took a -70% nose dive from 2010
@R.cOBERT .CoLINEE –
“top .com sales this year took a -70% nose dive from 2010”
– not me
@Gene –
Anyone that buys domains for the purpose of selling them – is (or will be) out of business eventually – and I and someone else will buy them – in my case only the brandable domains – i.e. the .com’s.
@BrianWick
just stating the facts
top .com sales did take a significant nose dive this year. I wonder why.
could it be maybe most of the money is now going into
.Co
@R.cOBERT .CoLINEE –
“could it be maybe most of the money is now going into .Co”
exacty – I believe Trillions – not Billions is going into .co – maybe even Quadrillions – or some other really big big number
börse.com: Good buy
Facets.com for 9k euro was a very nice deal for the buyer…
The great recession is starting to hit domains.
@ Brian I believethe Office Space reports were called TPS reports.
TCP stands for Transmission Control Protocol that deals with IP addresses and networking.
On another note I noticed alot of .co sales this week. I went back today and went through some .co sales from last year and found that over 20% of them were dropped. Most sold a year ago for anywhere from 1k-11k that I found. Does anyone know why that is? I am thinking these companies made mistakes or did these really sell for that price. If anyone wants the list email me through my permalink above.
Hi David –
I need to rent Office Space again – it is the bible of why people start their own businesses.
techcrunch.com/2011/12/28/23andme-snags-geneticscreening-com-for-a-mere-2200/
Do I understand correctly from my calculations after visiting both Sedo and Flippa that if you sell a domain using minimal services and escrow, you are looking at a $49-50 fee on a $100 sale? (assuming you went to auction and your domain sold for $100) That seems awfully steep. Are there other services that get a lot of buyers that don’t have such high fees?