Afternic.com just released its sales for the week ending Sunday June 26th. All reportable domain sales $1k and over totalled $695,523. The top seller of the week was SellCar.com at $26,056 followed by MonarchMortgage.com and Yearbook.org – each selling for $15,000.
Here is the complete list of sales:
| .Com Sales $1k+ | |
| sellcar.com | $26,056 |
| monarchmortgage.com | $15,000 |
| muslimlife.com | $11,000 |
| thewinneris.com | $11,000 |
| travita.com | $10,400 |
| powermarketing.com | $10,000 |
| qunr.com | $10,000 |
| thehangoverbar.com | $9,000 |
| angrychicken.com | $8,000 |
| goindonesia.com | $7,500 |
| petek.com | $7,100 |
| consumerdaily.com | $7,000 |
| FloorPan.com | $7,000 |
| learningsystem.com | $6,520 |
| errorsomissions.com | $6,170 |
| barset.com | $5,588 |
| virtualdesktophosting.com | $5,588 |
| yourfunds.com | $5,400 |
| droom.com | $5,400 |
| skyn.com | $5,000 |
| LikeCrazy.com | $5,000 |
| junyo.com | $4,888 |
| jewelbook.com | $4,875 |
| 3dsimulation.com | $4,788 |
| brightbooks.com | $4,689 |
| insurancegroups.com | $4,188 |
| weststudios.com | $4,188 |
| njss.com | $4,000 |
| illustrierte.com | $4,000 |
| repeatability.com | $4,000 |
| coachcentral.com | $4,000 |
| technologylife.com | $3,900 |
| unlimitedcalls.com | $3,891 |
| udoctor.com | $3,854 |
| powerguide.com | $3,850 |
| NYCArchitects.com | $3,850 |
| artset.com | $3,788 |
| cellplus.com | $3,769 |
| winningdeals.com | $3,588 |
| 4posters.com | $3,588 |
| logocookies.com | $3,588 |
| brewingsupplies.com | $3,588 |
| sharifs.com | $3,588 |
| autogott.com | $3,500 |
| fonn.com | $3,500 |
| quing.com | $3,500 |
| innovativeleisure.com | $3,332 |
| edfun.com | $3,300 |
| walldesk.com | $3,288 |
| momentsmatter.com | $3,188 |
| highlandinvestments.com | $3,188 |
| worldfootwear.com | $3,188 |
| godtunes.com | $3,188 |
| coordi.com | $3,188 |
| communityblogging.com | $3,188 |
| sitos.com | $3,000 |
| campusondemand.com | $3,000 |
| usinfrastructure.com | $3,000 |
| deltasoftware.com | $2,988 |
| hotelworkers.com | $2,960 |
| dealfun.com | $2,888 |
| nyready.com | $2,788 |
| skyseat.com | $2,788 |
| aitechnologies.com | $2,788 |
| promotionaldeals.com | $2,788 |
| globalstructures.com | $2,788 |
| chancerysquare.com | $2,788 |
| epaytech.com | $2,734 |
| enviproducts.com | $2,688 |
| businessdatabases.com | $2,688 |
| karateman.com | $2,688 |
| thebodyelectric.com | $2,625 |
| golfboys.com | $2,600 |
| singlespot.com | $2,588 |
| beercellar.com | $2,588 |
| texttime.com | $2,573 |
| limolady.com | $2,540 |
| interpride.com | $2,500 |
| interpreterjobs.com | $2,388 |
| straighttrade.com | $2,388 |
| educationondemand.com | $2,300 |
| ursmart.com | $2,200 |
| onesupport.com | $2,200 |
| juicyjewels.com | $2,200 |
| allurehair.com | $2,188 |
| rainforestproject.com | $2,166 |
| nonprofitcommunity.com | $2,115 |
| rnkd.com | $2,112 |
| firecabinet.com | $2,100 |
| truemobility.com | $2,100 |
| riderworld.com | $2,100 |
| tvservices.com | $2,100 |
| etide.com | $2,088 |
| helpusave.com | $2,088 |
| quiltcovers.com | $2,088 |
| advertisingsystem.com | $2,088 |
| artisanco.com | $2,088 |
| paloverdehospital.com | $2,044 |
| techtent.com | $2,000 |
| cashbalanceonline.com | $2,000 |
| camerashy.com | $2,000 |
| perfectportrait.com | $2,000 |
| blumar.com | $2,000 |
| pinwand.com | $2,000 |
| conventioncalendar.com | $2,000 |
| thenightingale.com | $2,000 |
| supercentral.com | $2,000 |
| medicalobserver.com | $2,000 |
| personalgains.com | $2,000 |
| toxicuniverse.com | $2,000 |
| VPNHQ.com | $2,000 |
| trendwire.com | $2,000 |
| beachcomberbrampton.com | $2,000 |
| bidstreamer.com | $1,988 |
| scienceexchange.com | $1,988 |
| appliedimages.com | $1,888 |
| overseascredit.com | $1,888 |
| officeproductivity.com | $1,888 |
| cleaningeco.com | $1,888 |
| financialstrategists.com | $1,888 |
| paythelady.com | $1,888 |
| yeslighting.com | $1,800 |
| europeanartist.com | $1,788 |
| musicdashboard.com | $1,788 |
| patientlogic.com | $1,788 |
| slimaid.com | $1,775 |
| tonertech.com | $1,700 |
| adfriend.com | $1,700 |
| customprintwear.com | $1,700 |
| musictribe.com | $1,700 |
| toptender.com | $1,688 |
| pnbglobal.com | $1,688 |
| managementadvisorygroup.com | $1,688 |
| 3dsimulator.com | $1,688 |
| fresh-green.com | $1,688 |
| sharpenedpencils.com | $1,688 |
| submitquestion.com | $1,688 |
| riosystems.com | $1,620 |
| plasticbook.com | $1,600 |
| energyroofing.com | $1,600 |
| startspanish.com | $1,591 |
| canvassource.com | $1,590 |
| cybercloset.com | $1,588 |
| smartstatistics.com | $1,588 |
| insureassist.com | $1,566 |
| islandx.com | $1,550 |
| grlgroup.com | $1,550 |
| maggiewilliams.com | $1,531 |
| rainforestcamp.com | $1,520 |
| westbeverly.com | $1,500 |
| webcommander.com | $1,500 |
| myparalegal.com | $1,500 |
| rxmedicalweb.com | $1,500 |
| digital-brands.com | $1,500 |
| revivemusic.com | $1,500 |
| liveinflorida.com | $1,500 |
| automotiveaccessory.com | $1,500 |
| personalitydisordertreatment.com | $1,500 |
| aesth.com | $1,488 |
| virtualdesktopmanager.com | $1,488 |
| funbites.com | $1,400 |
| superstand.com | $1,400 |
| beautybegins.com | $1,400 |
| airparcel.com | $1,400 |
| tailormadeholiday.com | $1,388 |
| mailjack.com | $1,388 |
| godshands.com | $1,350 |
| signaturegetaways.com | $1,300 |
| playgroundinc.com | $1,300 |
| designwars.com | $1,300 |
| gastroenterologyassociates.com | $1,288 |
| creativedesignworks.com | $1,288 |
| artisancraftedjewelry.com | $1,288 |
| whalehunter.com | $1,288 |
| radicalrelationships.com | $1,288 |
| americanatoday.com | $1,250 |
| bookofnumbers.com | $1,250 |
| optimadental.com | $1,250 |
| studyco.com | $1,200 |
| strategicsupport.com | $1,200 |
| simplyties.com | $1,200 |
| integratedav.com | $1,200 |
| vipfirst.com | $1,200 |
| couponphone.com | $1,200 |
| fashion-solutions.com | $1,200 |
| globalactionnetwork.com | $1,200 |
| pantherpride.com | $1,200 |
| hypenow.com | $1,188 |
| sugarfreeicecream.com | $1,180 |
| fennek.com | $1,150 |
| noiseconsultants.com | $1,100 |
| exportportal.com | $1,100 |
| nophoto.com | $1,100 |
| angelsent.com | $1,088 |
| tutorexchange.com | $1,013 |
| selfsolutions.com | $1,000 |
| meatmarketing.com | $1,000 |
| expozone.com | $1,000 |
| seemyart.com | $1,000 |
| mkexpress.com | $1,000 |
| essentialtrade.com | $1,000 |
| weddingcover.com | $1,000 |
| tattootheplanet.com | $1,000 |
| rookiemistake.com | $1,000 |
| hlcelectric.com | $1,000 |
| selfemploymentcenter.com | $1,000 |
| yippity.com | $1,000 |
| alpaga.com | $1,000 |
| emptycup.com | $1,000 |
| YummyHealth.com | $1,695 |
| 4933.com | $1,650 |
| rangles.com | $1,500 |
| 4u2b.com | $1,500 |
| astrotarot.com | $1,500 |
| lotuscenter.com | $1,500 |
| moneyforcars.com | $1,481 |
| EveOnly.com | $1,350 |
| ostora.com | $1,300 |
| FAMILYCOACH.com | $1,300 |
| BidSports.com | $1,300 |
| daihoccantho.com | $1,200 |
| PawnSocial.com | $1,200 |
| mosaa.com | $1,100 |
| HusabeRgMotorcycles.com | $1,000 |
| Non .Com Sales $1k+ | |
| yearbook.org | $15,000 |
| doctors.md | $12,000 |
| born.net | $4,063 |
| getanswers.org | $3,188 |
| fullcontact.net | $3,088 |
| techo.org | $3,000 |
| 2012.info | $2,977 |
| avere.net | $2,810 |
| defalco.net | $2,788 |
| investmentland.org | $2,688 |
| golfbag.org | $2,600 |
| airfilter.net | $2,500 |
| forthechildren.net | $2,388 |
| selectmedical.net | $2,188 |
| humanproject.org | $2,088 |
| apnea.org | $2,000 |
| portablebuildings.net | $2,000 |
| hauntedplaces.net | $1,888 |
| ecap.net | $1,705 |
| banna.net | $1,700 |
| getithere.net | $1,688 |
| mycorner.net | $1,688 |
| funtech.net | $1,500 |
| infofree.net | $1,416 |
| ecoindex.org | $1,350 |
| locallinks.org | $1,350 |
| summerprograms.net | $1,288 |
| registertrademarks.net | $1,288 |
| thegallery.biz | $1,277 |
| centerformovement.net | $1,188 |
| localhealth.org | $1,159 |
| labelprint.net | $1,088 |
| icoo.org | $1,000 |
| newdeal.org | $1,000 |
SellCar.com is greatly underpriced
SellCar.com is likely worth 10x that amount to the right end-user. Brandable, simple keyword generic .com’s are worth their weight in gold.
I wouldn’t spend a nickel on sellcar.com
We offered $5,000 for it two weeks ago which we thought was overly generous, but the seller wouldn’t go below $50,000. Since it’s a .tv, how much is it really worth?
WHO buys a domain like qunr.com for $10k???