So it looks like we either have two bidders that desperately want a name, or they are playing games.
The 16 year old domain name 88888888.net closes today on Go Daddy Auctions. The bid is at $4,001. You will see that bidder 10 has been popping the bid by $500 at a time.
| Bid Date | Bid Expires | Bidder | Bid Amount |
| 2016/08/08 02:45 AM (PDT) | 2016/08/08 10:24 AM (PDT) | Bidder 10 | $4,001 |
| Comment: | |||
| 2016/08/08 02:43 AM (PDT) | 2016/08/08 10:24 AM (PDT) | Bidder 9 | $4,000 |
| Comment: | |||
| 2016/08/08 02:45 AM (PDT) | 2016/08/08 10:24 AM (PDT) | Bidder 9 | $3,551 |
| Comment: Automatic Bid | |||
| 2016/08/08 02:45 AM (PDT) | 2016/08/08 10:24 AM (PDT) | Bidder 10 | $3,501 |
| Comment: | |||
| 2016/08/08 02:45 AM (PDT) | 2016/08/08 10:24 AM (PDT) | Bidder 9 | $3,051 |
| Comment: Automatic Bid | |||
| 2016/08/08 02:45 AM (PDT) | 2016/08/08 10:24 AM (PDT) | Bidder 10 | $3,001 |
| Comment: | |||
| 2016/08/08 02:44 AM (PDT) | 2016/08/08 10:24 AM (PDT) | Bidder 9 | $2,550 |
| Comment: Automatic Bid | |||
| 2016/08/08 02:44 AM (PDT) | 2016/08/08 10:24 AM (PDT) | Bidder 10 | $2,500 |
| Comment: | |||
| 2016/08/08 02:44 AM (PDT) | 2016/08/08 10:24 AM (PDT) | Bidder 9 | $1,825 |
| Comment: Automatic Bid | |||
| 2016/08/08 02:44 AM (PDT) | 2016/08/08 10:24 AM (PDT) | Bidder 10 | $1,800 |
| Comment: | |||
| 2016/08/08 02:44 AM (PDT) | 2016/08/08 10:24 AM (PDT) | Bidder 9 | $1,225 |
| Comment: Automatic Bid | |||
| 2016/08/08 02:44 AM (PDT) | 2016/08/08 10:24 AM (PDT) | Bidder 10 | $1,200 |
| Comment: | |||
| 2016/08/08 02:44 AM (PDT) | 2016/08/08 10:24 AM (PDT) | Bidder 9 | $510 |
| Comment: Automatic Bid | |||
| 2016/08/08 02:44 AM (PDT) | 2016/08/08 10:24 AM (PDT) | Bidder 10 | $500 |
| Comment: | |||
| 2016/08/08 02:44 AM (PDT) | 2016/08/08 10:24 AM (PDT) | Bidder 9 | $133 |
| Comment: Automatic Bid | |||
| 2016/08/08 02:44 AM (PDT) | 2016/08/08 10:24 AM (PDT) | Bidder 10 | $128 |
| Comment: | |||
| 2016/08/08 02:43 AM (PDT) | 2016/08/08 10:24 AM (PDT) | Bidder 9 | $123 |
| Comment: | |||
| 2016/08/08 02:24 AM (PDT) | 2016/08/08 10:24 AM (PDT) | Bidder 7 | $118 |
| Comment: | |||
| 2016/08/08 02:15 AM (PDT) | 2016/08/08 10:24 AM (PDT) | Bidder 8 | $114 |
| Comment: | |||
| 2016/08/08 02:15 AM (PDT) | 2016/08/08 10:24 AM (PDT) | Bidder 8 | $113 |
| Comment: Automatic Bid | |||
| 2016/08/08 02:10 AM (PDT) | 2016/08/08 10:24 AM (PDT) | Bidder 7 | $108 |
| Comment: | |||
| 2016/08/08 01:53 AM (PDT) | 2016/08/08 10:24 AM (PDT) | Bidder 2 | $103 |
| Comment: | |||
| 2016/08/07 11:34 PM (PDT) | 2016/08/08 10:24 AM (PDT) | Bidder 7 | $102 |
| Comment: | |||
| 2016/08/07 11:34 PM (PDT) | 2016/08/08 10:24 AM (PDT) | Bidder 7 | $98 |
| Comment: Automatic Bid | |||
| 2016/08/07 09:10 PM (PDT) | 2016/08/08 10:24 AM (PDT) | Bidder 6 | $93 |
| Comment: | |||
| 2016/08/07 09:05 PM (PDT) | 2016/08/08 10:24 AM (PDT) | Bidder 5 | $88 |
| Comment: | |||
| 2016/08/07 09:10 PM (PDT) | 2016/08/08 10:24 AM (PDT) | Bidder 6 | $87 |
| Comment: | |||
| 2016/08/07 09:10 PM (PDT) | 2016/08/08 10:24 AM (PDT) | Bidder 5 | $82 |
| Comment: Automatic Bid | |||
| 2016/08/07 09:10 PM (PDT) | 2016/08/08 10:24 AM (PDT) | Bidder 6 | $77 |
| Comment: | |||
| 2016/08/07 09:10 PM (PDT) | 2016/08/08 10:24 AM (PDT) | Bidder 5 | $72 |
| Comment: Automatic Bid | |||
| 2016/08/07 09:10 PM (PDT) | 2016/08/08 10:24 AM (PDT) | Bidder 6 | $67 |
| Comment: | |||
| 2016/08/07 09:10 PM (PDT) | 2016/08/08 10:24 AM (PDT) | Bidder 5 | $62 |
| Comment: Automatic Bid | |||
| 2016/08/07 09:10 PM (PDT) | 2016/08/08 10:24 AM (PDT) | Bidder 6 | $57 |
| Comment: | |||
| 2016/08/07 09:10 PM (PDT) | 2016/08/08 10:24 AM (PDT) | Bidder 5 | $52 |
| Comment: Automatic Bid | |||
| 2016/08/07 09:10 PM (PDT) | 2016/08/08 10:24 AM (PDT) | Bidder 6 | $47 |
| Comment: | |||
| 2016/08/07 09:10 PM (PDT) | 2016/08/08 10:24 AM (PDT) | Bidder 5 | $42 |
| Comment: Automatic Bid | |||
| 2016/08/07 09:10 PM (PDT) | 2016/08/08 10:24 AM (PDT) | Bidder 6 | $37 |
| Comment: | |||
| 2016/08/07 09:05 PM (PDT) | 2016/08/08 10:24 AM (PDT) | Bidder 5 | $32 |
| Comment: Automatic Bid | |||
| 2016/08/07 08:55 PM (PDT) | 2016/08/08 10:24 AM (PDT) | Bidder 4 | $27 |
| Comment: | |||
| 2016/08/07 07:07 PM (PDT) | 2016/08/08 10:24 AM (PDT) | Bidder 3 | $22 |
| Comment: | |||
| 2016/08/07 09:47 AM (PDT) | 2016/08/08 10:24 AM (PDT) | Bidder 2 | $17 |
| Comment: | |||
| 2016/08/01 05:46 AM (PDT) | 2016/08/08 10:24 AM (PDT) | Bidder 1 | $12 |
| Comment: | |||





88888888.net can sell easily for low 5 figure USD in China. It’s a good deal.
Who to?
Any major number domain name investors in China.
88888888.com was acquired for a good 6 figure price in 2015.
Even 88888888.com.cn is sold for 5 figure.
And I doubt if the seller would honor the deal and transfer 88888888.net to the buyer.
Well if anyone wants 88888888.co.uk then let me know.
Or you can have half the luck with 4444.co.uk ,lol.
A lot of eights???
I own the MOST EIGHTS on the Internet 🙂
888888888888888888888888888888888888888888888888888888888888888.com
Can you get any luckier than this?
If you’re lucky, you’ll lose all those lucky “8”s to a buyer.
I got 88888888hk.com for $888.00 the .com.hk has a half a million price tag,what a deal.
8 = gold
Eighth day eighth month,eight comments,it shows over, last bid I saw was $4050
Excellent buy under 6 figures, excellent.
Great liquid chinese domain!
We have …
888888888.pl
and …
8888888888.pl
available for sale.
maybe someone in china who lives at number 888 would like my 888.house
hopefully he has plenty of cash…lol
mike
I have had 888778887.com for a while.
I own 888X88.COM and will be listing it for sale on 9/23/16 (on GoDaddy).
Frank Schilling sold 88888.com for $245K. 88808.com sold for $30K on Uniregistry.
848888.com sold for $9600 on GoDaddy. And 8888828.com sold for $5100 on Sedo.
Cheers, Carl
It is more like chinese domain name thing. People with other part of the world, wouldn’t worth this domain name much.
I have 8888888888.EU for sale at GoDaddy so act fast & be lucky!