Over the past week, 581 transactions took place on Sedo’s marketplace and via SedoMLS, totaling $1.4m. 50% of total sales were the result of Buy Now listings.
Highlights of public sales are:
- Top .com: ezpr.com at 14,500 USD
- Top ccTLD: moon.co at 6,000 GBP
- Top “other” TLD: legend.net at 13,000 USD
| .COMs | ||
| ezpr.com | 14,500 | USD |
| ouvirmusica.com | 10,000 | USD |
| e-comm.com | 10,000 | EUR |
| musix.com | 7,750 | EUR |
| nvl.com | 7,531 | USD |
| erectiepillen.com | 7,500 | EUR |
| greathorse.com | 7,500 | USD |
| confie.com | 6,900 | USD |
| clinitech.com | 5,499 | USD |
| turbomarketing.com | 5,000 | EUR |
| air4.com | 5,000 | USD |
| kasiino.com | 5,000 | EUR |
| propertytour.com | 4,999 | USD |
| mybusinesscloud.com | 4,995 | USD |
| wonder-full.com | 4,880 | USD |
| wkzx.com | 4,750 | USD |
| kamagra1.com | 4,000 | EUR |
| missionagency.com | 4,000 | USD |
| firstrike.com | 4,000 | USD |
| goafrika.com | 3,900 | USD |
| amaten.com | 3,900 | EUR |
| skinlabo.com | 3,900 | EUR |
| fresnel.com | 3,800 | USD |
| photo-notes.com | 3,510 | EUR |
| fundora.com | 3,500 | USD |
| ukit.com | 3,500 | USD |
| ingasol.com | 3,500 | USD |
| cloudpens.com | 3,499 | EUR |
| primoprint.com | 3,250 | USD |
| daypoint.com | 3,000 | USD |
| taxicities.com | 2,999 | EUR |
| slowgoods.com | 2,994 | USD |
| fructan.com | 2,994 | USD |
| airbagrecall.com | 2,744 | USD |
| researchpool.com | 2,695 | USD |
| scarpello.com | 2,650 | USD |
| skybury.com | 2,650 | USD |
| aitto.com | 2,595 | USD |
| zahnarztpreisvergleich.com | 2,560 | EUR |
| hmyd.com | 2,500 | GBP |
| papalu.com | 2,500 | USD |
| ctm360.com | 2,500 | USD |
| buyhosting.com | 2,500 | USD |
| phuketjob.com | 2,500 | USD |
| caretex.com | 2,500 | USD |
| tegna.com | 2,500 | USD |
| lattosio.com | 2,480 | EUR |
| performancerigs.com | 2,369 | USD |
| grafalon.com | 2,300 | USD |
| thinspire.com | 2,125 | USD |
| steelropes.com | 2,119 | USD |
| studyarchitecture.com | 2,095 | USD |
| cobrick.com | 2,095 | USD |
| tratodirecto.com | 2,000 | USD |
| gogift.com | 2,000 | USD |
| nothing2hide.com | 2,000 | GBP |
| enztec.com | 2,000 | USD |
| geneid.com | 1,999 | USD |
| plasteurop.com | 1,995 | USD |
| startupstudios.com | 1,988 | USD |
| ghraoui.com | 1,895 | USD |
| americaneye.com | 1,750 | USD |
| unitcost.com | 1,750 | USD |
| careerfish.com | 1,750 | USD |
| knightsbridgeboys.com | 1,600 | USD |
| patci.com | 1,500 | USD |
| fortesgroup.com | 1,500 | EUR |
| beautyworks.com | 1,500 | USD |
| financeusa.com | 1,500 | USD |
| piscinasonline.com | 1,500 | EUR |
| clickjet.com | 1,500 | USD |
| dermex.com | 1,499 | EUR |
| travelstatistics.com | 1,499 | USD |
| kbjt.com | 1,495 | USD |
| daylighted.com | 1,495 | USD |
| primoprints.com | 1,450 | USD |
| versionmobile.com | 1,395 | USD |
| horairedebus.com | 1,395 | USD |
| wordbuzz.com | 1,375 | USD |
| winemakingsupply.com | 1,320 | USD |
| art-lawyer.com | 1,288 | USD |
| crowdjobs.com | 1,250 | USD |
| bumpthis.com | 1,250 | USD |
| sharester.com | 1,200 | USD |
| pomarosa.com | 1,199 | USD |
| cbdhub.com | 1,195 | USD |
| hopebydesign.com | 1,150 | USD |
| lifestyleshift.com | 1,150 | USD |
| neoplastgroup.com | 1,095 | USD |
| misterclub.com | 1,000 | USD |
| hsms.com | 1,000 | EUR |
| itaucorpbanca.com | 1,000 | GBP |
| hairbond.com | 1,000 | USD |
| 7designavenue.com | 1,000 | USD |
| xoopo.com | 1,000 | USD |
| bizbenchmark.com | 1,000 | USD |
| iojo.com | 1,000 | USD |
| database-search.com | 1,000 | EUR |
| goalfish.com | 1,000 | USD |
| leasingmarket.com | 999 | EUR |
| smart-docs.com | 999 | GBP |
| alexlim.com | 995 | USD |
| funruns.com | 950 | USD |
| zahnarztmuenchen.com | 950 | USD |
| respirometers.com | 949 | USD |
| longislandnewyork.com | 930 | USD |
| muchofutbol.com | 900 | USD |
| cleverchef.com | 899 | USD |
| preistoria.com | 880 | USD |
| lifestyledayspa.com | 877 | USD |
| isftp.com | 877 | USD |
| amfitheatrof.com | 877 | USD |
| zriey.com | 850 | USD |
| workity.com | 850 | EUR |
| kalane.com | 849 | USD |
| bridgecoach.com | 849 | USD |
| atishoo.com | 800 | USD |
| nexushome.com | 800 | USD |
| onlinespielothek.com | 800 | EUR |
| kaobang.com | 800 | USD |
| cloudtables.com | 800 | USD |
| spotsurvey.com | 799 | USD |
| 1-euro-shop.com | 799 | USD |
| beautyjudge.com | 790 | USD |
| blackbeltcfo.com | 750 | USD |
| ygrec.com | 750 | EUR |
| incantina.com | 750 | EUR |
| brandtaxi.com | 750 | USD |
| cloudblaze.com | 750 | USD |
| zhct.com | 749 | EUR |
| edition1.com | 700 | USD |
| sonicasarees.com | 700 | USD |
| quanticon.com | 700 | EUR |
| wetraining.com | 700 | EUR |
| serioes.com | 700 | EUR |
| ccTLDs | ||
| moon.co | 6,000 | GBP |
| goodgame.co.za | 5,000 | EUR |
| lace.eu | 3,750 | EUR |
| additive-manufacturing.de | 3,610 | EUR |
| freedomfinance.de | 3,000 | EUR |
| 2radmarkt.de | 3,000 | EUR |
| mafia.it | 2,900 | EUR |
| retain.me | 2,500 | USD |
| managerhaftpflicht.de | 2,400 | EUR |
| vergleichswert.de | 2,250 | EUR |
| pz.ca | 2,200 | USD |
| verdwenen.nl | 2,000 | EUR |
| bbq.es | 2,000 | EUR |
| boxed.ca | 1,999 | USD |
| bespay.com.cn | 1,999 | USD |
| aimtec.de | 1,900 | EUR |
| knips.at | 1,800 | EUR |
| heimwerk.de | 1,750 | EUR |
| sums.de | 1,500 | EUR |
| sell.cz | 1,500 | EUR |
| maennlichenbahn.ch | 1,500 | EUR |
| ground.de | 1,500 | EUR |
| dressed.in | 1,400 | USD |
| happypeople.co.uk | 1,375 | USD |
| fbt.in | 1,290 | USD |
| expertit.de | 1,250 | EUR |
| whitepages.kr | 1,200 | USD |
| path.co.uk | 1,157 | GBP |
| schaeffler.pe | 1,100 | EUR |
| profit.gr | 1,000 | EUR |
| bleu.nl | 1,000 | EUR |
| thecraftchannel.tv | 1,000 | USD |
| stueckliste.de | 1,000 | EUR |
| davidson.de | 1,000 | EUR |
| localize.io | 1,000 | EUR |
| jako.be | 1,000 | EUR |
| business-insider.de | 1,000 | EUR |
| oranzada.pl | 990 | EUR |
| usedcarmarket.co.uk | 960 | USD |
| dreamer.co | 900 | USD |
| gaff.co.uk | 900 | GBP |
| sav.at | 880 | EUR |
| qp.com.mx | 850 | USD |
| aussenrollo.de | 850 | EUR |
| luxus-wohnmobil.de | 800 | EUR |
| sidekicks.co | 800 | USD |
| bio-blog.de | 790 | EUR |
| kondom.se | 750 | EUR |
| affinity.me | 750 | USD |
| ithelp.de | 749 | EUR |
| balzereit.de | 700 | EUR |
| OTHER | ||
| legend.net | 13,000 | USD |
| sportwetten.biz | 5,000 | EUR |
| chiangmai.org | 4,980 | USD |
| gjr.org | 4,140 | USD |
| hhz.net | 4,140 | USD |
| sociallife.net | 2,999 | USD |
| issn.net | 2,999 | USD |
| gallery.furniture | 2,600 | USD |
| bytex.net | 2,500 | USD |
| onlinekredite.org | 2,200 | EUR |
| bonpoint.asia | 2,000 | EUR |
| daws.net | 1,500 | USD |
| virtualserver.org | 1,088 | USD |
| 60seconds.net | 1,000 | USD |
| goalfish.net | 1,000 | USD |
| pointofsale.org | 995 | USD |
| sanliurfa.org | 900 | USD |
| slowmedicine.org | 900 | USD |
| reliefsociety.org | 899 | USD |
| onlinecasinoschweiz.net | 800 | EUR |
| antiguaandbarbuda.net | 800 | USD |
| swisslegend.watch | 800 | GBP |
| after.work | 790 | EUR |
| telepocalypse.net | 790 | USD |
| cnaclasses.net | 750 | USD |



