Sedo released their sale for the week and they sold a total of 754 domain names sales totaling $1.31 million.
Out of those over $700K were reportable led by Solo.com which sold for $133,000 and Frage.de at 35,000 Euro’s which is about $50K.
Here is a list of all the reportable domains for the week:
| Domain name | Date | Price | Currency |
| .COMs | |||
| solo.com | 2011-10-27 | 133,000 | USD |
| opn.com | 2011-10-25 | 25,000 | USD |
| nsp.com | 2011-10-31 | 22,500 | USD |
| gsma.com | 2011-10-28 | 22,000 | EUR |
| xensation.com | 2011-10-26 | 20,000 | USD |
| shop-list.com | 2011-10-25 | 10,000 | USD |
| ice-phone.com | 2011-10-24 | 9,000 | USD |
| husman.com | 2011-10-25 | 9,000 | USD |
| orthodontiste.com | 2011-10-27 | 8,500 | USD |
| coreonline.com | 2011-10-27 | 7,600 | USD |
| dalmore.com | 2011-10-26 | 7,500 | USD |
| jabong.com | 2011-10-28 | 7,000 | USD |
| genesispower.com | 2011-10-26 | 6,000 | USD |
| dropmark.com | 2011-10-26 | 6,000 | USD |
| skincarefacts.com | 2011-10-24 | 5,488 | USD |
| modernwater.com | 2011-10-24 | 5,000 | USD |
| macrodesk.com | 2011-10-28 | 5,000 | USD |
| xy360.com | 2011-10-25 | 5,000 | USD |
| hcgdiets.com | 2011-10-28 | 4,995 | USD |
| baufinanzierungsrechner.com | 2011-10-25 | 4,550 | EUR |
| o2d.com | 2011-10-24 | 4,001 | EUR |
| intellicon.com | 2011-10-26 | 4,000 | USD |
| paragondiamonds.com | 2011-10-26 | 3,450 | USD |
| chaoscomputers.com | 2011-10-27 | 3,000 | USD |
| hecta.com | 2011-10-25 | 3,000 | USD |
| customcrystals.com | 2011-10-26 | 3,000 | USD |
| clippingpaths.com | 2011-10-28 | 2,800 | USD |
| nightscapes.com | 2011-10-31 | 2,800 | USD |
| telephone-rose.com | 2011-10-25 | 2,700 | EUR |
| protestante.com | 2011-10-28 | 2,500 | USD |
| whitesales.com | 2011-10-25 | 2,500 | USD |
| fermenting.com | 2011-10-25 | 2,500 | USD |
| nametrends.com | 2011-10-31 | 2,500 | USD |
| supertroop.com | 2011-10-31 | 2,100 | USD |
| online-lotto.com | 2011-10-28 | 2,000 | EUR |
| vonardenne.com | 2011-10-28 | 2,000 | EUR |
| hardwaretogo.com | 2011-10-27 | 2,000 | USD |
| ifarmaco.com | 2011-10-25 | 1,998 | EUR |
| startupz.com | 2011-10-25 | 1,875 | USD |
| pishkesh.com | 2011-10-27 | 1,867 | USD |
| shopchat.com | 2011-10-25 | 1,850 | USD |
| melbournia.com | 2011-10-26 | 1,800 | USD |
| halftown.com | 2011-10-24 | 1,800 | USD |
| symmedia.com | 2011-10-25 | 1,800 | USD |
| webmedicina.com | 2011-10-31 | 1,700 | EUR |
| campingcorsica.com | 2011-10-25 | 1,500 | USD |
| chromezone.com | 2011-10-31 | 1,500 | USD |
| hobbyfinder.com | 2011-10-26 | 1,500 | USD |
| fanium.com | 2011-10-27 | 1,500 | USD |
| lasermarket.com | 2011-10-25 | 1,400 | USD |
| nanosites.com | 2011-10-26 | 1,400 | USD |
| ecomaid.com | 2011-10-28 | 1,350 | USD |
| pollenflug.com | 2011-10-25 | 1,300 | EUR |
| decobook.com | 2011-10-26 | 1,295 | USD |
| totalpages.com | 2011-10-27 | 1,250 | USD |
| usedwindturbines.com | 2011-10-31 | 1,250 | USD |
| askdesigns.com | 2011-10-28 | 1,200 | USD |
| dineup.com | 2011-10-26 | 1,100 | USD |
| myquality.com | 2011-10-28 | 1,100 | USD |
| snupe.com | 2011-10-25 | 1,050 | USD |
| verifind.com | 2011-10-28 | 1,050 | USD |
| thehotpot.com | 2011-10-24 | 1,000 | USD |
| nanography.com | 2011-10-25 | 1,000 | USD |
| pumpcontroller.com | 2011-10-24 | 1,000 | USD |
| customwordpressthemes.com | 2011-10-27 | 1,000 | USD |
| bolde.com | 2011-10-31 | 1,000 | GBP |
| priceguard.com | 2011-10-28 | 1,000 | USD |
| e-swiss.com | 2011-10-26 | 1,000 | EUR |
| propertyaxis.com | 2011-10-31 | 1,000 | USD |
| edrock.com | 2011-10-28 | 1,000 | USD |
| qroup.com | 2011-10-28 | 1,000 | GBP |
| koweld.com | 2011-10-26 | 1,000 | USD |
| k9usa.com | 2011-10-28 | 1,000 | EUR |
| buergerversicherung.com | 2011-10-28 | 1,000 | EUR |
| travelcarrental.com | 2011-10-28 | 1,000 | USD |
| oribo.com | 2011-10-26 | 999 | EUR |
| 66er.com | 2011-10-26 | 990 | USD |
| cloudguides.com | 2011-10-26 | 979 | USD |
| dallasluxuryhomes.com | 2011-10-27 | 900 | USD |
| casinowizards.com | 2011-10-31 | 888 | USD |
| yougomom.com | 2011-10-26 | 875 | USD |
| bullstuff.com | 2011-10-27 | 850 | USD |
| agari.com | 2011-10-28 | 850 | USD |
| memorialpage.com | 2011-10-28 | 850 | USD |
| flashbuys.com | 2011-10-25 | 825 | USD |
| passiveincomeideas.com | 2011-10-25 | 800 | USD |
| ferreteriarey.com | 2011-10-27 | 800 | USD |
| charlotteworks.com | 2011-10-25 | 769 | USD |
| maldivesmagazine.com | 2011-10-28 | 750 | USD |
| traintogether.com | 2011-10-27 | 750 | USD |
| golf-finder.com | 2011-10-28 | 750 | USD |
| itnx.com | 2011-10-24 | 750 | USD |
| bikinimart.com | 2011-10-28 | 750 | USD |
| forumposts.com | 2011-10-26 | 750 | USD |
| forumposters.com | 2011-10-26 | 750 | USD |
| filterbottle.com | 2011-10-28 | 725 | USD |
| theeventnetwork.com | 2011-10-27 | 700 | USD |
| cpon.com | 2011-10-27 | 700 | USD |
| ccTLDs | |||
| frage.de | 2011-10-26 | 35,000 | EUR |
| gps.de | 2011-10-25 | 34,000 | EUR |
| dating.org.uk | 2011-10-28 | 6,250 | USD |
| golfinsurance.co.uk | 2011-10-26 | 5,900 | GBP |
| photobooth.co.uk | 2011-10-24 | 4,295 | GBP |
| powerpoker.eu | 2011-10-26 | 4,000 | EUR |
| carequity.co.uk | 2011-10-25 | 4,000 | USD |
| callhome.co.uk | 2011-10-28 | 3,750 | GBP |
| ink.cc | 2011-10-28 | 3,000 | GBP |
| burge.rs | 2011-10-27 | 2,999 | EUR |
| juggling.co.uk | 2011-10-28 | 2,950 | GBP |
| weddingdays.co.uk | 2011-10-26 | 2,500 | GBP |
| balancetransfers.us | 2011-10-28 | 2,500 | USD |
| carinsuranceforyoungdrivers.net | 2011-10-28 | 2,000 | EUR |
| ladenausstattung.de | 2011-10-27 | 2,000 | EUR |
| nagios.nl | 2011-10-27 | 2,000 | USD |
| kavel.be | 2011-10-26 | 2,000 | EUR |
| kavels.be | 2011-10-24 | 2,000 | EUR |
| megapolis.eu | 2011-10-28 | 2,000 | USD |
| myplus.at | 2011-10-27 | 2,000 | EUR |
| elissa.de | 2011-10-27 | 2,000 | EUR |
| ltr.org | 2011-10-25 | 1,850 | USD |
| tta.in | 2011-10-27 | 1,600 | USD |
| vintageclothing.co.uk | 2011-10-27 | 1,600 | GBP |
| outletcity.gr | 2011-10-28 | 1,500 | EUR |
| szgedenken.de | 2011-10-28 | 1,500 | EUR |
| homeinsulationgrants.co.uk | 2011-10-26 | 1,500 | GBP |
| silber.co | 2011-10-25 | 1,500 | USD |
| igs.co | 2011-10-24 | 1,500 | USD |
| solidstatedrive.de | 2011-10-25 | 1,300 | EUR |
| german-online-marketing.de | 2011-10-25 | 1,300 | EUR |
| lagerverkauf-moebel.de | 2011-10-27 | 1,299 | EUR |
| go4.eu | 2011-10-27 | 1,250 | EUR |
| bonobo.ch | 2011-10-28 | 1,250 | EUR |
| cleared.it | 2011-10-28 | 1,250 | EUR |
| observe.it | 2011-10-28 | 1,200 | EUR |
| entradasonline.es | 2011-10-25 | 1,200 | EUR |
| tecnocapclosures.it | 2011-10-27 | 1,100 | EUR |
| castella.nl | 2011-10-26 | 1,071 | EUR |
| internetmarketing.eu | 2011-10-25 | 1,049 | EUR |
| hochzeitspalast.de | 2011-10-28 | 1,000 | EUR |
| unternehmensverkauf.at | 2011-10-28 | 1,000 | EUR |
| xema.eu | 2011-10-27 | 1,000 | EUR |
| peenestrom.de | 2011-10-25 | 950 | EUR |
| tiptoes.co.uk | 2011-10-24 | 895 | GBP |
| computerman.be | 2011-10-26 | 850 | EUR |
| sign-design.at | 2011-10-27 | 807 | EUR |
| em.to | 2011-10-27 | 800 | USD |
| c9.ca | 2011-10-24 | 750 | USD |
| walutomierz.pl | 2011-10-25 | 750 | EUR |
| playingcards.co | 2011-10-24 | 750 | USD |
| dsva.de | 2011-10-31 | 750 | EUR |
| ppw.de | 2011-10-27 | 750 | EUR |
| quarxs.de | 2011-10-25 | 714 | EUR |
| kompan.at | 2011-10-27 | 700 | EUR |
| Other | |||
| nfc.info | 2011-10-26 | 4,750 | USD |
| aee.net | 2011-10-31 | 3,999 | USD |
| giveonline.org | 2011-10-28 | 3,000 | USD |
| wicked.info | 2011-10-27 | 2,500 | EUR |
| arche.net | 2011-10-27 | 2,300 | EUR |
| sporbahisleri.net | 2011-10-25 | 2,200 | EUR |
| domainregistration.org | 2011-10-28 | 2,000 | USD |
| quick.pro | 2011-10-27 | 1,650 | EUR |
| ganzheitliche-medizin.net | 2011-10-27 | 1,200 | EUR |
| vermogensbeheer.net | 2011-10-25 | 1,164 | USD |
| murrayhill.net | 2011-10-27 | 900 | USD |
| erkaeltung.org | 2011-10-25 | 850 | EUR |
| husten.org | 2011-10-25 | 850 | EUR |
| cravatta.org | 2011-10-25 | 850 | EUR |
| tageshoroskop.org | 2011-10-27 | 850 | EUR |
| abogadosvalencia.net | 2011-10-26 | 800 | EUR |
| thespace.org | 2011-10-27 | 750 | GBP |
| 634211 | |||
After seeing the list I reg’d golfinsurance.co
Worth a punt…maybe.
Well! Sedo always sell most of the domain in the Industry..
with a so large ink-jet refill market, ink.cc is a true bargain at 3,000 GBP
“with a so large ink-jet refill market, ink.cc is a true bargain at 3,000 GBP”
I think Chase Bank bought it for their new “ink” business card.