![]() |
|
| 561.28 | -18.26 | (-3.15%) | |
| Yahoo! | 16.38 | 0.06 | (0.37%) |
| Baidu | 578.39 | 28.15 | (5.12%) |
| Dark Blue Sea | 0.34 | 0.00 | (0.00%) |
| Marchex | 5.30 | 0.00 | (0.00%) |
| Banks.com | 0.47 | 0.02 | (4.40%) |
| Tucows | 0.89 | 0.02 | (2.30%) |
| Live Current | 0.17 | -0.01 | (-5.56%) |
DPSI | 0.00 | +0.00 | +0.00% |
| Published by MostWantedDomains.com | Copyright 2010 TheDomains.com |
