![]() |
|
| 484.85 | -0.14 | (-0.03%) | |
| Yahoo! | 13.88 | 0.12 | (0.87%) |
| Microsoft | 25.81 | -0.22 | (-0.85%) |
| QuinStreet | 12.05 | -0.38 | (-3.06%) |
| Baidu | 81.41 | 2.21 | (2.79%) |
| Sedo | 2.72 | 0.14 | (5.47%) |
| Marchex | 4.66 | -0.03 | (-0.64%) |
| Banks.com | 0.39 | -0.01 | (-2.80%) |
| Tucows | 0.60 | 0.00 | (0.00%) |
| Live Current | 0.10 | 0.00 | (0.00%) |
DPSI | 194.16 | -0.00 | -0.00% |
| Published by MostWantedDomains.com | Copyright 2010 TheDomains.com |
