![]() |
|
| 565.56 | 0.36 | (0.06%) | |
| Yahoo! | 16.50 | 0.14 | (0.86%) |
| Microsoft | 29.63 | 0.26 | (0.89%) |
| QuinStreet | 17.25 | 1.30 | (8.15%) |
| Baidu | 566.95 | -6.21 | (-1.08%) |
| Dark Blue Sea | 0.34 | 0.00 | (0.00%) |
| Marchex | 5.36 | 0.06 | (1.13%) |
| Banks.com | 0.49 | 0.02 | (4.26%) |
| Tucows | 0.82 | -0.03 | (-3.53%) |
| Live Current | 0.17 | 0.00 | (0.00%) |
DPSI | 250.14 | +250.14 | +0.00% |
| Published by MostWantedDomains.com | Copyright 2010 TheDomains.com |
