| Click here to write your own post |
|
|
| 573.20 | -9.81 | (-1.68%) | |
| Yahoo! | 25.93 | -0.29 | (-1.11%) |
| Baidu | 346.28 | -8.89 | (-2.50%) |
| Dark Blue Sea | 0.36 | -0.06 | (-13.25%) |
| Marchex | 11.87 | 0.10 | (0.85%) |
| Banks.com | 0.50 | 0.00 | (0.00%) |
| Tucows | 0.60 | 0.01 | (1.69%) |
| Communicate | 2.74 | 0.14 | (5.38%) |
DPSI | 474.42 | -10.62 | -2.19% |

0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment