![]() |
|
| 566.40 | 0.84 | (0.15%) | |
| Yahoo! | 16.56 | 0.06 | (0.36%) |
| Microsoft | 29.61 | -0.02 | (-0.07%) |
| QuinStreet | 16.62 | -0.63 | (-3.65%) |
| Baidu | 564.66 | -2.29 | (-0.40%) |
| Dark Blue Sea | 0.34 | 0.00 | (0.00%) |
| Marchex | 5.43 | 0.07 | (1.31%) |
| Banks.com | 0.47 | -0.02 | (-4.08%) |
| Tucows | 0.83 | 0.01 | (1.22%) |
| Live Current | 0.18 | 0.01 | (5.88%) |
DPSI | 250.54 | +0.00 | +0.00% |
| Published by MostWantedDomains.com | Copyright 2010 TheDomains.com |
