<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Did You Know Sedo.com Is A Public Company?  Our Domain Parking Stock Index Updated: Sedo.com is In, Dark Blue Sea is Out</title>
	<atom:link href="http://www.thedomains.com/2010/07/30/did-you-know-sedo-com-is-a-public-company-our-domain-parking-stock-index-updated-sedo-com-is-in-dark-blue-sea-is-out/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedomains.com/2010/07/30/did-you-know-sedo-com-is-a-public-company-our-domain-parking-stock-index-updated-sedo-com-is-in-dark-blue-sea-is-out/</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 20:38:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: MHB</title>
		<link>http://www.thedomains.com/2010/07/30/did-you-know-sedo-com-is-a-public-company-our-domain-parking-stock-index-updated-sedo-com-is-in-dark-blue-sea-is-out/comment-page-1/#comment-52826</link>
		<dc:creator>MHB</dc:creator>
		<pubDate>Sat, 31 Jul 2010 15:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/?p=10420#comment-52826</guid>
		<description>Also

AdLINK Internet Media AG is a Germany-based company, specializing in the marketing sector. It divides its business into the segments Affiliate Marketing, which includes the affilinet brand, and Domain Marketing, including the brands Sedo and GreatDomains. In 2009, the Company sold its Display Marketing segment to Hi-media SA. AdLINK Internet Media AG operates through its offices in Germany, France, the Netherlands, Spain, the United Kingdom and the United States. As of December 31, 2009, its direct and indirect subsidiaries included Response Republic Beteiligungsgesellschaft Deutschland GmbH, Sedo GmbH, DomCollect Worldwide Intellectual Property AG, Sedo.com LLC Sedo London Limited, affilinet GmbH, affilinet Espagna SLU, affilinet Nederland BV, affilinet Ltd and affilinet France SAS. The Company&#039;s main shareholder is United Internet AG</description>
		<content:encoded><![CDATA[<p>Also</p>
<p>AdLINK Internet Media AG is a Germany-based company, specializing in the marketing sector. It divides its business into the segments Affiliate Marketing, which includes the affilinet brand, and Domain Marketing, including the brands Sedo and GreatDomains. In 2009, the Company sold its Display Marketing segment to Hi-media SA. AdLINK Internet Media AG operates through its offices in Germany, France, the Netherlands, Spain, the United Kingdom and the United States. As of December 31, 2009, its direct and indirect subsidiaries included Response Republic Beteiligungsgesellschaft Deutschland GmbH, Sedo GmbH, DomCollect Worldwide Intellectual Property AG, Sedo.com LLC Sedo London Limited, affilinet GmbH, affilinet Espagna SLU, affilinet Nederland BV, affilinet Ltd and affilinet France SAS. The Company&#8217;s main shareholder is United Internet AG</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.thedomains.com/2010/07/30/did-you-know-sedo-com-is-a-public-company-our-domain-parking-stock-index-updated-sedo-com-is-in-dark-blue-sea-is-out/comment-page-1/#comment-52825</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Sat, 31 Jul 2010 15:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/?p=10420#comment-52825</guid>
		<description>Thanks Michael</description>
		<content:encoded><![CDATA[<p>Thanks Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MHB</title>
		<link>http://www.thedomains.com/2010/07/30/did-you-know-sedo-com-is-a-public-company-our-domain-parking-stock-index-updated-sedo-com-is-in-dark-blue-sea-is-out/comment-page-1/#comment-52824</link>
		<dc:creator>MHB</dc:creator>
		<pubDate>Sat, 31 Jul 2010 15:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/?p=10420#comment-52824</guid>
		<description>Also I found this:

Key stats and ratios
	                         Q1 (Mar &#039;10) 	2009
Net profit margin 	      2.69% 	11.29%
Operating margin 	      5.92% 	14.83%
EBITD margin 	- 	      17.26%
Return on average assets 	2.54% 	11.16%
Return on average equity 	3.46% 	22.94%
Employees 	                          317 	-</description>
		<content:encoded><![CDATA[<p>Also I found this:</p>
<p>Key stats and ratios<br />
	                         Q1 (Mar &#8217;10) 	2009<br />
Net profit margin 	      2.69% 	11.29%<br />
Operating margin 	      5.92% 	14.83%<br />
EBITD margin 	- 	      17.26%<br />
Return on average assets 	2.54% 	11.16%<br />
Return on average equity 	3.46% 	22.94%<br />
Employees 	                          317 	-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MHB</title>
		<link>http://www.thedomains.com/2010/07/30/did-you-know-sedo-com-is-a-public-company-our-domain-parking-stock-index-updated-sedo-com-is-in-dark-blue-sea-is-out/comment-page-1/#comment-52823</link>
		<dc:creator>MHB</dc:creator>
		<pubDate>Sat, 31 Jul 2010 15:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/?p=10420#comment-52823</guid>
		<description>Might want to check out

http://www.corporateinformation.com/Company-Snapshot.aspx?cusip=C280K8470</description>
		<content:encoded><![CDATA[<p>Might want to check out</p>
<p><a href="http://www.corporateinformation.com/Company-Snapshot.aspx?cusip=C280K8470" rel="nofollow">http://www.corporateinformation.com/Company-Snapshot.aspx?cusip=C280K8470</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.thedomains.com/2010/07/30/did-you-know-sedo-com-is-a-public-company-our-domain-parking-stock-index-updated-sedo-com-is-in-dark-blue-sea-is-out/comment-page-1/#comment-52822</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Sat, 31 Jul 2010 15:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/?p=10420#comment-52822</guid>
		<description>No one specifically Michael, just speaking in general to anyone who supports the idea.

Perhaps I do not know what other ventures they have going or plan to. To me sedo is valued at X and there is no reason for X to get much better, only hype could affect share price upward at this point. 

They have the sales platform and parking, we know what the sales numbers are like to a large degree, anyone know what they are reporting on other fronts?</description>
		<content:encoded><![CDATA[<p>No one specifically Michael, just speaking in general to anyone who supports the idea.</p>
<p>Perhaps I do not know what other ventures they have going or plan to. To me sedo is valued at X and there is no reason for X to get much better, only hype could affect share price upward at this point. </p>
<p>They have the sales platform and parking, we know what the sales numbers are like to a large degree, anyone know what they are reporting on other fronts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MHB</title>
		<link>http://www.thedomains.com/2010/07/30/did-you-know-sedo-com-is-a-public-company-our-domain-parking-stock-index-updated-sedo-com-is-in-dark-blue-sea-is-out/comment-page-1/#comment-52821</link>
		<dc:creator>MHB</dc:creator>
		<pubDate>Sat, 31 Jul 2010 15:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/?p=10420#comment-52821</guid>
		<description>Josh

&quot;&quot;Let me play devil’s advocate, why would this stock be a solid buy for future growth? The impression I was under is the sales side is going strong&quot;&quot;

Playing devil&#039;s advocate with whom?

All we did is add the stock to the index we track, we did not make any recommendations as to the stock one way or the other</description>
		<content:encoded><![CDATA[<p>Josh</p>
<p>&#8220;&#8221;Let me play devil’s advocate, why would this stock be a solid buy for future growth? The impression I was under is the sales side is going strong&#8221;"</p>
<p>Playing devil&#8217;s advocate with whom?</p>
<p>All we did is add the stock to the index we track, we did not make any recommendations as to the stock one way or the other</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MHB</title>
		<link>http://www.thedomains.com/2010/07/30/did-you-know-sedo-com-is-a-public-company-our-domain-parking-stock-index-updated-sedo-com-is-in-dark-blue-sea-is-out/comment-page-1/#comment-52819</link>
		<dc:creator>MHB</dc:creator>
		<pubDate>Sat, 31 Jul 2010 15:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/?p=10420#comment-52819</guid>
		<description>Michael

Photon group what business are they in besides owning Dark Blue Sea?</description>
		<content:encoded><![CDATA[<p>Michael</p>
<p>Photon group what business are they in besides owning Dark Blue Sea?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BreakingNewsBlog.us for CNN FOX CBS NBC NYT ABC</title>
		<link>http://www.thedomains.com/2010/07/30/did-you-know-sedo-com-is-a-public-company-our-domain-parking-stock-index-updated-sedo-com-is-in-dark-blue-sea-is-out/comment-page-1/#comment-52816</link>
		<dc:creator>BreakingNewsBlog.us for CNN FOX CBS NBC NYT ABC</dc:creator>
		<pubDate>Sat, 31 Jul 2010 14:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/?p=10420#comment-52816</guid>
		<description>&quot;Google 484.85&quot;

so... &quot;Google is over...&quot; :)</description>
		<content:encoded><![CDATA[<p>&#8220;Google 484.85&#8243;</p>
<p>so&#8230; &#8220;Google is over&#8230;&#8221; <img src='http://www.thedomains.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.thedomains.com/2010/07/30/did-you-know-sedo-com-is-a-public-company-our-domain-parking-stock-index-updated-sedo-com-is-in-dark-blue-sea-is-out/comment-page-1/#comment-52813</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Sat, 31 Jul 2010 14:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/?p=10420#comment-52813</guid>
		<description>Curious, in regards to sedo and potential growth. Apart from their main site and parking revenue, is there a third or fourth stream I am not aware of? 

Let me play devil&#039;s advocate, why would this stock be a solid buy for future growth? The impression I was under is the sales side is going strong.</description>
		<content:encoded><![CDATA[<p>Curious, in regards to sedo and potential growth. Apart from their main site and parking revenue, is there a third or fourth stream I am not aware of? </p>
<p>Let me play devil&#8217;s advocate, why would this stock be a solid buy for future growth? The impression I was under is the sales side is going strong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.thedomains.com/2010/07/30/did-you-know-sedo-com-is-a-public-company-our-domain-parking-stock-index-updated-sedo-com-is-in-dark-blue-sea-is-out/comment-page-1/#comment-52811</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sat, 31 Jul 2010 12:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/?p=10420#comment-52811</guid>
		<description>Dark Blue Sea was indeed delisted, but they&#039;re actually owned by a Public Company called Photon Group (ASX Code: PGA). So you can still track the parent.</description>
		<content:encoded><![CDATA[<p>Dark Blue Sea was indeed delisted, but they&#8217;re actually owned by a Public Company called Photon Group (ASX Code: PGA). So you can still track the parent.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

