<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oversee.net Share Price Is Falling Like A Rock</title>
	<atom:link href="http://www.thedomains.com/2010/07/28/oversee-net-share-price-is-falling-like-a-rock/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedomains.com/2010/07/28/oversee-net-share-price-is-falling-like-a-rock/</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 20:38:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: MHB</title>
		<link>http://www.thedomains.com/2010/07/28/oversee-net-share-price-is-falling-like-a-rock/comment-page-1/#comment-52771</link>
		<dc:creator>MHB</dc:creator>
		<pubDate>Fri, 30 Jul 2010 14:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/?p=10388#comment-52771</guid>
		<description>RL

Of course Oversee.net has a lot more going than just being a large domain name portfolio holder.

They own a top 10 domain name registrar which is alone is quite valuable and saleable and DomainSponsor.com which I believe is largest parking company using Google&#039;s feed.

They also own their own auction platform which appears to be very profitable.</description>
		<content:encoded><![CDATA[<p>RL</p>
<p>Of course Oversee.net has a lot more going than just being a large domain name portfolio holder.</p>
<p>They own a top 10 domain name registrar which is alone is quite valuable and saleable and DomainSponsor.com which I believe is largest parking company using Google&#8217;s feed.</p>
<p>They also own their own auction platform which appears to be very profitable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RL</title>
		<link>http://www.thedomains.com/2010/07/28/oversee-net-share-price-is-falling-like-a-rock/comment-page-1/#comment-52697</link>
		<dc:creator>RL</dc:creator>
		<pubDate>Fri, 30 Jul 2010 05:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/?p=10388#comment-52697</guid>
		<description>Oversee.net is a very large domain name portfolio holder. However, it is not quantity but quality that matters. With time quality of available domains decreases and the prices of leftovers grow. There are onlyPremium Domains now.  This is great for the portfolio holders  grow by &quot;mergers and acquisitions&quot; of domain names.  Is Oversee.net much diffferent? They buy and sell and monetize.   Oversee.net&#039;s share must all improve: Investors generally expect continually rising sales, pofit, growth, market share. Failure to perform  to meet expectations leads to loss of faith in the company. When this happens, the value of the company&#039;s shares decreases. The result is that people do not want to hold the company&#039;s stock. If the company&#039;s stock collapses it may be totally prevented from raising additional capital. The time will tell. It was interesting to observe Dark Blue Sea (Fabulous) stock prices raising and falling.DBS  was publicly trading, had plenty of illiquid assets: more than half a million of low quality names. It&#039;s stock had almost collapsed. And this was not because of the domain prices falling.   DBS was unable to innovate. It is no longer a public company. This is not uncommon scenario. Oversee.net is likely dependant on injections of capital to continue operating. How soon they will be able to have access to the funds through their business portfolio holdings?  Can they innovate? Can they afford to grow by mergers  and acquisitions? Is there another way? Can they compete effectively? Times are changing...</description>
		<content:encoded><![CDATA[<p>Oversee.net is a very large domain name portfolio holder. However, it is not quantity but quality that matters. With time quality of available domains decreases and the prices of leftovers grow. There are onlyPremium Domains now.  This is great for the portfolio holders  grow by &#8220;mergers and acquisitions&#8221; of domain names.  Is Oversee.net much diffferent? They buy and sell and monetize.   Oversee.net&#8217;s share must all improve: Investors generally expect continually rising sales, pofit, growth, market share. Failure to perform  to meet expectations leads to loss of faith in the company. When this happens, the value of the company&#8217;s shares decreases. The result is that people do not want to hold the company&#8217;s stock. If the company&#8217;s stock collapses it may be totally prevented from raising additional capital. The time will tell. It was interesting to observe Dark Blue Sea (Fabulous) stock prices raising and falling.DBS  was publicly trading, had plenty of illiquid assets: more than half a million of low quality names. It&#8217;s stock had almost collapsed. And this was not because of the domain prices falling.   DBS was unable to innovate. It is no longer a public company. This is not uncommon scenario. Oversee.net is likely dependant on injections of capital to continue operating. How soon they will be able to have access to the funds through their business portfolio holdings?  Can they innovate? Can they afford to grow by mergers  and acquisitions? Is there another way? Can they compete effectively? Times are changing&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Jeftovic</title>
		<link>http://www.thedomains.com/2010/07/28/oversee-net-share-price-is-falling-like-a-rock/comment-page-1/#comment-52678</link>
		<dc:creator>Mark Jeftovic</dc:creator>
		<pubDate>Fri, 30 Jul 2010 01:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/?p=10388#comment-52678</guid>
		<description>You have to keep in mind that any sellers need to discount their offers in order to price in the illiquidity and uncertainty of these issues. Anything can happen between now and when these shares will finally float publicly, including the realistic possibility that it may never happen.

Also, within any company there are a million reasons insiders sell that speak nothing toward the company&#039;s health. Founders included. Yes, there are telltale signs to the patterns of insider buying and selling, I don&#039;t see any particular foreboding here, other than that nobody has put out an offer yet at a low enough price to bring out a buyer.

That said, I still maintain there are far better places to put your capital than into an opaque illiquid company that may or may not someday go public.</description>
		<content:encoded><![CDATA[<p>You have to keep in mind that any sellers need to discount their offers in order to price in the illiquidity and uncertainty of these issues. Anything can happen between now and when these shares will finally float publicly, including the realistic possibility that it may never happen.</p>
<p>Also, within any company there are a million reasons insiders sell that speak nothing toward the company&#8217;s health. Founders included. Yes, there are telltale signs to the patterns of insider buying and selling, I don&#8217;t see any particular foreboding here, other than that nobody has put out an offer yet at a low enough price to bring out a buyer.</p>
<p>That said, I still maintain there are far better places to put your capital than into an opaque illiquid company that may or may not someday go public.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MHB</title>
		<link>http://www.thedomains.com/2010/07/28/oversee-net-share-price-is-falling-like-a-rock/comment-page-1/#comment-52668</link>
		<dc:creator>MHB</dc:creator>
		<pubDate>Fri, 30 Jul 2010 00:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/?p=10388#comment-52668</guid>
		<description>Brian

I don&#039;t agree with that

I&#039;ve been watching shares of Facebook selling by insiders for over a year and the price has gone from $30 to $70 with shares trading at numbers in between.

If you an insider and want to liquidates a portion of your holdings I don&#039;t think that&#039;s an indication of trouble at the company.

My point is as the asking price continues to fall, it drags down the entire company&#039;s valuation</description>
		<content:encoded><![CDATA[<p>Brian</p>
<p>I don&#8217;t agree with that</p>
<p>I&#8217;ve been watching shares of Facebook selling by insiders for over a year and the price has gone from $30 to $70 with shares trading at numbers in between.</p>
<p>If you an insider and want to liquidates a portion of your holdings I don&#8217;t think that&#8217;s an indication of trouble at the company.</p>
<p>My point is as the asking price continues to fall, it drags down the entire company&#8217;s valuation</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brianwick</title>
		<link>http://www.thedomains.com/2010/07/28/oversee-net-share-price-is-falling-like-a-rock/comment-page-1/#comment-52665</link>
		<dc:creator>brianwick</dc:creator>
		<pubDate>Thu, 29 Jul 2010 23:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/?p=10388#comment-52665</guid>
		<description>When the insiders are finding a way to get out  and  another 144 sharholder did not buy up the stock  -  it is not good - further commentary withheld - save your money - another 1Reit implosion is coming - I am salivating.</description>
		<content:encoded><![CDATA[<p>When the insiders are finding a way to get out  and  another 144 sharholder did not buy up the stock  &#8211;  it is not good &#8211; further commentary withheld &#8211; save your money &#8211; another 1Reit implosion is coming &#8211; I am salivating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Jeftovic</title>
		<link>http://www.thedomains.com/2010/07/28/oversee-net-share-price-is-falling-like-a-rock/comment-page-1/#comment-52657</link>
		<dc:creator>Mark Jeftovic</dc:creator>
		<pubDate>Thu, 29 Jul 2010 21:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/?p=10388#comment-52657</guid>
		<description>It&#039;s impossible to say whether the price is &quot;high&quot; or &quot;low&quot; since we have no way to value the company. Especially in the absence of actual transactions at any price. There&#039;s no bid. Just offers.

Were a transaction to occur, it would give a baseline &quot;market cap&quot;, but against that, we have absolutely no way of knowing whether the buyer got a deal or the seller hit paydirt. Which is a big reason why these companies are so illiquid. I think an investor would have to have rocks in his head to buy any shares in a company where he couldn&#039;t get a look at the financials and filings.</description>
		<content:encoded><![CDATA[<p>It&#8217;s impossible to say whether the price is &#8220;high&#8221; or &#8220;low&#8221; since we have no way to value the company. Especially in the absence of actual transactions at any price. There&#8217;s no bid. Just offers.</p>
<p>Were a transaction to occur, it would give a baseline &#8220;market cap&#8221;, but against that, we have absolutely no way of knowing whether the buyer got a deal or the seller hit paydirt. Which is a big reason why these companies are so illiquid. I think an investor would have to have rocks in his head to buy any shares in a company where he couldn&#8217;t get a look at the financials and filings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://www.thedomains.com/2010/07/28/oversee-net-share-price-is-falling-like-a-rock/comment-page-1/#comment-52638</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Thu, 29 Jul 2010 16:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/?p=10388#comment-52638</guid>
		<description>Both Snoopy and MHB are correct, but MHB is more correct.

There are actually two prices to an equity share, the bid AND the ask. The difference is called the spread. When valuing a company the bid is not as important as the ask b/c although there may not be any buyers at a given price if the owners aren&#039;t willing to sell it&#039;s a good sign. However, when the owners *are* willing to sell at a low asking price and *there are no takers* that&#039;s a very bad sign. In actuality it means that the true value of the company is LOWER than the ask *at this moment in time*. While it&#039;s true that the quotes you see scroll across a ticker and plotted on the charts are the last trades (Snoopy&#039;s point), those are not what traders look at, that&#039;s for public consumption and news reporting purposes. If you&#039;ve ever seen one of those prices scroll by, placed a market order and received a different price than expected than you&#039;ve experienced the disconnect between the last reported trade and the actual price. If you&#039;re a buyer you look at the ask, if you&#039;re a seller you look at the bid because the only price that matters is the price you can get, not the price the last guy got.

IMO (as a former series 55 licensed equities trader) MHB is correct because there are shares available to purchase *right now* at $4.97 per share. Once those are cleared up the price may indeed shoot back up, but right now that is the price. If he was basing his assertion on the bid that would be a different story.</description>
		<content:encoded><![CDATA[<p>Both Snoopy and MHB are correct, but MHB is more correct.</p>
<p>There are actually two prices to an equity share, the bid AND the ask. The difference is called the spread. When valuing a company the bid is not as important as the ask b/c although there may not be any buyers at a given price if the owners aren&#8217;t willing to sell it&#8217;s a good sign. However, when the owners *are* willing to sell at a low asking price and *there are no takers* that&#8217;s a very bad sign. In actuality it means that the true value of the company is LOWER than the ask *at this moment in time*. While it&#8217;s true that the quotes you see scroll across a ticker and plotted on the charts are the last trades (Snoopy&#8217;s point), those are not what traders look at, that&#8217;s for public consumption and news reporting purposes. If you&#8217;ve ever seen one of those prices scroll by, placed a market order and received a different price than expected than you&#8217;ve experienced the disconnect between the last reported trade and the actual price. If you&#8217;re a buyer you look at the ask, if you&#8217;re a seller you look at the bid because the only price that matters is the price you can get, not the price the last guy got.</p>
<p>IMO (as a former series 55 licensed equities trader) MHB is correct because there are shares available to purchase *right now* at $4.97 per share. Once those are cleared up the price may indeed shoot back up, but right now that is the price. If he was basing his assertion on the bid that would be a different story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Douglas_Successclick.com</title>
		<link>http://www.thedomains.com/2010/07/28/oversee-net-share-price-is-falling-like-a-rock/comment-page-1/#comment-52621</link>
		<dc:creator>Stephen Douglas_Successclick.com</dc:creator>
		<pubDate>Thu, 29 Jul 2010 14:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/?p=10388#comment-52621</guid>
		<description>If Oversee&#039;s stock drops that low, it&#039;s time to buy.

Those domains aren&#039;t going anywhere &quot;down&quot;.

Or is someone going to step up and say &quot;Domain values suck! Don&#039;t invest!&quot;</description>
		<content:encoded><![CDATA[<p>If Oversee&#8217;s stock drops that low, it&#8217;s time to buy.</p>
<p>Those domains aren&#8217;t going anywhere &#8220;down&#8221;.</p>
<p>Or is someone going to step up and say &#8220;Domain values suck! Don&#8217;t invest!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.thedomains.com/2010/07/28/oversee-net-share-price-is-falling-like-a-rock/comment-page-1/#comment-52600</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 29 Jul 2010 11:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/?p=10388#comment-52600</guid>
		<description>For once in my life, I think I actually agree with Snoopy :)</description>
		<content:encoded><![CDATA[<p>For once in my life, I think I actually agree with Snoopy <img src='http://www.thedomains.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DS Guy</title>
		<link>http://www.thedomains.com/2010/07/28/oversee-net-share-price-is-falling-like-a-rock/comment-page-1/#comment-52565</link>
		<dc:creator>DS Guy</dc:creator>
		<pubDate>Thu, 29 Jul 2010 03:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/?p=10388#comment-52565</guid>
		<description>well, i&#039;m an OS employee and this asian kid did more than just dump. lawrence blocked a lot of us early employees from getting liquidity.  Lawrence, i busted my ass for you for years and this is how you treat us?</description>
		<content:encoded><![CDATA[<p>well, i&#8217;m an OS employee and this asian kid did more than just dump. lawrence blocked a lot of us early employees from getting liquidity.  Lawrence, i busted my ass for you for years and this is how you treat us?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

