<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: You Want To Buy Shares In Oversee.Net?  Is It A $1 Billion Company?</title>
	<atom:link href="http://www.thedomains.com/2010/05/03/you-want-to-buy-shares-in-oversee-net-you-can-but-is-it-a-1-billion-company/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedomains.com/2010/05/03/you-want-to-buy-shares-in-oversee-net-you-can-but-is-it-a-1-billion-company/</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 20:38:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: MHB</title>
		<link>http://www.thedomains.com/2010/05/03/you-want-to-buy-shares-in-oversee-net-you-can-but-is-it-a-1-billion-company/comment-page-1/#comment-97652</link>
		<dc:creator>MHB</dc:creator>
		<pubDate>Wed, 09 Nov 2011 22:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/?p=8776#comment-97652</guid>
		<description>UPDATE on Sharespost.com

www.thestreet.com/story/11306226/1/sharespost-boosts-transparency-with-bloomberg-deal.html</description>
		<content:encoded><![CDATA[<p>UPDATE on Sharespost.com</p>
<p><a href="http://www.thestreet.com/story/11306226/1/sharespost-boosts-transparency-with-bloomberg-deal.html" rel="nofollow">http://www.thestreet.com/story/11306226/1/sharespost-boosts-transparency-with-bloomberg-deal.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MHB</title>
		<link>http://www.thedomains.com/2010/05/03/you-want-to-buy-shares-in-oversee-net-you-can-but-is-it-a-1-billion-company/comment-page-1/#comment-37450</link>
		<dc:creator>MHB</dc:creator>
		<pubDate>Mon, 03 May 2010 17:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/?p=8776#comment-37450</guid>
		<description>Guess someone is going to have try to to buy one of these blocks and if successful as a shareholder you will entitled to the financials.</description>
		<content:encoded><![CDATA[<p>Guess someone is going to have try to to buy one of these blocks and if successful as a shareholder you will entitled to the financials.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brands-and-Jingles</title>
		<link>http://www.thedomains.com/2010/05/03/you-want-to-buy-shares-in-oversee-net-you-can-but-is-it-a-1-billion-company/comment-page-1/#comment-37424</link>
		<dc:creator>Brands-and-Jingles</dc:creator>
		<pubDate>Mon, 03 May 2010 16:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/?p=8776#comment-37424</guid>
		<description>No estimation, for this one needs to see the books. We are all guessing here.</description>
		<content:encoded><![CDATA[<p>No estimation, for this one needs to see the books. We are all guessing here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat</title>
		<link>http://www.thedomains.com/2010/05/03/you-want-to-buy-shares-in-oversee-net-you-can-but-is-it-a-1-billion-company/comment-page-1/#comment-37403</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Mon, 03 May 2010 15:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/?p=8776#comment-37403</guid>
		<description>Pretty sure Oversee makes a lot more than your $10mn estimated cashflow</description>
		<content:encoded><![CDATA[<p>Pretty sure Oversee makes a lot more than your $10mn estimated cashflow</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brands-and-Jingles</title>
		<link>http://www.thedomains.com/2010/05/03/you-want-to-buy-shares-in-oversee-net-you-can-but-is-it-a-1-billion-company/comment-page-1/#comment-37378</link>
		<dc:creator>Brands-and-Jingles</dc:creator>
		<pubDate>Mon, 03 May 2010 14:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/?p=8776#comment-37378</guid>
		<description>Interesting, say on those all ventures they have sweet cash inflow of $10 million per annum. Even with the multiplier x10, it only boils down to other $100 million.

The question remains where the other 65% is hidden?

One need to have a good look on there books.</description>
		<content:encoded><![CDATA[<p>Interesting, say on those all ventures they have sweet cash inflow of $10 million per annum. Even with the multiplier x10, it only boils down to other $100 million.</p>
<p>The question remains where the other 65% is hidden?</p>
<p>One need to have a good look on there books.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention You Want To Buy Shares In Oversee.Net? Is It A $1 Billion Company? -- Topsy.com</title>
		<link>http://www.thedomains.com/2010/05/03/you-want-to-buy-shares-in-oversee-net-you-can-but-is-it-a-1-billion-company/comment-page-1/#comment-37377</link>
		<dc:creator>Tweets that mention You Want To Buy Shares In Oversee.Net? Is It A $1 Billion Company? -- Topsy.com</dc:creator>
		<pubDate>Mon, 03 May 2010 14:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/?p=8776#comment-37377</guid>
		<description>[...] This post was mentioned on Twitter by LeisureDomains. LeisureDomains said: You Want To Buy Shares In Oversee.Net? Is It A $1 Billion Company? http://bit.ly/9iOx51 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by LeisureDomains. LeisureDomains said: You Want To Buy Shares In Oversee.Net? Is It A $1 Billion Company? <a href="http://bit.ly/9iOx51" rel="nofollow">http://bit.ly/9iOx51</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MHB</title>
		<link>http://www.thedomains.com/2010/05/03/you-want-to-buy-shares-in-oversee-net-you-can-but-is-it-a-1-billion-company/comment-page-1/#comment-37371</link>
		<dc:creator>MHB</dc:creator>
		<pubDate>Mon, 03 May 2010 14:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/?p=8776#comment-37371</guid>
		<description>Brands

Well like I said above they have a top ten registrar, an auction platform that sells millions of dollars, probably tens of millions a year which they get 15% commission off of and one of the largest parking company&#039;s that they make 20%+ margin off of every domain parked</description>
		<content:encoded><![CDATA[<p>Brands</p>
<p>Well like I said above they have a top ten registrar, an auction platform that sells millions of dollars, probably tens of millions a year which they get 15% commission off of and one of the largest parking company&#8217;s that they make 20%+ margin off of every domain parked</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brands-and-Jingles</title>
		<link>http://www.thedomains.com/2010/05/03/you-want-to-buy-shares-in-oversee-net-you-can-but-is-it-a-1-billion-company/comment-page-1/#comment-37368</link>
		<dc:creator>Brands-and-Jingles</dc:creator>
		<pubDate>Mon, 03 May 2010 13:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/?p=8776#comment-37368</guid>
		<description>On pure class-one assets view, what do they have? Some 500k domain names. Average price of good .com is $500. This makes up to only a quarter of $1 billion. All assuming there is no discount factor.

I wonder where does the other 75% come from.</description>
		<content:encoded><![CDATA[<p>On pure class-one assets view, what do they have? Some 500k domain names. Average price of good .com is $500. This makes up to only a quarter of $1 billion. All assuming there is no discount factor.</p>
<p>I wonder where does the other 75% come from.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MHB</title>
		<link>http://www.thedomains.com/2010/05/03/you-want-to-buy-shares-in-oversee-net-you-can-but-is-it-a-1-billion-company/comment-page-1/#comment-37364</link>
		<dc:creator>MHB</dc:creator>
		<pubDate>Mon, 03 May 2010 13:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/?p=8776#comment-37364</guid>
		<description>Tim

Just because parking revenues are down it doesn&#039;t mean the company is making money and they own a ton of domains themselves and have a registrar in Moniker.com and an auction platform in SnapNames.com</description>
		<content:encoded><![CDATA[<p>Tim</p>
<p>Just because parking revenues are down it doesn&#8217;t mean the company is making money and they own a ton of domains themselves and have a registrar in Moniker.com and an auction platform in SnapNames.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.thedomains.com/2010/05/03/you-want-to-buy-shares-in-oversee-net-you-can-but-is-it-a-1-billion-company/comment-page-1/#comment-37355</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 03 May 2010 13:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/?p=8776#comment-37355</guid>
		<description>Who&#039;s still making money with them?  Not me.....good earnings stopped with them some time back.

I&#039;m not sure where there end game is either, unless it is selling more stock.  Parking is not looking like the answer anymore.</description>
		<content:encoded><![CDATA[<p>Who&#8217;s still making money with them?  Not me&#8230;..good earnings stopped with them some time back.</p>
<p>I&#8217;m not sure where there end game is either, unless it is selling more stock.  Parking is not looking like the answer anymore.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

