<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Much For The Domain Of a .Com Bubble High Flier That Raised $23M?</title>
	<atom:link href="http://www.thedomains.com/2010/03/08/how-much-for-the-domain-of-a-com-bubble-high-flyer-that-raised-23m/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedomains.com/2010/03/08/how-much-for-the-domain-of-a-com-bubble-high-flyer-that-raised-23m/</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 20:38:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Building Internet Advertising Sites The Simple Way</title>
		<link>http://www.thedomains.com/2010/03/08/how-much-for-the-domain-of-a-com-bubble-high-flyer-that-raised-23m/comment-page-1/#comment-28141</link>
		<dc:creator>Building Internet Advertising Sites The Simple Way</dc:creator>
		<pubDate>Sat, 20 Mar 2010 22:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/?p=7755#comment-28141</guid>
		<description>[...] How Much For The Domain Of a .Com Bubble High Flier That Raised &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] How Much For The Domain Of a .Com Bubble High Flier That Raised &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyan</title>
		<link>http://www.thedomains.com/2010/03/08/how-much-for-the-domain-of-a-com-bubble-high-flyer-that-raised-23m/comment-page-1/#comment-27353</link>
		<dc:creator>Cyan</dc:creator>
		<pubDate>Tue, 09 Mar 2010 15:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/?p=7755#comment-27353</guid>
		<description>Nice :)</description>
		<content:encoded><![CDATA[<p>Nice <img src='http://www.thedomains.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: my OLPC design</title>
		<link>http://www.thedomains.com/2010/03/08/how-much-for-the-domain-of-a-com-bubble-high-flyer-that-raised-23m/comment-page-1/#comment-27351</link>
		<dc:creator>my OLPC design</dc:creator>
		<pubDate>Tue, 09 Mar 2010 13:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/?p=7755#comment-27351</guid>
		<description>.

no clear info has been released, but, I believe that, office.com has been sold to Microsoft for a price much higher than $23M (so, it&#039;s the real post-bubble domain names&#039; record price)

.</description>
		<content:encoded><![CDATA[<p>.</p>
<p>no clear info has been released, but, I believe that, office.com has been sold to Microsoft for a price much higher than $23M (so, it&#8217;s the real post-bubble domain names&#8217; record price)</p>
<p>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Douglas_Successclick.com</title>
		<link>http://www.thedomains.com/2010/03/08/how-much-for-the-domain-of-a-com-bubble-high-flyer-that-raised-23m/comment-page-1/#comment-27348</link>
		<dc:creator>Stephen Douglas_Successclick.com</dc:creator>
		<pubDate>Tue, 09 Mar 2010 11:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/?p=7755#comment-27348</guid>
		<description>Embee, the Era of the Pre-Bubble Burst really has no relevance to today&#039;s domain market. Capital was pouring in like hedge fund orgasms to companies owning a domain name and a website that &quot;looked good&quot;, and even just based on the domain itself with NO business plan or any direction. The Bubble bursting in 2000 forced the domain industry, and any company wanting to use the internet to learn how to succeed. Their survival, embarrassingly, was based on... 

*ahem*

The Porn Industry

The processes of monetization of internet visitors was defined by x-rated sites. I&#039;m sure Rick Schwartz can personally back up my statement here. 

This is a true fact.</description>
		<content:encoded><![CDATA[<p>Embee, the Era of the Pre-Bubble Burst really has no relevance to today&#8217;s domain market. Capital was pouring in like hedge fund orgasms to companies owning a domain name and a website that &#8220;looked good&#8221;, and even just based on the domain itself with NO business plan or any direction. The Bubble bursting in 2000 forced the domain industry, and any company wanting to use the internet to learn how to succeed. Their survival, embarrassingly, was based on&#8230; </p>
<p>*ahem*</p>
<p>The Porn Industry</p>
<p>The processes of monetization of internet visitors was defined by x-rated sites. I&#8217;m sure Rick Schwartz can personally back up my statement here. </p>
<p>This is a true fact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M. Menius</title>
		<link>http://www.thedomains.com/2010/03/08/how-much-for-the-domain-of-a-com-bubble-high-flyer-that-raised-23m/comment-page-1/#comment-27347</link>
		<dc:creator>M. Menius</dc:creator>
		<pubDate>Tue, 09 Mar 2010 11:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/?p=7755#comment-27347</guid>
		<description>NextMonet.com is not even particularly a valuable domain name on its own. Names like that were/are available in adundance which reinforces that any domain can be branded (without enough money behind it). As became eventually evident, the business model is even more important when dealing with non-premium domain names, ex. NextMonet.com.</description>
		<content:encoded><![CDATA[<p>NextMonet.com is not even particularly a valuable domain name on its own. Names like that were/are available in adundance which reinforces that any domain can be branded (without enough money behind it). As became eventually evident, the business model is even more important when dealing with non-premium domain names, ex. NextMonet.com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.thedomains.com/2010/03/08/how-much-for-the-domain-of-a-com-bubble-high-flyer-that-raised-23m/comment-page-1/#comment-27346</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Tue, 09 Mar 2010 08:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/?p=7755#comment-27346</guid>
		<description>I have another one: 1stbuy.com: company raised approximately $3.8 million during 1999 and early 2000, see http://www.sec.gov/litigation/litreleases/lr16700.htm.</description>
		<content:encoded><![CDATA[<p>I have another one: 1stbuy.com: company raised approximately $3.8 million during 1999 and early 2000, see <a href="http://www.sec.gov/litigation/litreleases/lr16700.htm" rel="nofollow">http://www.sec.gov/litigation/litreleases/lr16700.htm</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [EN] How Much For The Domain Of a .Com Bubble High Flier That Raised $23M?</title>
		<link>http://www.thedomains.com/2010/03/08/how-much-for-the-domain-of-a-com-bubble-high-flyer-that-raised-23m/comment-page-1/#comment-27342</link>
		<dc:creator>[EN] How Much For The Domain Of a .Com Bubble High Flier That Raised $23M?</dc:creator>
		<pubDate>Tue, 09 Mar 2010 06:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/?p=7755#comment-27342</guid>
		<description>[...] TheDomains   Bookmark Artikel                       Getagged met: best of the [...]</description>
		<content:encoded><![CDATA[<p>[...] TheDomains   Bookmark Artikel                       Getagged met: best of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: █████ my OLPC design █████</title>
		<link>http://www.thedomains.com/2010/03/08/how-much-for-the-domain-of-a-com-bubble-high-flyer-that-raised-23m/comment-page-1/#comment-27341</link>
		<dc:creator>█████ my OLPC design █████</dc:creator>
		<pubDate>Tue, 09 Mar 2010 06:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/?p=7755#comment-27341</guid>
		<description>...starting from $16,000,001 of course... :)</description>
		<content:encoded><![CDATA[<p>&#8230;starting from $16,000,001 of course&#8230; <img src='http://www.thedomains.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Dunn</title>
		<link>http://www.thedomains.com/2010/03/08/how-much-for-the-domain-of-a-com-bubble-high-flyer-that-raised-23m/comment-page-1/#comment-27339</link>
		<dc:creator>Alan Dunn</dc:creator>
		<pubDate>Tue, 09 Mar 2010 06:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/?p=7755#comment-27339</guid>
		<description>MostWantedDomains.com :-)</description>
		<content:encoded><![CDATA[<p>MostWantedDomains.com <img src='http://www.thedomains.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://www.thedomains.com/2010/03/08/how-much-for-the-domain-of-a-com-bubble-high-flyer-that-raised-23m/comment-page-1/#comment-27333</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Tue, 09 Mar 2010 03:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/?p=7755#comment-27333</guid>
		<description>Nice post ... 

Can anybody list a company that was started with less that $2000.00 and ended

up being worth more than $23,000,000 ?  :)</description>
		<content:encoded><![CDATA[<p>Nice post &#8230; </p>
<p>Can anybody list a company that was started with less that $2000.00 and ended</p>
<p>up being worth more than $23,000,000 ?  <img src='http://www.thedomains.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

