<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Study: Bing.com Ads More Likely To Clicked Than Google Ads</title>
	<atom:link href="http://www.thedomains.com/2009/07/28/new-study-bingcom-users-more-likely-to-click-on-ads-than-google-users/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedomains.com/2009/07/28/new-study-bingcom-users-more-likely-to-click-on-ads-than-google-users/</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 20:38:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: seo</title>
		<link>http://www.thedomains.com/2009/07/28/new-study-bingcom-users-more-likely-to-click-on-ads-than-google-users/comment-page-1/#comment-18077</link>
		<dc:creator>seo</dc:creator>
		<pubDate>Wed, 19 Aug 2009 11:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/?p=4564#comment-18077</guid>
		<description>yeah i have also read it.i think the reason may depend on various things.</description>
		<content:encoded><![CDATA[<p>yeah i have also read it.i think the reason may depend on various things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: runescape gold</title>
		<link>http://www.thedomains.com/2009/07/28/new-study-bingcom-users-more-likely-to-click-on-ads-than-google-users/comment-page-1/#comment-17254</link>
		<dc:creator>runescape gold</dc:creator>
		<pubDate>Fri, 31 Jul 2009 09:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/?p=4564#comment-17254</guid>
		<description>Its sad that Yahoo gave up on search a long time ago when it partnered originally with google. They just started focusing on becoming a media company instead of a search company.
&lt;a href=&quot;http://www.rs4items.com&quot; rel=&quot;nofollow&quot;&gt;runescape money&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Its sad that Yahoo gave up on search a long time ago when it partnered originally with google. They just started focusing on becoming a media company instead of a search company.<br />
<a href="http://www.rs4items.com" rel="nofollow">runescape money</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Carr</title>
		<link>http://www.thedomains.com/2009/07/28/new-study-bingcom-users-more-likely-to-click-on-ads-than-google-users/comment-page-1/#comment-17170</link>
		<dc:creator>Brian Carr</dc:creator>
		<pubDate>Wed, 29 Jul 2009 13:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/?p=4564#comment-17170</guid>
		<description>This may also speak to the efficacy of Google Algo results vs. competitors.</description>
		<content:encoded><![CDATA[<p>This may also speak to the efficacy of Google Algo results vs. competitors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FX</title>
		<link>http://www.thedomains.com/2009/07/28/new-study-bingcom-users-more-likely-to-click-on-ads-than-google-users/comment-page-1/#comment-17165</link>
		<dc:creator>FX</dc:creator>
		<pubDate>Wed, 29 Jul 2009 07:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/?p=4564#comment-17165</guid>
		<description>here is proof from our sites
traffic sources and adsense ctr

google - 4.9% CTR
bing - 5.8 CTR
yahoo - 5.7 CTR
aol - 11.2 %
ask - 10.5%</description>
		<content:encoded><![CDATA[<p>here is proof from our sites<br />
traffic sources and adsense ctr</p>
<p>google &#8211; 4.9% CTR<br />
bing &#8211; 5.8 CTR<br />
yahoo &#8211; 5.7 CTR<br />
aol &#8211; 11.2 %<br />
ask &#8211; 10.5%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://www.thedomains.com/2009/07/28/new-study-bingcom-users-more-likely-to-click-on-ads-than-google-users/comment-page-1/#comment-17133</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Tue, 28 Jul 2009 19:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/?p=4564#comment-17133</guid>
		<description>Not much of it matters, what they should be counting is cost per transaction, or cost per sale.  That is the end result period.  Click thru rates , percentages and impressions mean nothing.  I will take a site that gets me 10 clicks a month and 5 sales over a campaign that gets 5000 hits 2% ctr which would be 100 hits and 3 sales.  

If your paying $70  per transaction opposed to 5 bucks a click then you have you answer. 

Its all about quality not quantity.  

Don</description>
		<content:encoded><![CDATA[<p>Not much of it matters, what they should be counting is cost per transaction, or cost per sale.  That is the end result period.  Click thru rates , percentages and impressions mean nothing.  I will take a site that gets me 10 clicks a month and 5 sales over a campaign that gets 5000 hits 2% ctr which would be 100 hits and 3 sales.  </p>
<p>If your paying $70  per transaction opposed to 5 bucks a click then you have you answer. </p>
<p>Its all about quality not quantity.  </p>
<p>Don</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jp</title>
		<link>http://www.thedomains.com/2009/07/28/new-study-bingcom-users-more-likely-to-click-on-ads-than-google-users/comment-page-1/#comment-17129</link>
		<dc:creator>jp</dc:creator>
		<pubDate>Tue, 28 Jul 2009 18:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/?p=4564#comment-17129</guid>
		<description>Most importanly, how about the Conversion Rate on these clicks? Which converts better for the advertiser? G or B? Of course you can&#039;t even have conversions without clicks.</description>
		<content:encoded><![CDATA[<p>Most importanly, how about the Conversion Rate on these clicks? Which converts better for the advertiser? G or B? Of course you can&#8217;t even have conversions without clicks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Domain Investor</title>
		<link>http://www.thedomains.com/2009/07/28/new-study-bingcom-users-more-likely-to-click-on-ads-than-google-users/comment-page-1/#comment-17128</link>
		<dc:creator>Domain Investor</dc:creator>
		<pubDate>Tue, 28 Jul 2009 17:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/?p=4564#comment-17128</guid>
		<description>It just dawned on me, what type of sites are they counting?

1.  Made for google sites.
2.  Fully developed sites like WSJ, Forbes.
3.  PPC sites.
4.  Sites like LuxuryBedding.com, cooking.com,  

We already know that Google and Bing go out of their way to not list any ppc sites in searches.</description>
		<content:encoded><![CDATA[<p>It just dawned on me, what type of sites are they counting?</p>
<p>1.  Made for google sites.<br />
2.  Fully developed sites like WSJ, Forbes.<br />
3.  PPC sites.<br />
4.  Sites like LuxuryBedding.com, cooking.com,  </p>
<p>We already know that Google and Bing go out of their way to not list any ppc sites in searches.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Domain Investor</title>
		<link>http://www.thedomains.com/2009/07/28/new-study-bingcom-users-more-likely-to-click-on-ads-than-google-users/comment-page-1/#comment-17127</link>
		<dc:creator>Domain Investor</dc:creator>
		<pubDate>Tue, 28 Jul 2009 17:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/?p=4564#comment-17127</guid>
		<description>It is impressive Bing has a better click thru.
However, G still delivers 8 times more clicks than B.
And, we make our pennies from clicks.
:(

 impressions __clicks __CTR  
G _26,929,367 __260,518 __0.97%  
Y __3,157,648 ___39,008 __1.24%  
B __2,236,366 ___33,558 __1.50%  
     
total _32,323,381 _333,084 __1.03%</description>
		<content:encoded><![CDATA[<p>It is impressive Bing has a better click thru.<br />
However, G still delivers 8 times more clicks than B.<br />
And, we make our pennies from clicks.<br />
 <img src='http://www.thedomains.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p> impressions __clicks __CTR<br />
G _26,929,367 __260,518 __0.97%<br />
Y __3,157,648 ___39,008 __1.24%<br />
B __2,236,366 ___33,558 __1.50%  </p>
<p>total _32,323,381 _333,084 __1.03%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MHB</title>
		<link>http://www.thedomains.com/2009/07/28/new-study-bingcom-users-more-likely-to-click-on-ads-than-google-users/comment-page-1/#comment-17125</link>
		<dc:creator>MHB</dc:creator>
		<pubDate>Tue, 28 Jul 2009 16:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/?p=4564#comment-17125</guid>
		<description>Troy

Thanks very much.</description>
		<content:encoded><![CDATA[<p>Troy</p>
<p>Thanks very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troy</title>
		<link>http://www.thedomains.com/2009/07/28/new-study-bingcom-users-more-likely-to-click-on-ads-than-google-users/comment-page-1/#comment-17124</link>
		<dc:creator>Troy</dc:creator>
		<pubDate>Tue, 28 Jul 2009 16:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/?p=4564#comment-17124</guid>
		<description>By the way, saw your write up today on DNJournal. It was real nice. Congrats on everything.</description>
		<content:encoded><![CDATA[<p>By the way, saw your write up today on DNJournal. It was real nice. Congrats on everything.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

