<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Study: If You Follow The Money, Bing.com Isn&#8217;t Gaining</title>
	<atom:link href="http://www.thedomains.com/2009/07/15/new-study-if-you-follow-the-money-bingcom-isnt-gaining/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedomains.com/2009/07/15/new-study-if-you-follow-the-money-bingcom-isnt-gaining/</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 20:38:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Adil</title>
		<link>http://www.thedomains.com/2009/07/15/new-study-if-you-follow-the-money-bingcom-isnt-gaining/comment-page-1/#comment-16596</link>
		<dc:creator>Adil</dc:creator>
		<pubDate>Wed, 15 Jul 2009 22:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/?p=4315#comment-16596</guid>
		<description>Does the study take into account that a lot of advertisers have been cutting down on budgets (on google and yahoo) across a lot of verticals which were known to be highly competitive.</description>
		<content:encoded><![CDATA[<p>Does the study take into account that a lot of advertisers have been cutting down on budgets (on google and yahoo) across a lot of verticals which were known to be highly competitive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://www.thedomains.com/2009/07/15/new-study-if-you-follow-the-money-bingcom-isnt-gaining/comment-page-1/#comment-16595</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Wed, 15 Jul 2009 22:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/?p=4315#comment-16595</guid>
		<description>My experience is similar as an advertiser.  

My experience is similar as a consumer also.  I used Bing once maybe twice in the last few weeks then forgot about it.

But MSN can&#039;t afford to wait for market share over a long-run.</description>
		<content:encoded><![CDATA[<p>My experience is similar as an advertiser.  </p>
<p>My experience is similar as a consumer also.  I used Bing once maybe twice in the last few weeks then forgot about it.</p>
<p>But MSN can&#8217;t afford to wait for market share over a long-run.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jp</title>
		<link>http://www.thedomains.com/2009/07/15/new-study-if-you-follow-the-money-bingcom-isnt-gaining/comment-page-1/#comment-16587</link>
		<dc:creator>jp</dc:creator>
		<pubDate>Wed, 15 Jul 2009 17:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/?p=4315#comment-16587</guid>
		<description>If Bing keeps its greater market share advertisers will come in the long run. Meanwhile, as someone who has other businesses and uses MSN Adcenter to buy ads on their network for my IT Company, I have seen alot more clicks coming from Microsoft lately due to their increased market share in search, however the conversion rate has slipped quite a bit. I haven&#039;t found their new traffic to be exactly premium.</description>
		<content:encoded><![CDATA[<p>If Bing keeps its greater market share advertisers will come in the long run. Meanwhile, as someone who has other businesses and uses MSN Adcenter to buy ads on their network for my IT Company, I have seen alot more clicks coming from Microsoft lately due to their increased market share in search, however the conversion rate has slipped quite a bit. I haven&#8217;t found their new traffic to be exactly premium.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D</title>
		<link>http://www.thedomains.com/2009/07/15/new-study-if-you-follow-the-money-bingcom-isnt-gaining/comment-page-1/#comment-16586</link>
		<dc:creator>D</dc:creator>
		<pubDate>Wed, 15 Jul 2009 17:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/?p=4315#comment-16586</guid>
		<description>^Yeah that would be my experience (as an advertiser) too.</description>
		<content:encoded><![CDATA[<p>^Yeah that would be my experience (as an advertiser) too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helder</title>
		<link>http://www.thedomains.com/2009/07/15/new-study-if-you-follow-the-money-bingcom-isnt-gaining/comment-page-1/#comment-16585</link>
		<dc:creator>Helder</dc:creator>
		<pubDate>Wed, 15 Jul 2009 17:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/?p=4315#comment-16585</guid>
		<description>I once read (can&#039;t remember where, i know it was SEO site) that though google has a lot more people clicking their ads, than yahoo and msn, the people who made more purchases from those clicks were the ones who clicked at msn, and then yahoo. Google had more clicks but people weren&#039;t buying.

I remember that the probable reason given was that, msn and yahoo were visited by a more adult audience, with more money, and google had more teenagers or young adults with less purchase power.

I don&#039;t know if this is true or not, but do you know something about this? What&#039;s your thoughts on this?</description>
		<content:encoded><![CDATA[<p>I once read (can&#8217;t remember where, i know it was SEO site) that though google has a lot more people clicking their ads, than yahoo and msn, the people who made more purchases from those clicks were the ones who clicked at msn, and then yahoo. Google had more clicks but people weren&#8217;t buying.</p>
<p>I remember that the probable reason given was that, msn and yahoo were visited by a more adult audience, with more money, and google had more teenagers or young adults with less purchase power.</p>
<p>I don&#8217;t know if this is true or not, but do you know something about this? What&#8217;s your thoughts on this?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

