<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CheckMyCredit.com Sells for $23K On SnapNames.com</title>
	<atom:link href="http://www.thedomains.com/2009/05/28/checkmycreditcom-sells-for-23k-on-snapnamescom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedomains.com/2009/05/28/checkmycreditcom-sells-for-23k-on-snapnamescom/</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 20:38:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ron</title>
		<link>http://www.thedomains.com/2009/05/28/checkmycreditcom-sells-for-23k-on-snapnamescom/comment-page-1/#comment-14895</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Sat, 30 May 2009 14:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/?p=3527#comment-14895</guid>
		<description>zlf.com sold on Bido in Feb. for $3,679, the last bid that I saw on SnapNames was $8,750.00 (I&#039;m not sure what it ended up selling for...but it had several bidders in the last hour of bidding on May 26th 2009).   

Note:

according to whois, it is still in the sellers account so it&#039;s not really a &quot;sale&quot; yet (until it is paid for).</description>
		<content:encoded><![CDATA[<p>zlf.com sold on Bido in Feb. for $3,679, the last bid that I saw on SnapNames was $8,750.00 (I&#8217;m not sure what it ended up selling for&#8230;but it had several bidders in the last hour of bidding on May 26th 2009).   </p>
<p>Note:</p>
<p>according to whois, it is still in the sellers account so it&#8217;s not really a &#8220;sale&#8221; yet (until it is paid for).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat</title>
		<link>http://www.thedomains.com/2009/05/28/checkmycreditcom-sells-for-23k-on-snapnamescom/comment-page-1/#comment-14893</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Sat, 30 May 2009 14:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/?p=3527#comment-14893</guid>
		<description>CreditCardAPR.com sold for $1400 yesterday at Sedo. I regret that I did not bid more on it. If I wasn&#039;t so damn poor at the moment, I would have.

Google Keywords Tool says it gets 49,500 broad searches, 8,100 phrase searches, and 2,400 exact searches a month. Estibot puts CPC at a whopping $19, and estimates value at $10K.

Check My Credit:
Broad: 14,800
Phrase: 12,100
Exact: 1,900

Estibot puts CPC at $13, and estimates value at $11K.

Either this one flew under a lot of heavy hitters&#039; radar, or I just don&#039;t get the whole domain name thing.

I know you hate it when posters say this Mike, but somebody got a steal on this one.</description>
		<content:encoded><![CDATA[<p>CreditCardAPR.com sold for $1400 yesterday at Sedo. I regret that I did not bid more on it. If I wasn&#8217;t so damn poor at the moment, I would have.</p>
<p>Google Keywords Tool says it gets 49,500 broad searches, 8,100 phrase searches, and 2,400 exact searches a month. Estibot puts CPC at a whopping $19, and estimates value at $10K.</p>
<p>Check My Credit:<br />
Broad: 14,800<br />
Phrase: 12,100<br />
Exact: 1,900</p>
<p>Estibot puts CPC at $13, and estimates value at $11K.</p>
<p>Either this one flew under a lot of heavy hitters&#8217; radar, or I just don&#8217;t get the whole domain name thing.</p>
<p>I know you hate it when posters say this Mike, but somebody got a steal on this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.thedomains.com/2009/05/28/checkmycreditcom-sells-for-23k-on-snapnamescom/comment-page-1/#comment-14892</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sat, 30 May 2009 10:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/?p=3527#comment-14892</guid>
		<description>RE:  Erik Zubkov  &quot;I just think checkmycredit.com is an easymoneymaker, don&#039;t you?&quot;

Not really!  The average person wanting to check their credit is poor and in trouble and they want a free credit check.

The average person going to LikeNewCredit.com is also poor and in trouble, but is looking for a solution and is willing to pay for it.  The site could be easily monetized not only with Google AdWords, but with any number of self-help, residual income products.  Or you could funnel leads to a credit repair company.  Or. . .well, you get the idea.</description>
		<content:encoded><![CDATA[<p>RE:  Erik Zubkov  &#8220;I just think checkmycredit.com is an easymoneymaker, don&#8217;t you?&#8221;</p>
<p>Not really!  The average person wanting to check their credit is poor and in trouble and they want a free credit check.</p>
<p>The average person going to LikeNewCredit.com is also poor and in trouble, but is looking for a solution and is willing to pay for it.  The site could be easily monetized not only with Google AdWords, but with any number of self-help, residual income products.  Or you could funnel leads to a credit repair company.  Or. . .well, you get the idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik Zubkov</title>
		<link>http://www.thedomains.com/2009/05/28/checkmycreditcom-sells-for-23k-on-snapnamescom/comment-page-1/#comment-14890</link>
		<dc:creator>Erik Zubkov</dc:creator>
		<pubDate>Sat, 30 May 2009 04:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/?p=3527#comment-14890</guid>
		<description>i was bidding on checkmycredit.com and would have paid that amount if i had the money to do it. think about it.... it gets a ton of searches each month and all you have to do is throw up a CPA offer to &quot;check my credit&quot; that pays $8 perlead and getv 3,000 people to go for a 30 day free trial to break even. drive enough traffic and that number could be hit every month. then flip the site for 200k in under a minute. just one man&#039;s opinion - i wish i hadnt jumped into the stock market head first or i would own that domain right now. but my stocks are up over 20 % in less than 2 months so im not bitching. i just think checkmycredit.com is an easy moneymaker, dont you?</description>
		<content:encoded><![CDATA[<p>i was bidding on checkmycredit.com and would have paid that amount if i had the money to do it. think about it&#8230;. it gets a ton of searches each month and all you have to do is throw up a CPA offer to &#8220;check my credit&#8221; that pays $8 perlead and getv 3,000 people to go for a 30 day free trial to break even. drive enough traffic and that number could be hit every month. then flip the site for 200k in under a minute. just one man&#8217;s opinion &#8211; i wish i hadnt jumped into the stock market head first or i would own that domain right now. but my stocks are up over 20 % in less than 2 months so im not bitching. i just think checkmycredit.com is an easy moneymaker, dont you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://www.thedomains.com/2009/05/28/checkmycreditcom-sells-for-23k-on-snapnamescom/comment-page-1/#comment-14872</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Fri, 29 May 2009 17:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/?p=3527#comment-14872</guid>
		<description>@MHB

Thanks for the explanation. I totally looked over the gambling part.  I&#039;m not a big gambler unless it&#039;s betting on a good generic domain name. :)</description>
		<content:encoded><![CDATA[<p>@MHB</p>
<p>Thanks for the explanation. I totally looked over the gambling part.  I&#8217;m not a big gambler unless it&#8217;s betting on a good generic domain name. <img src='http://www.thedomains.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DomainerResource.com</title>
		<link>http://www.thedomains.com/2009/05/28/checkmycreditcom-sells-for-23k-on-snapnamescom/comment-page-1/#comment-14869</link>
		<dc:creator>DomainerResource.com</dc:creator>
		<pubDate>Fri, 29 May 2009 16:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/?p=3527#comment-14869</guid>
		<description>autopsy.com should be a decent sale for snapnames in the near future</description>
		<content:encoded><![CDATA[<p>autopsy.com should be a decent sale for snapnames in the near future</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jody</title>
		<link>http://www.thedomains.com/2009/05/28/checkmycreditcom-sells-for-23k-on-snapnamescom/comment-page-1/#comment-14867</link>
		<dc:creator>jody</dc:creator>
		<pubDate>Fri, 29 May 2009 16:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/?p=3527#comment-14867</guid>
		<description>Oh just checked out the name, wow incredible buy. Would definitely pay more for that one.</description>
		<content:encoded><![CDATA[<p>Oh just checked out the name, wow incredible buy. Would definitely pay more for that one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MHB</title>
		<link>http://www.thedomains.com/2009/05/28/checkmycreditcom-sells-for-23k-on-snapnamescom/comment-page-1/#comment-14865</link>
		<dc:creator>MHB</dc:creator>
		<pubDate>Fri, 29 May 2009 15:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/?p=3527#comment-14865</guid>
		<description>Ed

You won&#039;t see any advertisers under bookmakers in the US as it&#039;s a gambling term and neither Google or Yahoo will allow ads for gambling in the US.

Of course its a large world afterall, and in the rest of it, gambling is fine and dandy so in all other countries you&#039;ll see ads.

I think for a gambling company the domain was a good buy.

Yes bookmakers.com is worth 6 figures plus.</description>
		<content:encoded><![CDATA[<p>Ed</p>
<p>You won&#8217;t see any advertisers under bookmakers in the US as it&#8217;s a gambling term and neither Google or Yahoo will allow ads for gambling in the US.</p>
<p>Of course its a large world afterall, and in the rest of it, gambling is fine and dandy so in all other countries you&#8217;ll see ads.</p>
<p>I think for a gambling company the domain was a good buy.</p>
<p>Yes bookmakers.com is worth 6 figures plus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MHB</title>
		<link>http://www.thedomains.com/2009/05/28/checkmycreditcom-sells-for-23k-on-snapnamescom/comment-page-1/#comment-14864</link>
		<dc:creator>MHB</dc:creator>
		<pubDate>Fri, 29 May 2009 15:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/?p=3527#comment-14864</guid>
		<description>Jody

I bought NoPrescriptionneeded.com</description>
		<content:encoded><![CDATA[<p>Jody</p>
<p>I bought NoPrescriptionneeded.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MHB</title>
		<link>http://www.thedomains.com/2009/05/28/checkmycreditcom-sells-for-23k-on-snapnamescom/comment-page-1/#comment-14863</link>
		<dc:creator>MHB</dc:creator>
		<pubDate>Fri, 29 May 2009 15:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/?p=3527#comment-14863</guid>
		<description>Michael

You can list it at the same place this domain sold, snapnames.com.

There is also Sedo.com, afternic and ebay</description>
		<content:encoded><![CDATA[<p>Michael</p>
<p>You can list it at the same place this domain sold, snapnames.com.</p>
<p>There is also Sedo.com, afternic and ebay</p>
]]></content:encoded>
	</item>
</channel>
</rss>

