<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Toxic.com Sells For $55K at NameJet.com</title>
	<atom:link href="http://www.thedomains.com/2009/05/04/toxiccom-sells-for-55k-at-namejetcom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedomains.com/2009/05/04/toxiccom-sells-for-55k-at-namejetcom/</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 20:38:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: MHB</title>
		<link>http://www.thedomains.com/2009/05/04/toxiccom-sells-for-55k-at-namejetcom/comment-page-1/#comment-14595</link>
		<dc:creator>MHB</dc:creator>
		<pubDate>Wed, 20 May 2009 22:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/?p=3274#comment-14595</guid>
		<description>UPDATE

Toxic.com sold today on NameJet.com for $40,500 to the bidder by the name of &quot;gymmic&quot;

Hopefully this one will go through</description>
		<content:encoded><![CDATA[<p>UPDATE</p>
<p>Toxic.com sold today on NameJet.com for $40,500 to the bidder by the name of &#8220;gymmic&#8221;</p>
<p>Hopefully this one will go through</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: www.funshit.com</title>
		<link>http://www.thedomains.com/2009/05/04/toxiccom-sells-for-55k-at-namejetcom/comment-page-1/#comment-14483</link>
		<dc:creator>www.funshit.com</dc:creator>
		<pubDate>Sun, 17 May 2009 19:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/?p=3274#comment-14483</guid>
		<description>Toxic.com DID NOT sell for $55k.

Now just 33k on public auction, so the .net guy OVERPAID.

Just like most domains in today&#039;s market.</description>
		<content:encoded><![CDATA[<p>Toxic.com DID NOT sell for $55k.</p>
<p>Now just 33k on public auction, so the .net guy OVERPAID.</p>
<p>Just like most domains in today&#8217;s market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LHJ</title>
		<link>http://www.thedomains.com/2009/05/04/toxiccom-sells-for-55k-at-namejetcom/comment-page-1/#comment-14480</link>
		<dc:creator>LHJ</dc:creator>
		<pubDate>Sun, 17 May 2009 16:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/?p=3274#comment-14480</guid>
		<description>I had a feeling the winner wouldn&#039;t pay for toxic.com was it going back to auction .  It&#039;s back on namejet today.</description>
		<content:encoded><![CDATA[<p>I had a feeling the winner wouldn&#8217;t pay for toxic.com was it going back to auction .  It&#8217;s back on namejet today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Hyde</title>
		<link>http://www.thedomains.com/2009/05/04/toxiccom-sells-for-55k-at-namejetcom/comment-page-1/#comment-14208</link>
		<dc:creator>Andrew Hyde</dc:creator>
		<pubDate>Thu, 07 May 2009 02:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/?p=3274#comment-14208</guid>
		<description>I bought the domain TechnologyGroup.com and honestly I didn&#039;t expect to get it. Most of the time the price really runs up in the last minutes of the auction, but we placed our max position and it thankfully did not exceed it.  With over 2b search results from Google for the phrase technology group we are ecstatic landing it.  (And, it&#039;s paid for.)</description>
		<content:encoded><![CDATA[<p>I bought the domain TechnologyGroup.com and honestly I didn&#8217;t expect to get it. Most of the time the price really runs up in the last minutes of the auction, but we placed our max position and it thankfully did not exceed it.  With over 2b search results from Google for the phrase technology group we are ecstatic landing it.  (And, it&#8217;s paid for.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MHB</title>
		<link>http://www.thedomains.com/2009/05/04/toxiccom-sells-for-55k-at-namejetcom/comment-page-1/#comment-14081</link>
		<dc:creator>MHB</dc:creator>
		<pubDate>Tue, 05 May 2009 04:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/?p=3274#comment-14081</guid>
		<description>Rob

I&#039;m just going off the sale of sex.com and sex.net, which was like 12M Vs $425K in the same year and Porn.com Vs porn.net which was also like $9.5 for the .com Vs. $450K or so for the .net</description>
		<content:encoded><![CDATA[<p>Rob</p>
<p>I&#8217;m just going off the sale of sex.com and sex.net, which was like 12M Vs $425K in the same year and Porn.com Vs porn.net which was also like $9.5 for the .com Vs. $450K or so for the .net</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve M</title>
		<link>http://www.thedomains.com/2009/05/04/toxiccom-sells-for-55k-at-namejetcom/comment-page-1/#comment-14076</link>
		<dc:creator>Steve M</dc:creator>
		<pubDate>Tue, 05 May 2009 04:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/?p=3274#comment-14076</guid>
		<description>Rob; you say they &quot;told&quot; you the renewal fee is locked.

Is that critical term in your written contract/agreement; or is it only verbal? If so, for how long is it locked?

I don&#039;t bother w/.TV, either.</description>
		<content:encoded><![CDATA[<p>Rob; you say they &#8220;told&#8221; you the renewal fee is locked.</p>
<p>Is that critical term in your written contract/agreement; or is it only verbal? If so, for how long is it locked?</p>
<p>I don&#8217;t bother w/.TV, either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Sequin</title>
		<link>http://www.thedomains.com/2009/05/04/toxiccom-sells-for-55k-at-namejetcom/comment-page-1/#comment-14069</link>
		<dc:creator>Rob Sequin</dc:creator>
		<pubDate>Tue, 05 May 2009 03:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/?p=3274#comment-14069</guid>
		<description>D, 

Thanks for the assessment. Really amazing how valuable .com is over everything else. 

Your comments on the .tv are not accurate. Once you buy a premium .tv domain, your renewal rate is locked into the contract. 

I have a $500 per year .tv domain and they have told me several times that I am locked in at that rate but I did get it renewed for $350 for a couple years.</description>
		<content:encoded><![CDATA[<p>D, </p>
<p>Thanks for the assessment. Really amazing how valuable .com is over everything else. </p>
<p>Your comments on the .tv are not accurate. Once you buy a premium .tv domain, your renewal rate is locked into the contract. </p>
<p>I have a $500 per year .tv domain and they have told me several times that I am locked in at that rate but I did get it renewed for $350 for a couple years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D</title>
		<link>http://www.thedomains.com/2009/05/04/toxiccom-sells-for-55k-at-namejetcom/comment-page-1/#comment-14067</link>
		<dc:creator>D</dc:creator>
		<pubDate>Tue, 05 May 2009 02:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/?p=3274#comment-14067</guid>
		<description>.net .org 3~5% depends where the extension is more suitable
.info 0.2~1%, depends on suitability
.biz 0.1% or less
.tv would not touch it with a pole because they can increase me reg. fee to one million whenever they want</description>
		<content:encoded><![CDATA[<p>.net .org 3~5% depends where the extension is more suitable<br />
.info 0.2~1%, depends on suitability<br />
.biz 0.1% or less<br />
.tv would not touch it with a pole because they can increase me reg. fee to one million whenever they want</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.thedomains.com/2009/05/04/toxiccom-sells-for-55k-at-namejetcom/comment-page-1/#comment-14064</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Tue, 05 May 2009 02:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/?p=3274#comment-14064</guid>
		<description>Namejet does it again.  I predicted this would likely go over $50k based on the strength of Namejet&#039;s platform.</description>
		<content:encoded><![CDATA[<p>Namejet does it again.  I predicted this would likely go over $50k based on the strength of Namejet&#8217;s platform.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://www.thedomains.com/2009/05/04/toxiccom-sells-for-55k-at-namejetcom/comment-page-1/#comment-14059</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Tue, 05 May 2009 01:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/?p=3274#comment-14059</guid>
		<description>&quot;Hopefully all the sales go through&quot;

One I noticed over at SnapNames that kind of got pushed in the back light was VRT.com which ended for $92,600. I checked my &quot;Pending Orders&quot; and it&#039;s gone for there. Normally when a domain auction ends and is not paid for yet, it sits in that section until paid for. So then it should be in my &quot;Order History&quot; since I was in the auction... Nope, not in that section either.. Auction ended 4-21-09 and has not been re-auctioned, so I have no clue what happened with that one. Whois has not changed and still shows the &quot;back order&quot; dns.</description>
		<content:encoded><![CDATA[<p>&#8220;Hopefully all the sales go through&#8221;</p>
<p>One I noticed over at SnapNames that kind of got pushed in the back light was VRT.com which ended for $92,600. I checked my &#8220;Pending Orders&#8221; and it&#8217;s gone for there. Normally when a domain auction ends and is not paid for yet, it sits in that section until paid for. So then it should be in my &#8220;Order History&#8221; since I was in the auction&#8230; Nope, not in that section either.. Auction ended 4-21-09 and has not been re-auctioned, so I have no clue what happened with that one. Whois has not changed and still shows the &#8220;back order&#8221; dns.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

