<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ICANN Loses $4.6 Million Of Your Money In The Stock Market</title>
	<atom:link href="http://www.thedomains.com/2009/02/03/icann-losses-46-million-of-your-money-in-the-stock-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedomains.com/2009/02/03/icann-losses-46-million-of-your-money-in-the-stock-market/</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 20:38:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: windows</title>
		<link>http://www.thedomains.com/2009/02/03/icann-losses-46-million-of-your-money-in-the-stock-market/comment-page-1/#comment-91442</link>
		<dc:creator>windows</dc:creator>
		<pubDate>Thu, 11 Aug 2011 10:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/?p=2102#comment-91442</guid>
		<description>GREAT REVIEW! I agree with all your thoughts you said in your article, especially at the middle of your article. Thank you, your post is very valuable as always. Keep up the good work! You’ve got +1 more reader of your super blog:)</description>
		<content:encoded><![CDATA[<p>GREAT REVIEW! I agree with all your thoughts you said in your article, especially at the middle of your article. Thank you, your post is very valuable as always. Keep up the good work! You’ve got +1 more reader of your super blog:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Comment Period For ICANN Closing On Monday: Why You Need To Comment &#38; Here’s Our’s</title>
		<link>http://www.thedomains.com/2009/02/03/icann-losses-46-million-of-your-money-in-the-stock-market/comment-page-1/#comment-12740</link>
		<dc:creator>Comment Period For ICANN Closing On Monday: Why You Need To Comment &#38; Here’s Our’s</dc:creator>
		<pubDate>Sat, 11 Apr 2009 16:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/?p=2102#comment-12740</guid>
		<description>[...] http://www.thedomains.com/2009/02/03/icann-losses-46-million-of-your-money-in-the-stock-market/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.thedomains.com/2009/02/03/icann-losses-46-million-of-your-money-in-the-stock-market/" rel="nofollow">http://www.thedomains.com/2009/02/03/icann-losses-46-million-of-your-money-in-the-stock-market/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Head Of ICANN, Twomey Announces Resignation &#124; The domain industry's news source</title>
		<link>http://www.thedomains.com/2009/02/03/icann-losses-46-million-of-your-money-in-the-stock-market/comment-page-1/#comment-12024</link>
		<dc:creator>Head Of ICANN, Twomey Announces Resignation &#124; The domain industry's news source</dc:creator>
		<pubDate>Wed, 04 Mar 2009 03:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/?p=2102#comment-12024</guid>
		<description>[...] We also know that ICANN lost almost $5 million in the stock market. [...]</description>
		<content:encoded><![CDATA[<p>[...] We also know that ICANN lost almost $5 million in the stock market. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Starpower Domains</title>
		<link>http://www.thedomains.com/2009/02/03/icann-losses-46-million-of-your-money-in-the-stock-market/comment-page-1/#comment-11603</link>
		<dc:creator>Starpower Domains</dc:creator>
		<pubDate>Sun, 08 Feb 2009 00:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/?p=2102#comment-11603</guid>
		<description>They need to definitely cut fees. I mean if they can lose 4.6mil and it&#039;s ok in their eyes than they can go ahead and cut the fees so that we too can go lose money in the stock market. What a frustrating world it&#039;s becoming! People in these high positions do things that effect the everyday people and we are supposed to sit back and take it? Someone needs to either create something new or stand up to the corporate bullies!</description>
		<content:encoded><![CDATA[<p>They need to definitely cut fees. I mean if they can lose 4.6mil and it&#8217;s ok in their eyes than they can go ahead and cut the fees so that we too can go lose money in the stock market. What a frustrating world it&#8217;s becoming! People in these high positions do things that effect the everyday people and we are supposed to sit back and take it? Someone needs to either create something new or stand up to the corporate bullies!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David McAllister</title>
		<link>http://www.thedomains.com/2009/02/03/icann-losses-46-million-of-your-money-in-the-stock-market/comment-page-1/#comment-11601</link>
		<dc:creator>David McAllister</dc:creator>
		<pubDate>Sat, 07 Feb 2009 19:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/?p=2102#comment-11601</guid>
		<description>ICANN is corrupt and have been corrupt for some time.</description>
		<content:encoded><![CDATA[<p>ICANN is corrupt and have been corrupt for some time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NameDrive Blog &#187; Blog Archive &#187; ND Weekly #75</title>
		<link>http://www.thedomains.com/2009/02/03/icann-losses-46-million-of-your-money-in-the-stock-market/comment-page-1/#comment-11593</link>
		<dc:creator>NameDrive Blog &#187; Blog Archive &#187; ND Weekly #75</dc:creator>
		<pubDate>Sat, 07 Feb 2009 13:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/?p=2102#comment-11593</guid>
		<description>[...] Profit if you will. More&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Profit if you will. More&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Kirikos</title>
		<link>http://www.thedomains.com/2009/02/03/icann-losses-46-million-of-your-money-in-the-stock-market/comment-page-1/#comment-11558</link>
		<dc:creator>George Kirikos</dc:creator>
		<pubDate>Wed, 04 Feb 2009 04:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/?p=2102#comment-11558</guid>
		<description>It would be even worse without US oversight, though. If ICANN acted as an independent organization, they would tax domain registrants and engage in even more folly, without being accountable to anyone.

At least the NTIA/DOJ wrote against the new gTLDs, for example, and kept that in check (assuming ICANN isn&#039;t foolish enough to ignore it), and has to approve any changes to the .com contract. Given the profligate spending of ICANN&#039;s staff and Board, I&#039;d imagine they&#039;d quickly sell out .com registrants with .tv-style pricing, if they could split the extra dough with VeriSign. Then, they could fulfill their desire to be like the International Olympic Committee, non-accountable royalty that spends its time globetrotting, at our expense.

The solution isn&#039;t removing US oversight, but making it more effective, proactive and increasing its scope.</description>
		<content:encoded><![CDATA[<p>It would be even worse without US oversight, though. If ICANN acted as an independent organization, they would tax domain registrants and engage in even more folly, without being accountable to anyone.</p>
<p>At least the NTIA/DOJ wrote against the new gTLDs, for example, and kept that in check (assuming ICANN isn&#8217;t foolish enough to ignore it), and has to approve any changes to the .com contract. Given the profligate spending of ICANN&#8217;s staff and Board, I&#8217;d imagine they&#8217;d quickly sell out .com registrants with .tv-style pricing, if they could split the extra dough with VeriSign. Then, they could fulfill their desire to be like the International Olympic Committee, non-accountable royalty that spends its time globetrotting, at our expense.</p>
<p>The solution isn&#8217;t removing US oversight, but making it more effective, proactive and increasing its scope.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MHB</title>
		<link>http://www.thedomains.com/2009/02/03/icann-losses-46-million-of-your-money-in-the-stock-market/comment-page-1/#comment-11557</link>
		<dc:creator>MHB</dc:creator>
		<pubDate>Wed, 04 Feb 2009 04:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/?p=2102#comment-11557</guid>
		<description>George

I&#039;m not impressed with US oversight in general.

How did the US governments oversight in the form of  the SEC, protect investors in Bear Stearns, or Lehman or in hundreds of other of companies.

What would happened if there was no US oversight of the markets, the stocks couldn&#039;t go to less than zero.

This ICANN action has happened on the US watch.

If ICANN said they needed a $10M reserve where, was the US government when their bank account hit $25M?

Is there a rule that says a non-profit cannot invest in public companies they regulate?

Don&#039;t think so

US government oversight, is overrated</description>
		<content:encoded><![CDATA[<p>George</p>
<p>I&#8217;m not impressed with US oversight in general.</p>
<p>How did the US governments oversight in the form of  the SEC, protect investors in Bear Stearns, or Lehman or in hundreds of other of companies.</p>
<p>What would happened if there was no US oversight of the markets, the stocks couldn&#8217;t go to less than zero.</p>
<p>This ICANN action has happened on the US watch.</p>
<p>If ICANN said they needed a $10M reserve where, was the US government when their bank account hit $25M?</p>
<p>Is there a rule that says a non-profit cannot invest in public companies they regulate?</p>
<p>Don&#8217;t think so</p>
<p>US government oversight, is overrated</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick McDermott</title>
		<link>http://www.thedomains.com/2009/02/03/icann-losses-46-million-of-your-money-in-the-stock-market/comment-page-1/#comment-11556</link>
		<dc:creator>Patrick McDermott</dc:creator>
		<pubDate>Wed, 04 Feb 2009 04:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/?p=2102#comment-11556</guid>
		<description>Michael,  yo comprendo.

New reg or inventory that is a very impressive amount of domains.

Maybe some time you&#039;ll blog about how you manage them

75,000 = YIKES!!!</description>
		<content:encoded><![CDATA[<p>Michael,  yo comprendo.</p>
<p>New reg or inventory that is a very impressive amount of domains.</p>
<p>Maybe some time you&#8217;ll blog about how you manage them</p>
<p>75,000 = YIKES!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MHB</title>
		<link>http://www.thedomains.com/2009/02/03/icann-losses-46-million-of-your-money-in-the-stock-market/comment-page-1/#comment-11555</link>
		<dc:creator>MHB</dc:creator>
		<pubDate>Wed, 04 Feb 2009 04:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/?p=2102#comment-11555</guid>
		<description>Patrick

We own 75,000 domains.

Each year we pay renewal fees to the central registry and $.20 per domain to ICANN, so I pay ICANN $15K a year.

or I should say, overpay</description>
		<content:encoded><![CDATA[<p>Patrick</p>
<p>We own 75,000 domains.</p>
<p>Each year we pay renewal fees to the central registry and $.20 per domain to ICANN, so I pay ICANN $15K a year.</p>
<p>or I should say, overpay</p>
]]></content:encoded>
	</item>
</channel>
</rss>

