<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Domainers go Shopping at NameJet</title>
	<atom:link href="http://www.thedomains.com/2008/03/22/domainers-go-shopping-at-namejet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedomains.com/2008/03/22/domainers-go-shopping-at-namejet/</link>
	<description></description>
	<lastBuildDate>Thu, 18 Mar 2010 05:44:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://www.thedomains.com/2008/03/22/domainers-go-shopping-at-namejet/comment-page-1/#comment-2246</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 25 Mar 2008 03:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/2008/03/22/domainers-go-shopping-at-namejet/#comment-2246</guid>
		<description>Phil

Looks like Kontor is a record label using Kontor.cc as its website

http://www.kontor.cc/</description>
		<content:encoded><![CDATA[<p>Phil</p>
<p>Looks like Kontor is a record label using Kontor.cc as its website</p>
<p><a href="http://www.kontor.cc/" rel="nofollow">http://www.kontor.cc/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.thedomains.com/2008/03/22/domainers-go-shopping-at-namejet/comment-page-1/#comment-2243</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Tue, 25 Mar 2008 02:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/2008/03/22/domainers-go-shopping-at-namejet/#comment-2243</guid>
		<description>4 bidders until $60K then 3 and so on. Many more backorders. Why?</description>
		<content:encoded><![CDATA[<p>4 bidders until $60K then 3 and so on. Many more backorders. Why?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.thedomains.com/2008/03/22/domainers-go-shopping-at-namejet/comment-page-1/#comment-2238</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 25 Mar 2008 00:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/2008/03/22/domainers-go-shopping-at-namejet/#comment-2238</guid>
		<description>Phil

How many people were bidding on that name?</description>
		<content:encoded><![CDATA[<p>Phil</p>
<p>How many people were bidding on that name?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.thedomains.com/2008/03/22/domainers-go-shopping-at-namejet/comment-page-1/#comment-2236</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Mon, 24 Mar 2008 23:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/2008/03/22/domainers-go-shopping-at-namejet/#comment-2236</guid>
		<description>I have a name that sold on SnapNames that will make you scream what the hell or just render you speechless for days. Kontor.com sold for $150,000. It reached the above mentioned price the very next day it was auctioned. That means it stayed the same price for 2 more days. What does Kontor mean? It took me half hour to figure out. It means Office in Swedish. Someone thought was bidding in Swedish Kronas and not dollars. In which case the price would be $25,000 and still too much, I don’t care what it means in Swedish. Sweden‘s got only 9 million people. For $150K you could pick up office.com couple of years ago.</description>
		<content:encoded><![CDATA[<p>I have a name that sold on SnapNames that will make you scream what the hell or just render you speechless for days. Kontor.com sold for $150,000. It reached the above mentioned price the very next day it was auctioned. That means it stayed the same price for 2 more days. What does Kontor mean? It took me half hour to figure out. It means Office in Swedish. Someone thought was bidding in Swedish Kronas and not dollars. In which case the price would be $25,000 and still too much, I don’t care what it means in Swedish. Sweden‘s got only 9 million people. For $150K you could pick up office.com couple of years ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Nelson</title>
		<link>http://www.thedomains.com/2008/03/22/domainers-go-shopping-at-namejet/comment-page-1/#comment-2225</link>
		<dc:creator>Greg Nelson</dc:creator>
		<pubDate>Mon, 24 Mar 2008 13:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/2008/03/22/domainers-go-shopping-at-namejet/#comment-2225</guid>
		<description>@steven - I believe the good prices are due to the fact that the true &quot;serious domainers&quot; and domain investors who have money is a much smaller market that people believe (yes it is growing and nice sized, but small still) plus most of these guys are self funded.  If you are self funded and buy just 1 name a month at $25,000 by the end of the year, you have spent $300,000 which if you use actual after-tax money to buy with (depending on how you account and available depreciation, etc) takes $500,000 in pre-tax free cash flow.  Even though there are guys banking big money on the Internet, this is still a sizable chunk of change.

Also, the devaluation of the dollar affects ALL investors, even abroad, if they are making money just off the web for there are no geographical barriers.  Even my companies here in the US can market products that pay in pounds, so competition there increases driving margins down and netting similar.</description>
		<content:encoded><![CDATA[<p>@steven &#8211; I believe the good prices are due to the fact that the true &#8220;serious domainers&#8221; and domain investors who have money is a much smaller market that people believe (yes it is growing and nice sized, but small still) plus most of these guys are self funded.  If you are self funded and buy just 1 name a month at $25,000 by the end of the year, you have spent $300,000 which if you use actual after-tax money to buy with (depending on how you account and available depreciation, etc) takes $500,000 in pre-tax free cash flow.  Even though there are guys banking big money on the Internet, this is still a sizable chunk of change.</p>
<p>Also, the devaluation of the dollar affects ALL investors, even abroad, if they are making money just off the web for there are no geographical barriers.  Even my companies here in the US can market products that pay in pounds, so competition there increases driving margins down and netting similar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: philly</title>
		<link>http://www.thedomains.com/2008/03/22/domainers-go-shopping-at-namejet/comment-page-1/#comment-2221</link>
		<dc:creator>philly</dc:creator>
		<pubDate>Mon, 24 Mar 2008 05:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/2008/03/22/domainers-go-shopping-at-namejet/#comment-2221</guid>
		<description>ecocar.com is a TM domain 

i guess the domainer knows this and is why it is not parked but redirecting to a completely unrelated web site.

If it was not a TM i would have paid a LOT more than the 7k it went for but cannot assume the risk, even though i believe there are legitimate uses of this name in unrelated markets (the TM is explicitely for a competition, not an actual &quot;car&quot;)</description>
		<content:encoded><![CDATA[<p>ecocar.com is a TM domain </p>
<p>i guess the domainer knows this and is why it is not parked but redirecting to a completely unrelated web site.</p>
<p>If it was not a TM i would have paid a LOT more than the 7k it went for but cannot assume the risk, even though i believe there are legitimate uses of this name in unrelated markets (the TM is explicitely for a competition, not an actual &#8220;car&#8221;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.thedomains.com/2008/03/22/domainers-go-shopping-at-namejet/comment-page-1/#comment-2218</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 24 Mar 2008 02:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/2008/03/22/domainers-go-shopping-at-namejet/#comment-2218</guid>
		<description>Steven

I think the dropping PPC revenues are restricting many domainers buying power.

Don&#039;t forget that US domainers are also looking at tax time</description>
		<content:encoded><![CDATA[<p>Steven</p>
<p>I think the dropping PPC revenues are restricting many domainers buying power.</p>
<p>Don&#8217;t forget that US domainers are also looking at tax time</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steven</title>
		<link>http://www.thedomains.com/2008/03/22/domainers-go-shopping-at-namejet/comment-page-1/#comment-2217</link>
		<dc:creator>steven</dc:creator>
		<pubDate>Mon, 24 Mar 2008 01:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/2008/03/22/domainers-go-shopping-at-namejet/#comment-2217</guid>
		<description>I keep reading about these people saying great price on this name or that name and everyone looking to buy names is seeing these come across the block yet they are still going cheap....is it fair to say that the recent slowdown in the economy has finally reached the domain market? If not....then why are great names going for good prices?


TIA</description>
		<content:encoded><![CDATA[<p>I keep reading about these people saying great price on this name or that name and everyone looking to buy names is seeing these come across the block yet they are still going cheap&#8230;.is it fair to say that the recent slowdown in the economy has finally reached the domain market? If not&#8230;.then why are great names going for good prices?</p>
<p>TIA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.thedomains.com/2008/03/22/domainers-go-shopping-at-namejet/comment-page-1/#comment-2216</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 24 Mar 2008 00:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/2008/03/22/domainers-go-shopping-at-namejet/#comment-2216</guid>
		<description>David

Agreed</description>
		<content:encoded><![CDATA[<p>David</p>
<p>Agreed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David J Castello</title>
		<link>http://www.thedomains.com/2008/03/22/domainers-go-shopping-at-namejet/comment-page-1/#comment-2210</link>
		<dc:creator>David J Castello</dc:creator>
		<pubDate>Sun, 23 Mar 2008 20:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedomains.com/2008/03/22/domainers-go-shopping-at-namejet/#comment-2210</guid>
		<description>Excellent price for Jogger.com.</description>
		<content:encoded><![CDATA[<p>Excellent price for Jogger.com.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
